Trims
Select a trim to see its specs and equipment.
2013 Subaru BRZ
Premium
- Horsepower
- 200
- City MPG
- 21
- Highway MPG
- 29
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 200 hp
- Torque
- 151 lb-ft
- Drivetrain
- Rear-wheel drive
- Transmission
- Close-ratio 6-speed manual
- City / highway MPG
- 21 / 29
- Seating
- 4 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Sport-tuned suspension
- Torsen limited slip rear differential
- High-intensity discharge (HID) headlights
- L.E.D. taillights
- 6-way manually adjustable driver’s seat
- Leather-wrapped 3-spoke steering wheel with red stitching
- Cloth upholstery
- 8-speaker audio system
- 6.1-inch touch-screen GPS navigation system
- Bluetooth hands-free calling and audio streaming
- USB port/iPod control
- Manually adjustable CFC-free air-conditioning system
- Aluminum-alloy pedal covers
2013 Subaru BRZ
Limited
- Horsepower
- 200
- City MPG
- 24
- Highway MPG
- 33
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 200 hp
- Torque
- 151 lb-ft
- Drivetrain
- Rear-wheel drive
- Transmission
- Automatic
- City / highway MPG
- 24 / 33
- Seating
- 4 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over BRZ Premium
- Fog lights
- Trunk spoiler
- Alcantara and leather-trimmed upholstery
- Heated front seats and side mirrors (All-Weather Package)
- Dual-zone automatic digital climate control
- Keyless Access & Start
- Antitheft security system
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
2 of 2 trims
| Trim | Premium | Limited |
|---|---|---|
| City / Hwy / Combined (MPG) | 21 / 29 / 24 | 24 / 33 / 28 |
| Horsepower | 200 hp | 200 hp |
| Seating capacity | 4 seats | 4 seats |
| Premium | Limited | |
| Drivetrain | Rear-wheel drive | Rear-wheel drive |
| Transmission | Close-ratio 6-speed manual | Automatic |
| Name | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2 | 2 |
| Aspiration | naturally aspirated | naturally aspirated |
| Fuel injection | Direct and port fuel injection | Direct and port fuel injection |
| Horsepower | 200 | 200 |
| Horsepower RPM | 7000 | 7000 |
| Torque lb ft | 151 | 151 |
| Torque RPM | 6400 | 6400 |
| Fuel type | Premium unleaded gasoline (93 octane) | Premium unleaded gasoline (93 octane) |
| Premium | Limited | |
| City MPG | 21 | 24 |
| Highway MPG | 29 | 33 |
| Combined MPG | 24 | 28 |
| Note | – | Available with optional 6-speed automatic transmission |
| Premium | Limited | |
| Length (in) | 166.7 | 166.7 |
| Width (in) | 69.9 | 69.9 |
| Height (in) | 50.6 | 50.6 |
| Wheelbase (in) | 101.2 | 101.2 |
| Coefficient of drag | 0.28 | 0.28 |
| Center of gravity (in) | 18.1 | 18.1 |
| Premium | Limited | |
| Weight distribution front pct | 55 | 55 |
| Weight distribution rear pct | 45 | 45 |
| Premium | Limited | |
| Wheel size (in) | 17 | 17 |
| Wheel material | aluminum-alloy | aluminum-alloy |
| Wheel finish | machined-finish and dark gray multi-spoke | machined-finish and dark gray multi-spoke |
| Tire spec | 215/45 R17 summer-performance | 215/45 R17 summer-performance |
| Premium | Limited | |
| Traction control | Yes | Yes |
| Brake assist | Yes | Yes |
| Airbags count | 6 | 6 |
| Vdc standard | Yes | Yes |
| Premium | Limited | |
| Sport-tuned suspension | Yes | Yes |
| Torsen limited slip rear differential | Yes | Yes |
| High-intensity discharge (HID) headlights | Yes | Yes |
| L.E.D. taillights | Yes | Yes |
| 6-way manually adjustable driver’s seat | Yes | Yes |
| Leather-wrapped 3-spoke steering wheel with red stitching | Yes | Yes |
| Cloth upholstery | Yes | Yes |
| 8-speaker audio system | Yes | Yes |
| 6.1-inch touch-screen GPS navigation system | Yes | Yes |
| Bluetooth hands-free calling and audio streaming | Yes | Yes |
| USB port/iPod control | Yes | Yes |
| Manually adjustable CFC-free air-conditioning system | Yes | Yes |
| Aluminum-alloy pedal covers | Yes | Yes |
| Fog lights | - | Yes |
| Trunk spoiler | - | Yes |
| Alcantara and leather-trimmed upholstery | - | Yes |
| Heated front seats and side mirrors (All-Weather Package) | - | Yes |
| Dual-zone automatic digital climate control | - | Yes |
| Keyless Access & Start | - | Yes |
| Antitheft security system | - | Yes |
