Compared with 2013
What's new for 2014.
Trims
- New: Limited Manual
Trims
Select a trim to see its specs and equipment.
2014 Subaru BRZ
Premium
- Horsepower
- 200
- City MPG
- 21
- Highway MPG
- 29
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 200 hp
- Torque
- 151 lb-ft
- Drivetrain
- Rear-wheel drive
- Transmission
- Close-ratio 6-speed manual
- City / highway MPG
- 21 / 29
- Seating
- 4 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Sport-tuned suspension
- Torsen limited slip rear differential
- HID headlights
- Cloth upholstery
- 8-speaker audio system
- 6.1-inch touch-screen navigation system
- Manually adjustable air-conditioning system
- Leather-wrapped 3-spoke steering wheel with red stitching
- Aluminum-alloy pedal covers
- L.E.D. taillights
- Dual stainless-steel exhaust outlets
2014 Subaru BRZ
Limited
- Horsepower
- 200
- City MPG
- 24
- Highway MPG
- 33
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 200 hp
- Torque
- 151 lb-ft
- Drivetrain
- Rear-wheel drive
- Transmission
- 6-speed electronic automatic
- City / highway MPG
- 24 / 33
- Seating
- 4 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over BRZ Premium
- Fog lights
- Trunk spoiler
- Alcantara and leather-trimmed upholstery
- Heated front seats
- Heated side mirrors
- Dual-zone automatic digital climate control
- Keyless Access & Start
- Antitheft security system
2014 Subaru BRZ
Limited Manual
- Horsepower
- 200
- City MPG
- 21
- Highway MPG
- 29
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 200 hp
- Torque
- 151 lb-ft
- Drivetrain
- Rear-wheel drive
- Transmission
- Close-ratio 6-speed manual
- City / highway MPG
- 21 / 29
- Seating
- 4 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
3 of 3 trims
| Trim | Premium | Limited | Limited Manual |
|---|---|---|---|
| City / Hwy / Combined (MPG) | 21 / 29 / 24 | 24 / 33 / 28 | 21 / 29 / 24 |
| Horsepower | 200 hp | 200 hp | 200 hp |
| Seating capacity | 4 seats | 4 seats | 4 seats |
| Premium | Limited | Limited Manual | |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Transmission | Close-ratio 6-speed manual | 6-speed electronic automatic | Close-ratio 6-speed manual |
| Name | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2 | 2 | 2 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated |
| Fuel injection | Direct and port fuel injection | Direct and port fuel injection | Direct and port fuel injection |
| Horsepower | 200 | 200 | 200 |
| Horsepower RPM | 7000 | 7000 | 7000 |
| Torque lb ft | 151 | 151 | 151 |
| Torque RPM | 6400 | 6400 | 6400 |
| Fuel type | Premium unleaded gasoline (93 octane) | Premium unleaded gasoline (93 octane) | Premium unleaded gasoline (93 octane) |
| Premium | Limited | Limited Manual | |
| City MPG | 21 | 24 | 21 |
| Highway MPG | 29 | 33 | 29 |
| Combined MPG | 24 | 28 | 24 |
| Premium | Limited | Limited Manual | |
| Length (in) | 166.7 | 166.7 | 166.7 |
| Width (in) | 69.9 | 69.9 | 69.9 |
| Height (in) | 50.6 | 50.6 | 50.6 |
| Wheelbase (in) | 101.2 | 101.2 | 101.2 |
| Track front (in) | 59.8 | 59.8 | 59.8 |
| Track rear (in) | 60.6 | 60.6 | 60.6 |
| Center of gravity (in) | 18.1 | 18.1 | 18.1 |
| Coefficient of drag | 0.28 | 0.28 | 0.28 |
| Premium | Limited | Limited Manual | |
| Curb weight lb | 2762 | 2762 | 2762 |
| Premium | Limited | Limited Manual | |
| Wheel size (in) | 17 | 17 | 17 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | Dark gray with machine finish | Dark gray with machine finish | Dark gray with machine finish |
| Tire spec | 215/45 R17 87W summer-performance | 215/45 R17 87W summer-performance | 215/45 R17 87W summer-performance |
| Premium | Limited | Limited Manual | |
| Airbags count | 6 | 6 | 6 |
| Brake assist | Yes | Yes | Yes |
| Vdc standard | Yes | Yes | Yes |
| Traction control | Yes | Yes | Yes |
| Premium | Limited | Limited Manual | |
| Sport-tuned suspension | Yes | Yes | Yes |
| Torsen limited slip rear differential | Yes | Yes | Yes |
| HID headlights | Yes | Yes | Yes |
| Cloth upholstery | Yes | Yes | Yes |
| 8-speaker audio system | Yes | Yes | Yes |
| 6.1-inch touch-screen navigation system | Yes | Yes | Yes |
| Manually adjustable air-conditioning system | Yes | Yes | Yes |
| Leather-wrapped 3-spoke steering wheel with red stitching | Yes | Yes | Yes |
| Aluminum-alloy pedal covers | Yes | Yes | Yes |
| L.E.D. taillights | Yes | Yes | Yes |
| Dual stainless-steel exhaust outlets | Yes | Yes | Yes |
| Fog lights | - | Yes | Yes |
| Trunk spoiler | - | Yes | Yes |
| Alcantara and leather-trimmed upholstery | - | Yes | Yes |
| Heated front seats | - | Yes | Yes |
| Heated side mirrors | - | Yes | Yes |
| Dual-zone automatic digital climate control | - | Yes | Yes |
| Keyless Access & Start | - | Yes | Yes |
| Antitheft security system | - | Yes | Yes |
