Compared with 2019
What's new for 2020.
Trims
- New: tS
- Dropped: Premium, Series.Gray
Powertrain
- New engine: 2.0-liter SUBARU BOXER
Trims
Select a trim to see its specs and equipment.
2020 Subaru BRZ
Limited
- Horsepower
- 205
- City MPG
- 21
- Highway MPG
- 29
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 205 hp
- Torque
- 156 lb-ft
- Drivetrain
- Rear-wheel drive
- Transmission
- 6-speed manual (Standard) / 6-speed automatic (Optional)
- City / highway MPG
- 21 / 29
- Seating
- 4 seats
- Wheel size
- 17 in
- Ground clearance
- 4.9 in
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- TORSEN limited slip rear differential
- Sport-tuned suspension
- LED headlights and LED fog lights
- Trunk spoiler
- Alcantara and leather-trimmed upholstery
- Heated front seats
- Dual-zone automatic digital climate control
- Keyless Access with Push-Button Start
- SUBARU STARLINK 7.0-inch Multimedia Navigation
- Apple CarPlay and Android Auto integration
- Sport-design gauges with 4.2-inch color multifunction display
- Leather-wrapped 3-spoke steering wheel with red stitching
2020 Subaru BRZ
tS
- Horsepower
- 205
- City MPG
- 20
- Highway MPG
- 27
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 205 hp
- Torque
- 156 lb-ft
- Drivetrain
- Rear-wheel drive
- Transmission
- 6-speed manual
- City / highway MPG
- 20 / 27
- Seating
- 4 seats
- Wheel size
- 18 in
- Ground clearance
- 4.9 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over BRZ Limited
- Ceramic White exterior paint
- Brembo performance braking system
- High-performance STI sport-tuned suspension with SACHS performance dampers
- STI draw stiffener and front strut tower V-brace
- Red-accented front grille and rear bumper
- Crystal Black Silica folding side mirrors
- STI engine start/stop button
- Red front seat belts
- Alcantara and leather-trimmed front seats with red bolsters
- Frameless rearview mirror
- Alcantara instrument cluster meter visor with red stitching
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
2 of 2 trims
| Trim | Limited | tS |
|---|---|---|
| City / Hwy / Combined (MPG) | 21 / 29 / 24 | 20 / 27 / 23 |
| Horsepower | 205 hp | 205 hp |
| Seating capacity | 4 seats | 4 seats |
| Limited | tS | |
| Drivetrain | Rear-wheel drive | Rear-wheel drive |
| Transmission | 6-speed manual (Standard) / 6-speed automatic (Optional) | 6-speed manual |
| Name | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER |
| Type | 4-cylinder horizontally opposed (DOHC) | 4-cylinder horizontally opposed (DOHC) |
| Displacement l | 2 | 2 |
| Aspiration | naturally aspirated | naturally aspirated |
| Fuel injection | direct and port fuel injection | direct and port fuel injection |
| Horsepower | 205 | 205 |
| Horsepower RPM | 7000 | 7000 |
| Torque lb ft | 156 | 156 |
| Torque RPM | 6400 | 6400 |
| Note | Horsepower/Torque figures for Manual Transmission. Automatic Transmission: 200 hp @ 7,000 rpm / 151 lb-ft @ 6,400-6,600 rpm. | Horsepower/Torque figures for Manual Transmission. Automatic Transmission: 200 hp @ 7,000 rpm / 151 lb-ft @ 6,400-6,600 rpm. |
| Fuel type | Premium unleaded gasoline (93 octane) | Premium unleaded gasoline (93 octane) |
| Limited | tS | |
| City MPG | 21 | 20 |
| Highway MPG | 29 | 27 |
| Combined MPG | 24 | 23 |
| Note | Manual transmission. Automatic: 24/33/27 mpg. | Manual transmission. Automatic: 24/33/27 mpg. |
| Limited | tS | |
| Length (in) | 166.7 | 166.7 |
| Width (in) | 69.9 | 69.9 |
| Height (in) | 50.6 | 50.6 |
| Wheelbase (in) | 101.2 | 101.2 |
| Ground clearance (in) | 4.9 | 4.9 |
| Limited | tS | |
| Wheel size (in) | 17 | 18 |
| Wheel material | aluminum-alloy | STI aluminum-alloy |
| Wheel finish | Black with machine finish | Matte bronze |
| Tire spec | 215/45 R17 87W Summer-performance | 215/40 R18 85Y Summer-performance (Michelin Pilot Sport) |
| Limited | tS | |
| Rear vision camera | Yes | Yes |
| Brake assist | Yes | Yes |
| Traction control | Yes | Yes |
| Vdc standard | Yes | Yes |
| Limited | tS | |
| TORSEN limited slip rear differential | Yes | Yes |
| Sport-tuned suspension | Yes | Yes |
| LED headlights and LED fog lights | Yes | Yes |
| Trunk spoiler | Yes | Yes |
| Alcantara and leather-trimmed upholstery | Yes | Yes |
| Heated front seats | Yes | Yes |
| Dual-zone automatic digital climate control | Yes | Yes |
| Keyless Access with Push-Button Start | Yes | Yes |
| SUBARU STARLINK 7.0-inch Multimedia Navigation | Yes | Yes |
| Apple CarPlay and Android Auto integration | Yes | Yes |
| Sport-design gauges with 4.2-inch color multifunction display | Yes | Yes |
| Leather-wrapped 3-spoke steering wheel with red stitching | Yes | Yes |
| Ceramic White exterior paint | - | Yes |
| Brembo performance braking system | - | Yes |
| High-performance STI sport-tuned suspension with SACHS performance dampers | - | Yes |
| STI draw stiffener and front strut tower V-brace | - | Yes |
| Red-accented front grille and rear bumper | - | Yes |
| Crystal Black Silica folding side mirrors | - | Yes |
| STI engine start/stop button | - | Yes |
| Red front seat belts | - | Yes |
| Alcantara and leather-trimmed front seats with red bolsters | - | Yes |
| Frameless rearview mirror | - | Yes |
| Alcantara instrument cluster meter visor with red stitching | - | Yes |
