Compared with 2020
What's new for 2022.
Trims
- New: Premium
- Dropped: tS
Powertrain
- New engine: 2.4-liter SUBARU BOXER
- Top horsepower up from 205 to 228 hp
Fuel economy
- Best combined MPG down from 24 to 22
Trims
Select a trim to see its specs and equipment.
2022 Subaru BRZ
Premium
- Horsepower
- 228
- City MPG
- 20
- Highway MPG
- 27
- Engine
- 2.4-liter SUBARU BOXER
- Horsepower
- 228 hp
- Torque
- 184 lb-ft
- Drivetrain
- Rear-wheel drive
- Transmission
- 6-speed manual
- City / highway MPG
- 20 / 27
- Seating
- 4 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- TORSEN limited-slip rear differential
- Sport-tuned suspension
- Vehicle Stability Control with Track Mode
- 7.0-inch customizable digital gauge cluster
- SUBARU STARLINK 8.0-inch Multimedia Plus
- Apple CarPlay and Android Auto integration
- Keyless Access with Push-Button Start
- Dual-zone automatic climate control
- LED projector low- and high-beam headlights
- Leather-wrapped steering wheel with red stitching
- Cloth upholstery
- 6 speakers
2022 Subaru BRZ
Limited
- Horsepower
- 228
- City MPG
- 20
- Highway MPG
- 27
- Engine
- 2.4-liter SUBARU BOXER
- Horsepower
- 228 hp
- Torque
- 184 lb-ft
- Drivetrain
- Rear-wheel drive
- Transmission
- 6-speed manual
- City / highway MPG
- 20 / 27
- Seating
- 4 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over BRZ Premium
- Ultrasuede and leather-trimmed upholstery
- Heated front seats
- LED Steering Responsive Headlights (SRH)
- 8 speakers with 2-channel amplifier
- Blind-Spot Detection with Lane Change Assist
- Rear Cross-Traffic Alert
- Reverse Automatic Braking (on automatic models)
- STARLINK Safety and Security enabled
- Heated exterior mirrors
- Brin Naub instrument cluster meter visor
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
2 of 2 trims
| Trim | Premium | Limited |
|---|---|---|
| City / Hwy / Combined (MPG) | 20 / 27 / 22 | 20 / 27 / 22 |
| Horsepower | 228 hp | 228 hp |
| Seating capacity | 4 seats | 4 seats |
| Premium | Limited | |
| Drivetrain | Rear-wheel drive | Rear-wheel drive |
| Transmission | 6-speed manual | 6-speed manual |
| Name | 2.4-liter SUBARU BOXER | 2.4-liter SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2.4 | 2.4 |
| Aspiration | naturally aspirated | naturally aspirated |
| Fuel injection | direct and port fuel injection | direct and port fuel injection |
| Horsepower | 228 | 228 |
| Horsepower RPM | 7000 | 7000 |
| Torque lb ft | 184 | 184 |
| Torque RPM | 3700 | 3700 |
| Fuel type | Premium unleaded gasoline (93 octane) | Premium unleaded gasoline (93 octane) |
| Premium | Limited | |
| City MPG | 20 | 20 |
| Highway MPG | 27 | 27 |
| Combined MPG | 22 | 22 |
| Note | Specs for manual transmission; Automatic: 21/30/25 | Specs for manual transmission; Automatic: 21/30/25 |
| Premium | Limited | |
| Length (in) | 167.9 | 167.9 |
| Width (in) | 69.9 | 69.9 |
| Height (in) | 51.6 | 51.6 |
| Wheelbase (in) | 101.4 | 101.4 |
| Track front (in) | 59.8 | 59.8 |
| Track rear (in) | 61 | 61 |
| Premium | Limited | |
| Wheel size (in) | 17 | 18 |
| Wheel material | aluminum-alloy | aluminum-alloy |
| Wheel finish | High luster gray | Matte dark gray |
| Tire brand | – | Michelin Pilot Sport 4 |
| Premium | Limited | |
| Eyesight standard | No | No |
| Eyesight note | Standard on models with automatic transmission | Standard on models with automatic transmission |
| Rear vision camera | Yes | Yes |
| Blind spot detection | – | Yes |
| Rear cross traffic alert | – | Yes |
| Lane change assist | – | Yes |
| Reverse automatic braking | – | Yes |
| Premium | Limited | |
| TORSEN limited-slip rear differential | Yes | Yes |
| Sport-tuned suspension | Yes | Yes |
| Vehicle Stability Control with Track Mode | Yes | Yes |
| 7.0-inch customizable digital gauge cluster | Yes | Yes |
| SUBARU STARLINK 8.0-inch Multimedia Plus | Yes | Yes |
| Apple CarPlay and Android Auto integration | Yes | Yes |
| Keyless Access with Push-Button Start | Yes | Yes |
| Dual-zone automatic climate control | Yes | Yes |
| LED projector low- and high-beam headlights | Yes | Yes |
| Leather-wrapped steering wheel with red stitching | Yes | Yes |
| Cloth upholstery | Yes | Yes |
| 6 speakers | Yes | Yes |
| Ultrasuede and leather-trimmed upholstery | - | Yes |
| Heated front seats | - | Yes |
| LED Steering Responsive Headlights (SRH) | - | Yes |
| 8 speakers with 2-channel amplifier | - | Yes |
| Blind-Spot Detection with Lane Change Assist | - | Yes |
| Rear Cross-Traffic Alert | - | Yes |
| Reverse Automatic Braking (on automatic models) | - | Yes |
| STARLINK Safety and Security enabled | - | Yes |
| Heated exterior mirrors | - | Yes |
| Brin Naub instrument cluster meter visor | - | Yes |
