What's new for 2025.
The 2025 Subaru BRZ introduces several performance and aesthetic refinements to maintain its status as a premier affordable sports coupe. The most significant mechanical update is the addition of a dedicated 'Sport' mode for models equipped with the 6-speed manual transmission, a feature previously reserved for automatic variants. This mode sharpens throttle response for a more engaging driving experience. A new, highly exclusive 'Series.Purple' Special Edition debuts for this model year, limited to just 500 units, featuring a unique Galaxy Purple Pearl exterior and STI-inspired performance parts. Additionally, the Limited trim receives an interior refresh with updated upholstery accents and stitching. Safety remains a priority with the EyeSight Driver Assist Technology now firmly established as standard equipment across the entire manual and automatic lineup.
Trims
- Introduction of the Series.Purple Special Edition, limited to 500 units for the U.S. market.
- Continuation of the performance-oriented tS trim as a permanent part of the lineup.
Powertrain
- New 'Sport' mode added to manual transmission models to enhance throttle mapping and engine responsiveness.
- Standard 2.4-liter BOXER engine remains at 228 horsepower and 184 lb-ft of torque.
Interior
- Limited trim updated with red leather accents on black Ultrasuede seats and darker red contrast stitching.
- Series.Purple features exclusive gray stitching and STI-branded interior components including a short-throw shifter.
Exterior
- New Galaxy Purple Pearl paint color exclusive to the Series.Purple edition.
- Series.Purple includes satin silver finished 18-inch alloy wheels and black rear badging.
Trims
Select a trim to see its specs and equipment.
Premium
- Horsepower
- 228
- City MPG
- 20
- Highway MPG
- 27
- Engine
- 2.4-liter SUBARU BOXER
- Horsepower
- 228 hp
- Torque
- 184 lb-ft
- Drivetrain
- Rear-wheel drive
- Transmission
- Fully synchronized close-ratio 6-speed manual
- City / highway MPG
- 20 / 27
- Seating
- 4 seats
- Wheel size
- 17 in
- Ground clearance
- 5.1 in
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- TORSEN limited slip rear differential
- Sport-tuned suspension
- EyeSight Driver Assist Technology
- LED Steering Responsive Headlights
- Keyless Access with Push-Button Start
- Dual-zone automatic climate control
- 7.0-inch customizable digital gauge cluster
- Subaru 8.0-inch Multimedia Plus System
- Cloth upholstery with red stitching
- Leather-wrapped 3-spoke steering wheel
- Aluminum-alloy pedal covers
Limited
- Horsepower
- 228
- City MPG
- 20
- Highway MPG
- 27
- Engine
- 2.4-liter SUBARU BOXER
- Horsepower
- 228 hp
- Torque
- 184 lb-ft
- Drivetrain
- Rear-wheel drive
- Transmission
- 6-speed manual
- City / highway MPG
- 20 / 27
- Seating
- 4 seats
- Wheel size
- 18 in
- Ground clearance
- 5.1 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over BRZ Premium
- Ultrasuede and leather-trimmed upholstery with red accents
- Dual-mode heated front seats
- Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert
- 8 speakers with 2-channel amplifier
- Heated body-color exterior mirrors
- Reverse Automatic Braking (Automatic transmission only)
- Brin Naub instrument cluster visor
Limited (Automatic)
- Horsepower
- 228
- City MPG
- 21
- Highway MPG
- 30
- Engine
- 2.4-liter SUBARU BOXER
- Horsepower
- 228 hp
- Torque
- 184 lb-ft
- Drivetrain
- Rear-wheel drive
- Transmission
- 6-speed automatic with paddle shifters
- City / highway MPG
- 21 / 30
- Seating
- 4 seats
- Wheel size
- 18 in
- Ground clearance
- 5.1 in
- Cargo, seats up
- –
- Towing capacity
- –
Series.Purple
- Horsepower
- 228
- City MPG
- 20
- Highway MPG
- 27
- Engine
- 2.4-liter SUBARU BOXER
- Horsepower
- 228 hp
- Torque
- 184 lb-ft
- Drivetrain
- Rear-wheel drive
- Transmission
- 6-speed manual
- City / highway MPG
- 20 / 27
- Seating
- 4 seats
- Wheel size
- 18 in
- Ground clearance
- 5.1 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over BRZ Limited
- Exclusive Galaxy Purple Pearl exterior paint
- STI Flexible V-Bar
- STI Short Shifter and STI Shift Knob
- STI Starter Switch
- Ultrasuede and leather-trimmed upholstery with gray accents
- Black rear badging
- Black interior accents
tS
- Horsepower
- 228
- City MPG
- 20
- Highway MPG
- 27
- Engine
- 2.4-liter SUBARU BOXER
- Horsepower
- 228 hp
- Torque
- 184 lb-ft
- Drivetrain
- Rear-wheel drive
- Transmission
- 6-speed manual
- City / highway MPG
- 20 / 27
- Seating
- 4 seats
- Wheel size
- 18 in
- Ground clearance
- 5.1 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over BRZ Limited
- Brembo high-performance braking system with gold calipers
- STI sport-tuned suspension with upgraded dampers
- Ultrasuede and leather-trimmed upholstery with blue accents
- Leather-wrapped steering wheel with blue stitching
- STI-branded digital gauge cluster with Cherry Red accents
- Crystal Black Silica exterior mirrors and shark fin antenna
- BRZ Cherry Red logo headlights
- tS front and rear badging
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
| Trim | Premium | Limited | Limited (Automatic) | Series.Purple | tS |
|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 20 / 27 / 22 | 20 / 27 / 22 | 21 / 30 / 25 | 20 / 27 / 22 | 20 / 27 / 22 |
| Horsepower | 228 hp | 228 hp | 228 hp | 228 hp | 228 hp |
| Seating capacity | 4 seats | 4 seats | 4 seats | 4 seats | 4 seats |
| Premium | Limited | Limited (Automatic) | Series.Purple | tS | |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Transmission | Fully synchronized close-ratio 6-speed manual | 6-speed manual | 6-speed automatic with paddle shifters | 6-speed manual | 6-speed manual |
| Name | 2.4-liter SUBARU BOXER | 2.4-liter SUBARU BOXER | 2.4-liter SUBARU BOXER | 2.4-liter SUBARU BOXER | 2.4-liter SUBARU BOXER |
| Type | 4-cylinder horizontally opposed (DOHC) | 4-cylinder horizontally opposed (DOHC) | 4-cylinder horizontally opposed (DOHC) | 4-cylinder horizontally opposed (DOHC) | 4-cylinder horizontally opposed (DOHC) |
| Displacement l | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| Fuel injection | direct and port fuel injection | direct and port fuel injection | direct and port fuel injection | direct and port fuel injection | direct and port fuel injection |
| Horsepower | 228 | 228 | 228 | 228 | 228 |
| Horsepower RPM | 7000 | 7000 | 7000 | 7000 | 7000 |
| Torque lb ft | 184 | 184 | 184 | 184 | 184 |
| Torque RPM | 3700 | 3700 | 3700 | 3700 | 3700 |
| Fuel type | Premium unleaded gasoline (93 octane) | Premium unleaded gasoline (93 octane) | Premium unleaded gasoline (93 octane) | Premium unleaded gasoline (93 octane) | Premium unleaded gasoline (93 octane) |
| Premium | Limited | Limited (Automatic) | Series.Purple | tS | |
| City MPG | 20 | 20 | 21 | 20 | 20 |
| Highway MPG | 27 | 27 | 30 | 27 | 27 |
| Combined MPG | 22 | 22 | 25 | 22 | 22 |
| Premium | Limited | Limited (Automatic) | Series.Purple | tS | |
| Length (in) | 167.9 | 167.9 | 167.9 | 167.9 | 167.9 |
| Width (in) | 69.9 | 69.9 | 69.9 | 69.9 | 69.9 |
| Height (in) | 51.6 | 51.6 | 51.6 | 51.6 | 51.6 |
| Wheelbase (in) | 101.4 | 101.4 | 101.4 | 101.4 | 101.4 |
| Track front (in) | 59.8 | 59.8 | 59.8 | 59.8 | 59.8 |
| Track rear (in) | 61 | 61 | 61 | 61 | 61 |
| Ground clearance (in) | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
| Center of gravity (in) | 17.95 | 17.95 | 17.95 | 17.95 | 17.95 |
| Premium | Limited | Limited (Automatic) | Series.Purple | tS | |
| Weight distribution front pct | 53 | 53 | 53 | 53 | 53 |
| Weight distribution rear pct | 47 | 47 | 47 | 47 | 47 |
| Premium | Limited | Limited (Automatic) | Series.Purple | tS | |
| Wheel size (in) | 17 | 18 | 18 | 18 | 18 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | High-luster gray | Matte dark gray | Matte dark gray | Satin silver | Dark gray metallic |
| Tire brand | Summer-performance | Michelin Pilot Sport 4 summer-performance | Michelin Pilot Sport 4 summer-performance | Michelin Pilot Sport 4 summer-performance | Michelin Pilot Sport 4 summer-performance |
| Premium | Limited | Limited (Automatic) | Series.Purple | tS | |
| Eyesight standard | Yes | Yes | Yes | Yes | Yes |
| Blind spot detection | No | Yes | Yes | Yes | Yes |
| Airbags count | 7 | 7 | 7 | 7 | 7 |
| Rear cross traffic alert | – | Yes | Yes | Yes | Yes |
| Lane change assist | – | Yes | Yes | Yes | Yes |
| Reverse automatic braking | – | Yes | Yes | Yes | Yes |
| Premium | Limited | Limited (Automatic) | Series.Purple | tS | |
| TORSEN limited slip rear differential | Yes | Yes | Yes | Yes | Yes |
| Sport-tuned suspension | Yes | Yes | Yes | Yes | Yes |
| EyeSight Driver Assist Technology | Yes | Yes | Yes | Yes | Yes |
| LED Steering Responsive Headlights | Yes | Yes | Yes | Yes | Yes |
| Keyless Access with Push-Button Start | Yes | Yes | Yes | Yes | Yes |
| Dual-zone automatic climate control | Yes | Yes | Yes | Yes | Yes |
| 7.0-inch customizable digital gauge cluster | Yes | Yes | Yes | Yes | Yes |
| Subaru 8.0-inch Multimedia Plus System | Yes | Yes | Yes | Yes | Yes |
| Cloth upholstery with red stitching | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped 3-spoke steering wheel | Yes | Yes | Yes | Yes | Yes |
| Aluminum-alloy pedal covers | Yes | Yes | Yes | Yes | Yes |
| Ultrasuede and leather-trimmed upholstery with red accents | - | Yes | Yes | Yes | Yes |
| Dual-mode heated front seats | - | Yes | Yes | Yes | Yes |
| Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert | - | Yes | Yes | Yes | Yes |
| 8 speakers with 2-channel amplifier | - | Yes | Yes | Yes | Yes |
| Heated body-color exterior mirrors | - | Yes | Yes | Yes | Yes |
| Reverse Automatic Braking (Automatic transmission only) | - | No | Yes | No | No |
| Brin Naub instrument cluster visor | - | Yes | Yes | Yes | Yes |
| Exclusive Galaxy Purple Pearl exterior paint | - | - | - | Yes | - |
| STI Flexible V-Bar | - | - | - | Yes | - |
| STI Short Shifter and STI Shift Knob | - | - | - | Yes | - |
| STI Starter Switch | - | - | - | Yes | - |
| Ultrasuede and leather-trimmed upholstery with gray accents | - | - | - | Yes | - |
| Black rear badging | - | - | - | Yes | - |
| Black interior accents | - | - | - | Yes | - |
| Brembo high-performance braking system with gold calipers | - | - | - | - | Yes |
| STI sport-tuned suspension with upgraded dampers | - | - | - | - | Yes |
| Ultrasuede and leather-trimmed upholstery with blue accents | - | - | - | - | Yes |
| Leather-wrapped steering wheel with blue stitching | - | - | - | - | Yes |
| STI-branded digital gauge cluster with Cherry Red accents | - | - | - | - | Yes |
| Crystal Black Silica exterior mirrors and shark fin antenna | - | - | - | - | Yes |
| BRZ Cherry Red logo headlights | - | - | - | - | Yes |
| tS front and rear badging | - | - | - | - | Yes |
