2001 model year
What's new for 2001.
The 2001 model year represents the final iteration of the first-generation Impreza in the North American market. It continues to offer the 2.2-liter SOHC engine in the L trim and the 2.5-liter engine in the RS trim. This year serves as a bridge to the upcoming complete redesign, maintaining the classic compact dimensions and rally-inspired heritage that established the model's reputation for durability and all-weather capability.
Trims
- Continuation of the L and 2.5 RS trims in Coupe, Sedan, and Sport Wagon body styles.
Trims
Select a trim to see its specs and equipment.
2001 Subaru Impreza
L
- Horsepower
- 142
- City MPG
- 20
- Highway MPG
- 27
- Engine
- 2.2-liter SOHC horizontally opposed 4-cylinder
- Horsepower
- 142 hp
- Torque
- 149 lb-ft
- Drivetrain
- Full-time AWD system
- Transmission
- 5-speed manual with overdrive
- City / highway MPG
- 20 / 27
- Seating
- –
- Wheel size
- 15 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Subaru Symmetrical All-Wheel Drive
- Air conditioning with 4-speed fan
- Power mirrors, windows and door locks
- AM/FM stereo cassette sound system with 4 speakers
- Tilt-adjustable steering column
- Dual front air bags (SRS)
- Front and rear crumple zones
- Side-impact door beams
- 60/40 split fold-down rear seatback (Sport Wagon)
- Cargo area cover (Sport Wagon)
- Rear window wiper/washer (Sport Wagon)
2001 Subaru Impreza
2.5 RS
- Horsepower
- 165
- City MPG
- 20
- Highway MPG
- 27
- Engine
- 2.5-liter SOHC horizontally opposed 4-cylinder
- Horsepower
- 165 hp
- Torque
- 166 lb-ft
- Drivetrain
- Full-time AWD system
- Transmission
- 5-speed manual with overdrive
- City / highway MPG
- 20 / 27
- Seating
- –
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Impreza L
- Sport-tuned suspension
- 4-channel/4-sensor anti-lock braking system (ABS)
- Viscous limited-slip rear differential
- Hood scoop
- Rear spoiler
- Aerodynamic ground effects
- Sport tailpipe
- Leather-wrapped steering wheel and shifter handle with red stitching
- White-faced instrument panel gauges
- Carbon fiber patterned trim
- Sport-style reclining front bucket seats
- Single-disc CD player
- Cruise control
- 2.5 RS embroidered signature floormats
- Large diameter multi-reflector fog lights
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
2 of 2 trims
| Trim | L | 2.5 RS |
|---|---|---|
| City / Hwy / Combined (MPG) | 20 / 27 / 22 | 20 / 27 / 22 |
| Horsepower | 142 hp | 165 hp |
| Seating capacity | - | - |
| L | 2.5 RS | |
| Drivetrain | Full-time AWD system | Full-time AWD system |
| Transmission | 5-speed manual with overdrive | 5-speed manual with overdrive |
| Name | 2.2-liter SOHC horizontally opposed 4-cylinder | 2.5-liter SOHC horizontally opposed 4-cylinder |
| Type | Horizontally opposed 4-cylinder with die-cast aluminum-alloy block | Horizontally opposed 4-cylinder with die-cast aluminum-alloy block |
| Displacement l | 2.2 | 2.5 |
| Aspiration | naturally aspirated | naturally aspirated |
| Valvetrain | 16-valve with single overhead camshaft design (SOHC) | 16-valve with single overhead camshaft design (SOHC) |
| Fuel injection | Sequential multi-port fuel injection | Sequential multi-port fuel injection |
| Horsepower | 142 | 165 |
| Horsepower RPM | 5600 | 5600 |
| Torque lb ft | 149 | 166 |
| Torque RPM | 3600 | 4000 |
| L | 2.5 RS | |
| City MPG | 20 | 20 |
| Highway MPG | 27 | 27 |
| Combined MPG | 22 | 22 |
| L | 2.5 RS | |
| Length (in) | 172.2 | 172.2 |
| Width (in) | 67.1 | 67.1 |
| Height (in) | 55.5 | 55.5 |
| Wheelbase (in) | 99.2 | 99.2 |
| L | 2.5 RS | |
| Wheel size (in) | 15 | 16 |
| Wheel material | steel | aluminum-alloy |
| Wheel finish | Full covers | Gold or Silver-finished |
| Tire spec | 195/60R15 87H all-season radials | 205/55R16 89V all-season radials |
| L | 2.5 RS | |
| Abs standard | No | Yes |
| Front airbags | Yes | Yes |
| Limited slip differential | – | Yes |
| L | 2.5 RS | |
| Subaru Symmetrical All-Wheel Drive | Yes | Yes |
| Air conditioning with 4-speed fan | Yes | Yes |
| Power mirrors, windows and door locks | Yes | Yes |
| AM/FM stereo cassette sound system with 4 speakers | Yes | Yes |
| Tilt-adjustable steering column | Yes | Yes |
| Dual front air bags (SRS) | Yes | Yes |
| Front and rear crumple zones | Yes | Yes |
| Side-impact door beams | Yes | Yes |
| 60/40 split fold-down rear seatback (Sport Wagon) | Yes | Yes |
| Cargo area cover (Sport Wagon) | Yes | Yes |
| Rear window wiper/washer (Sport Wagon) | Yes | Yes |
| Sport-tuned suspension | - | Yes |
| 4-channel/4-sensor anti-lock braking system (ABS) | - | Yes |
| Viscous limited-slip rear differential | - | Yes |
| Hood scoop | - | Yes |
| Rear spoiler | - | Yes |
| Aerodynamic ground effects | - | Yes |
| Sport tailpipe | - | Yes |
| Leather-wrapped steering wheel and shifter handle with red stitching | - | Yes |
| White-faced instrument panel gauges | - | Yes |
| Carbon fiber patterned trim | - | Yes |
| Sport-style reclining front bucket seats | - | Yes |
| Single-disc CD player | - | Yes |
| Cruise control | - | Yes |
| 2.5 RS embroidered signature floormats | - | Yes |
| Large diameter multi-reflector fog lights | - | Yes |
