What's new for 2024.
The 2024 Subaru Impreza debuts as an all-new sixth-generation model, featuring a streamlined lineup that is now exclusively a five-door hatchback. The sedan body style and manual transmission have been discontinued. The high-performance RS trim returns to the lineup, featuring a more powerful 182-hp 2.5-liter engine. The interior is modernized with an available 11.6-inch tablet-style touchscreen, and the body structure is 10% stiffer for improved handling and a quieter ride. The EyeSight safety suite is also upgraded with a wider field of view and a third mono camera to better detect pedestrians and cyclists.
Redesign
- Complete sixth-generation redesign; sedan body style and manual transmission discontinued.
Trims
- Return of the RS trim as the top-tier performance model.
Powertrain
- RS trim receives a 182-hp 2.5-liter Boxer engine.
- Revised CVT with 8-speed manual mode and paddle shifters for Sport and RS.
Technology
- New standard 11.6-inch Starlink Multimedia Plus system on Sport and RS trims.
Safety
- Upgraded EyeSight suite with a third wide-angle mono camera and improved software.
Trims
Select a trim to see its specs and equipment.
Base
- Horsepower
- 152
- City MPG
- 27
- Highway MPG
- 34
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT with low mode
- City / highway MPG
- 27 / 34
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- 20.4 cu ft
- Towing capacity
- –
Standard equipment
- Subaru Symmetrical All-Wheel Drive with Active Torque Vectoring
- Auto Start-Stop System
- Auto-on/off LED Steering Responsive Headlights with High Beam Assist
- Black folding exterior mirrors
- Cloth upholstery
- 6-way manually adjustable driver seat
- SUBARU STARLINK Dual 7.0-inch Multimedia
- Apple CarPlay and Android Auto integration
- Dual-zone automatic climate control system
- EyeSight Driver Assist Technology
- 8 airbags (SRS)
- Rear-Vision Camera
Sport
- Horsepower
- 152
- City MPG
- 27
- Highway MPG
- 34
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT with low mode
- City / highway MPG
- 27 / 34
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- 20.4 cu ft
- Towing capacity
- –
Adds over Impreza
- LED fog lights
- Larger front disc brakes
- Rear stabilizer bar
- Body-color exterior mirrors with integrated turn signals
- Active grille shutter
- Keyless Access with Push-Button Start
- Sport cloth upholstery
- 8-speed manual-mode paddle shifters
- Sport instrument cluster
- SI-DRIVE engine performance management system
- SUBARU STARLINK 11.6-inch Multimedia Plus
- 6 speakers
- Rear-seat center armrest with integrated cup holders
- STARLINK Safety and Security enabled
RS
- Horsepower
- 182
- City MPG
- 26
- Highway MPG
- 33
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 182 hp
- Torque
- 178 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT with low mode
- City / highway MPG
- 26 / 33
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- 20.4 cu ft
- Towing capacity
- –
Adds over Impreza Sport
- 182-hp 2.5-liter 4-cylinder SUBARU BOXER engine
- Crystal Black Silica side rocker spoilers
- Crystal Black Silica exterior mirrors with integrated turn signals
- High-grade auto-on/off LED Steering Responsive Headlights
- RS cloth upholstery with red accents and stitching
- Leather-wrapped steering wheel and shifter handle with red stitching
- Gunmetal interior accent trim
- RS instrument cluster
- RS front dash trim
- Aluminum-alloy pedal covers
- Illuminated vanity mirrors
- All-Weather Package (Heated exterior mirrors, dual-mode heated front seats, windshield wiper de-icer)
- Qi charging pad
- Rear USB-A and USB-C charging ports
- Cargo-area cover
- Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert
- Automatic Emergency Steering
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
| Trim | Base | Sport | RS |
|---|---|---|---|
| City / Hwy / Combined (MPG) | 27 / 34 / 30 | 27 / 34 / 30 | 26 / 33 / 29 |
| Horsepower | 152 hp | 152 hp | 182 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats |
| Base | Sport | RS | |
| Drivetrain | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD |
| Transmission | Lineartronic CVT with low mode | Lineartronic CVT with low mode | Lineartronic CVT with low mode |
| Name | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.5-liter SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2 | 2 | 2.5 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated |
| Fuel injection | direct injection | direct injection | direct injection |
| Horsepower | 152 | 152 | 182 |
| Horsepower RPM | 6000 | 6000 | 5800 |
| Torque lb ft | 145 | 145 | 178 |
| Torque RPM | 4000 | 4000 | 3700 |
| Base | Sport | RS | |
| City MPG | 27 | 27 | 26 |
| Highway MPG | 34 | 34 | 33 |
| Combined MPG | 30 | 30 | 29 |
| Base | Sport | RS | |
| Length (in) | 176.2 | 176.2 | 176.2 |
| Width (in) | 70.1 | 70.1 | 70.1 |
| Height (in) | 58.3 | 58.3 | 58.3 |
| Wheelbase (in) | 105.1 | 105.1 | 105.1 |
| Base | Sport | RS | |
| Passenger volume (cu ft) | 100.5 | 100.5 | 100.5 |
| Cargo volume seats up (cu ft) | 20.4 | 20.4 | 20.4 |
| Cargo volume max (cu ft) | 56 | 56 | 56 |
| Base | Sport | RS | |
| Wheel size (in) | 16 | 18 | 18 |
| Wheel material | steel | aluminum-alloy | aluminum-alloy |
| Wheel finish | with covers | Dark gray with machine finish | Dark gray finish |
| Base | Sport | RS | |
| Eyesight standard | Yes | Yes | Yes |
| Blind spot detection | No | No | Yes |
| Rear vision camera | Yes | Yes | Yes |
| Rear cross traffic alert | – | – | Yes |
| Lane change assist | – | – | Yes |
| Base | Sport | RS | |
| Subaru Symmetrical All-Wheel Drive with Active Torque Vectoring | Yes | Yes | Yes |
| Auto Start-Stop System | Yes | Yes | Yes |
| Auto-on/off LED Steering Responsive Headlights with High Beam Assist | Yes | Yes | Yes |
| Black folding exterior mirrors | Yes | Yes | Yes |
| Cloth upholstery | Yes | Yes | Yes |
| 6-way manually adjustable driver seat | Yes | Yes | Yes |
| SUBARU STARLINK Dual 7.0-inch Multimedia | Yes | Yes | Yes |
| Apple CarPlay and Android Auto integration | Yes | Yes | Yes |
| Dual-zone automatic climate control system | Yes | Yes | Yes |
| EyeSight Driver Assist Technology | Yes | Yes | Yes |
| 8 airbags (SRS) | Yes | Yes | Yes |
| Rear-Vision Camera | Yes | Yes | Yes |
| LED fog lights | - | Yes | Yes |
| Larger front disc brakes | - | Yes | Yes |
| Rear stabilizer bar | - | Yes | Yes |
| Body-color exterior mirrors with integrated turn signals | - | Yes | Yes |
| Active grille shutter | - | Yes | Yes |
| Keyless Access with Push-Button Start | - | Yes | Yes |
| Sport cloth upholstery | - | Yes | Yes |
| 8-speed manual-mode paddle shifters | - | Yes | Yes |
| Sport instrument cluster | - | Yes | Yes |
| SI-DRIVE engine performance management system | - | Yes | Yes |
| SUBARU STARLINK 11.6-inch Multimedia Plus | - | Yes | Yes |
| 6 speakers | - | Yes | Yes |
| Rear-seat center armrest with integrated cup holders | - | Yes | Yes |
| STARLINK Safety and Security enabled | - | Yes | Yes |
| 182-hp 2.5-liter 4-cylinder SUBARU BOXER engine | - | - | Yes |
| Crystal Black Silica side rocker spoilers | - | - | Yes |
| Crystal Black Silica exterior mirrors with integrated turn signals | - | - | Yes |
| High-grade auto-on/off LED Steering Responsive Headlights | - | - | Yes |
| RS cloth upholstery with red accents and stitching | - | - | Yes |
| Leather-wrapped steering wheel and shifter handle with red stitching | - | - | Yes |
| Gunmetal interior accent trim | - | - | Yes |
| RS instrument cluster | - | - | Yes |
| RS front dash trim | - | - | Yes |
| Aluminum-alloy pedal covers | - | - | Yes |
| Illuminated vanity mirrors | - | - | Yes |
| All-Weather Package (Heated exterior mirrors, dual-mode heated front seats, windshield wiper de-icer) | - | - | Yes |
| Qi charging pad | - | - | Yes |
| Rear USB-A and USB-C charging ports | - | - | Yes |
| Cargo-area cover | - | - | Yes |
| Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert | - | - | Yes |
| Automatic Emergency Steering | - | - | Yes |
