2005 model year
What's new for 2005.
The 2005 model year focuses on interior refinement and trim restructuring. The dashboard center stack and console are redesigned to include improved cupholders and high-quality metallic trim. The 2.5 RS trim is expanded to include a wagon version, replacing the previous 2.5 TS. Technical updates include the introduction of drive-by-wire electronic throttle control for the 2.5 RS and a new four-speed automatic transmission option.
Interior
- Redesigned center console and stack with enhanced metallic accents and improved cupholder design.
Technology
- Introduction of drive-by-wire electronic throttle control (ETC) for the 2.5 RS models.
Trims
- 2.5 RS Sport Wagon replaces the 2.5 TS Wagon, gaining sport-tuned suspension and alloy wheels.
Trims
Select a trim to see its specs and equipment.
2005 Subaru Impreza
2.5 RS Sedan
- Horsepower
- 165
- City MPG
- 20
- Highway MPG
- 27
- Engine
- 2.5-liter SOHC aluminum-alloy 16-valve 4-cylinder horizontally opposed Subaru Boxer engine
- Horsepower
- 165 hp
- Torque
- 166 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual
- City / highway MPG
- 20 / 27
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Symmetrical All-Wheel Drive
- 4-wheel disc brakes with ABS
- Multi-reflector halogen headlights
- Power windows and mirrors
- Remote keyless entry system
- 80-watt 4-speaker audio system with single-disc CD player
- Air conditioning system
- Dark gray metallic trim on dash and console
2005 Subaru Impreza
2.5 RS Sport Wagon
- Horsepower
- 165
- City MPG
- 20
- Highway MPG
- 27
- Engine
- 2.5-liter SOHC aluminum-alloy 16-valve 4-cylinder horizontally opposed Subaru Boxer engine
- Horsepower
- 165 hp
- Torque
- 166 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual
- City / highway MPG
- 20 / 27
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Impreza 2.5 RS Sedan
- 60/40-split flat-folding rear seatback
- Rear window wiper with fixed intermittent mode
- Tailgate with rear spoiler
- Cargo-area concealed under-floor storage compartment
- Retractable/removable cargo-area cover
2005 Subaru Impreza
Outback Sport Wagon
- Horsepower
- 165
- City MPG
- 20
- Highway MPG
- 27
- Engine
- 2.5-liter SOHC aluminum-alloy 16-valve 4-cylinder horizontally opposed Subaru Boxer engine
- Horsepower
- 165 hp
- Torque
- 166 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual
- City / highway MPG
- 20 / 27
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Impreza 2.5 RS Sport Wagon
- Heavy-duty raised suspension
- Projector beam halogen fog lights
- Roof rails with cross bars
- 12-volt power outlet in cargo area
- Gray Tricot upholstery
- 16-inch 7-spoke aluminum-alloy wheels
2005 Subaru Impreza
WRX Sedan
- Horsepower
- 227
- City MPG
- 20
- Highway MPG
- 27
- Engine
- 2.0-liter DOHC intercooled, turbocharged aluminum-alloy 16-valve 4-cylinder horizontally opposed Subaru Boxer engine
- Horsepower
- 227 hp
- Torque
- 217 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual
- City / highway MPG
- 20 / 27
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Impreza 2.5 RS Sedan
- Sport-tuned 4-wheel independent suspension
- Aluminum-alloy hood with functional hood scoop
- Sport-tuned exhaust system with single chrome outlet
- 140-watt 6-speaker premium audio system with 6-disc in-dash CD player
- Leather-wrapped 3-spoke MOMO brand steering wheel
- Performance-design front seats
- Automatic climate control system
- 16-inch 5-twin-spoke aluminum-alloy wheels in Smoke-silver finish
2005 Subaru Impreza
WRX STi Sedan
- Horsepower
- 300
- City MPG
- 20
- Highway MPG
- 27
- Engine
- 2.5-liter DOHC aluminum-alloy 16-valve 4-cylinder horizontally opposed Subaru Boxer engine with Active Valve Control System (AVCS)
- Horsepower
- 300 hp
- Torque
- 300 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Close-ratio 6-speed manual
- City / highway MPG
- 20 / 27
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Impreza WRX Sedan
- Driver Controlled Center Differential (DCCD) AWD system
- Brembo performance brake system
- Helical limited-slip front differential
- Inverted-strut suspension
- 17-inch BBS lightweight aluminum-alloy wheels
- High Intensity Discharge (HID) headlights
- STi-design bodywork and rear spoiler
- Blue Perforated Ecsaine upholstery
- STi-design instrumentation with center-mounted tachometer
- Intercooler water-spray control
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
5 of 5 trims
| Trim | 2.5 RS Sedan | 2.5 RS Sport Wagon | Outback Sport Wagon | WRX Sedan | WRX STi Sedan |
|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 20 / 27 / 23 | 20 / 27 / 23 | 20 / 27 / 23 | 20 / 27 / 23 | 20 / 27 / 23 |
| Horsepower | 165 hp | 165 hp | 165 hp | 227 hp | 300 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| 2.5 RS Sedan | 2.5 RS Sport Wagon | Outback Sport Wagon | WRX Sedan | WRX STi Sedan | |
| Drivetrain | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD |
| Transmission | 5-speed manual | 5-speed manual | 5-speed manual | 5-speed manual | Close-ratio 6-speed manual |
| Name | 2.5-liter SOHC aluminum-alloy 16-valve 4-cylinder horizontally opposed Subaru Boxer engine | 2.5-liter SOHC aluminum-alloy 16-valve 4-cylinder horizontally opposed Subaru Boxer engine | 2.5-liter SOHC aluminum-alloy 16-valve 4-cylinder horizontally opposed Subaru Boxer engine | 2.0-liter DOHC intercooled, turbocharged aluminum-alloy 16-valve 4-cylinder horizontally opposed Subaru Boxer engine | 2.5-liter DOHC aluminum-alloy 16-valve 4-cylinder horizontally opposed Subaru Boxer engine with Active Valve Control System (AVCS) |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2.5 | 2.5 | 2.5 | 2 | 2.5 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | turbocharged | turbocharged |
| Fuel injection | sequential multi-port fuel injection | sequential multi-port fuel injection | sequential multi-port fuel injection | direct injection | direct injection |
| Horsepower | 165 | 165 | 165 | 227 | 300 |
| Horsepower RPM | 5600 | 5600 | 5600 | 6000 | 6000 |
| Torque lb ft | 166 | 166 | 166 | 217 | 300 |
| Torque RPM | 4000 | 4000 | 4000 | 4000 | 4000 |
| 2.5 RS Sedan | 2.5 RS Sport Wagon | Outback Sport Wagon | WRX Sedan | WRX STi Sedan | |
| City MPG | 20 | 20 | 20 | 20 | 20 |
| Highway MPG | 27 | 27 | 27 | 27 | 27 |
| Combined MPG | 23 | 23 | 23 | 23 | 23 |
| 2.5 RS Sedan | 2.5 RS Sport Wagon | Outback Sport Wagon | WRX Sedan | WRX STi Sedan | |
| Length (in) | 173.8 | 173.8 | 173.8 | 173.8 | 173.8 |
| Width (in) | 68.5 | 66.7 | 66.7 | 68.5 | 68.5 |
| Height (in) | 56.7 | 58.5 | 58.5 | 56.7 | 56.7 |
| Wheelbase (in) | 99.4 | 99.4 | 99.4 | 99.4 | 99.4 |
| 2.5 RS Sedan | 2.5 RS Sport Wagon | Outback Sport Wagon | WRX Sedan | WRX STi Sedan | |
| Wheel size (in) | 16 | 16 | 16 | 16 | 16 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | Silver | Silver | Silver | Silver | Silver |
| 2.5 RS Sedan | 2.5 RS Sport Wagon | Outback Sport Wagon | WRX Sedan | WRX STi Sedan | |
| Ring shaped reinforcement frame | Yes | Yes | Yes | Yes | Yes |
| Front airbags | Yes | Yes | Yes | Yes | Yes |
| Side airbags | – | – | – | Yes | Yes |
| 2.5 RS Sedan | 2.5 RS Sport Wagon | Outback Sport Wagon | WRX Sedan | WRX STi Sedan | |
| Symmetrical All-Wheel Drive | Yes | Yes | Yes | Yes | Yes |
| 4-wheel disc brakes with ABS | Yes | Yes | Yes | Yes | Yes |
| Multi-reflector halogen headlights | Yes | Yes | Yes | Yes | Yes |
| Power windows and mirrors | Yes | Yes | Yes | Yes | Yes |
| Remote keyless entry system | Yes | Yes | Yes | Yes | Yes |
| 80-watt 4-speaker audio system with single-disc CD player | Yes | Yes | Yes | Yes | Yes |
| Air conditioning system | Yes | Yes | Yes | Yes | Yes |
| Dark gray metallic trim on dash and console | Yes | Yes | Yes | Yes | Yes |
| 60/40-split flat-folding rear seatback | - | Yes | Yes | - | - |
| Rear window wiper with fixed intermittent mode | - | Yes | Yes | - | - |
| Tailgate with rear spoiler | - | Yes | Yes | - | - |
| Cargo-area concealed under-floor storage compartment | - | Yes | Yes | - | - |
| Retractable/removable cargo-area cover | - | Yes | Yes | - | - |
| Heavy-duty raised suspension | - | - | Yes | - | - |
| Projector beam halogen fog lights | - | - | Yes | - | - |
| Roof rails with cross bars | - | - | Yes | - | - |
| 12-volt power outlet in cargo area | - | - | Yes | - | - |
| Gray Tricot upholstery | - | - | Yes | - | - |
| 16-inch 7-spoke aluminum-alloy wheels | - | - | Yes | - | - |
| Sport-tuned 4-wheel independent suspension | - | - | - | Yes | Yes |
| Aluminum-alloy hood with functional hood scoop | - | - | - | Yes | Yes |
| Sport-tuned exhaust system with single chrome outlet | - | - | - | Yes | Yes |
| 140-watt 6-speaker premium audio system with 6-disc in-dash CD player | - | - | - | Yes | Yes |
| Leather-wrapped 3-spoke MOMO brand steering wheel | - | - | - | Yes | Yes |
| Performance-design front seats | - | - | - | Yes | Yes |
| Automatic climate control system | - | - | - | Yes | Yes |
| 16-inch 5-twin-spoke aluminum-alloy wheels in Smoke-silver finish | - | - | - | Yes | Yes |
| Driver Controlled Center Differential (DCCD) AWD system | - | - | - | - | Yes |
| Brembo performance brake system | - | - | - | - | Yes |
| Helical limited-slip front differential | - | - | - | - | Yes |
| Inverted-strut suspension | - | - | - | - | Yes |
| 17-inch BBS lightweight aluminum-alloy wheels | - | - | - | - | Yes |
| High Intensity Discharge (HID) headlights | - | - | - | - | Yes |
| STi-design bodywork and rear spoiler | - | - | - | - | Yes |
| Blue Perforated Ecsaine upholstery | - | - | - | - | Yes |
| STi-design instrumentation with center-mounted tachometer | - | - | - | - | Yes |
| Intercooler water-spray control | - | - | - | - | Yes |
