2007 model year
What's new for 2007.
The 2007 model year is the final year for the second-generation Impreza. Changes are minimal, focusing on feature availability and trim adjustments. A new WRX TR (Tuner Ready) trim is offered for enthusiasts looking for a simplified platform for customization. The WRX STI Limited is introduced as a more refined, subtler version of the STI, featuring leather upholstery, a moonroof, and a smaller rear lip spoiler.
Trims
- Introduction of the WRX TR and the limited-run WRX STI Limited (800 units).
Technology
- Standard auxiliary audio input jack added to most trim levels.
Trims
Select a trim to see its specs and equipment.
2007 Subaru Impreza
2.5i
- Horsepower
- 173
- City MPG
- 19
- Highway MPG
- 26
- Engine
- 2.5-liter SOHC aluminum-alloy 16-valve SUBARU BOXER
- Horsepower
- 173 hp
- Torque
- 166 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual
- City / highway MPG
- 19 / 26
- Seating
- –
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Subaru Symmetrical All-Wheel Drive
- 4-wheel independent suspension
- 4-wheel disc brakes with ABS and EBD
- Air conditioning with air filtration
- 80-watt 4-speaker audio system with CD player
- Power windows, mirrors and door locks
- Remote keyless entry system
- Dual front and side-impact airbags
- Sport-design front seats with active head restraints
2007 Subaru Impreza
2.5i Special Edition
- Horsepower
- 173
- City MPG
- 19
- Highway MPG
- 26
- Engine
- 2.5-liter SOHC aluminum-alloy 16-valve SUBARU BOXER
- Horsepower
- 173 hp
- Torque
- 166 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual
- City / highway MPG
- 19 / 26
- Seating
- –
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Impreza 2.5i
- Power tilt/sliding-glass moonroof
- 120-watt 6-speaker premium audio system
- 6-disc in-dash CD changer with MP3/WMA capability
- Automatic climate control system
- Auxiliary audio jack
- SIRIUS Satellite Radio capability
2007 Subaru Impreza
Outback Sport
- Horsepower
- 173
- City MPG
- 19
- Highway MPG
- 26
- Engine
- 2.5-liter SOHC aluminum-alloy 16-valve SUBARU BOXER
- Horsepower
- 173 hp
- Torque
- 166 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual
- City / highway MPG
- 19 / 26
- Seating
- –
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Impreza 2.5i
- Heavy-duty raised suspension
- Two-tone exterior paint scheme
- 16-inch 7-spoke aluminum-alloy wheels
- Projector-beam halogen fog lights
- Roof rails with crossbars
- Cargo-area tray and 12-volt power outlet
- Tricot upholstery
2007 Subaru Impreza
WRX TR
- Horsepower
- 224
- City MPG
- 19
- Highway MPG
- 26
- Engine
- 2.5-liter DOHC intercooled, turbocharged SUBARU BOXER
- Horsepower
- 224 hp
- Torque
- 226 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual
- City / highway MPG
- 19 / 26
- Seating
- –
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Impreza 2.5i
- Turbocharged engine
- Sport-tuned suspension
- 17-inch 7-spoke aluminum-alloy wheels
- 215/45 R17 91W M+S all-season tires
- Aluminum-alloy hood with functional scoop
- Performance-design front seats
- Leather-wrapped steering wheel and shifter
2007 Subaru Impreza
WRX
- Horsepower
- 224
- City MPG
- 19
- Highway MPG
- 26
- Engine
- 2.5-liter DOHC intercooled, turbocharged SUBARU BOXER
- Horsepower
- 224 hp
- Torque
- 226 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual
- City / highway MPG
- 19 / 26
- Seating
- –
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Impreza WRX TR
- Projector-beam halogen fog lights
- Automatic climate control system
- 120-watt 6-speaker premium audio system
- 6-disc in-dash CD changer
- Body-color side mirrors
- Rear spoiler (Sedan)
2007 Subaru Impreza
WRX Limited
- Horsepower
- 224
- City MPG
- 19
- Highway MPG
- 26
- Engine
- 2.5-liter DOHC intercooled, turbocharged SUBARU BOXER
- Horsepower
- 224 hp
- Torque
- 226 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual
- City / highway MPG
- 19 / 26
- Seating
- –
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Impreza WRX
- Leather-trimmed upholstery
- Dual-stage heated front seats
- Heated side mirrors and windshield wiper de-icer
- Power tilt/sliding-glass moonroof
2007 Subaru Impreza
WRX STI
- Horsepower
- 293
- City MPG
- 19
- Highway MPG
- 26
- Engine
- 2.5-liter DOHC intercooled, high-boost turbocharged SUBARU BOXER
- Horsepower
- 293 hp
- Torque
- 290 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 6-speed manual
- City / highway MPG
- 19 / 26
- Seating
- –
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Impreza WRX
- Driver Controlled Center Differential (DCCD) AWD
- Brembo performance brake system
- 17-inch 10-spoke BBS aluminum-alloy wheels
- High Intensity Discharge (HID) headlights
- STI-design bodywork and dual-plane rear spoiler
- Inverted-strut sport suspension
- Blue Alcantara upholstery
- Intercooler water-spray control
2007 Subaru Impreza
WRX STI Limited
- Horsepower
- 293
- City MPG
- 19
- Highway MPG
- 26
- Engine
- 2.5-liter DOHC intercooled, high-boost turbocharged SUBARU BOXER
- Horsepower
- 293 hp
- Torque
- 290 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 6-speed manual
- City / highway MPG
- 19 / 26
- Seating
- –
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Impreza WRX STI
- Anthracite Black leather-trimmed upholstery
- Power tilt/sliding-glass moonroof
- Heated front seats
- High-luster silver BBS wheels
- Black front and body-color trunk lip spoilers
- Auto-dimming rearview mirror with compass
- Limited edition numbered plaque
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
8 of 8 trims
| Trim | 2.5i | 2.5i Special Edition | Outback Sport | WRX TR | WRX | WRX Limited | WRX STI | WRX STI Limited |
|---|---|---|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 19 / 26 / 22 | 19 / 26 / 22 | 19 / 26 / 22 | 19 / 26 / 22 | 19 / 26 / 22 | 19 / 26 / 22 | 19 / 26 / 22 | 19 / 26 / 22 |
| Horsepower | 173 hp | 173 hp | 173 hp | 224 hp | 224 hp | 224 hp | 293 hp | 293 hp |
| Seating capacity | - | - | - | - | - | - | - | - |
| 2.5i | 2.5i Special Edition | Outback Sport | WRX TR | WRX | WRX Limited | WRX STI | WRX STI Limited | |
| Drivetrain | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD |
| Transmission | 5-speed manual | 5-speed manual | 5-speed manual | 5-speed manual | 5-speed manual | 5-speed manual | 6-speed manual | 6-speed manual |
| Name | 2.5-liter SOHC aluminum-alloy 16-valve SUBARU BOXER | 2.5-liter SOHC aluminum-alloy 16-valve SUBARU BOXER | 2.5-liter SOHC aluminum-alloy 16-valve SUBARU BOXER | 2.5-liter DOHC intercooled, turbocharged SUBARU BOXER | 2.5-liter DOHC intercooled, turbocharged SUBARU BOXER | 2.5-liter DOHC intercooled, turbocharged SUBARU BOXER | 2.5-liter DOHC intercooled, high-boost turbocharged SUBARU BOXER | 2.5-liter DOHC intercooled, high-boost turbocharged SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | turbocharged | turbocharged | turbocharged | high-boost turbocharged | high-boost turbocharged |
| Valvetrain | i-Active Valve Lift System | i-Active Valve Lift System | i-Active Valve Lift System | Active Valve Control System (AVCS) | Active Valve Control System (AVCS) | Active Valve Control System (AVCS) | Active Valve Control System (AVCS) | Active Valve Control System (AVCS) |
| Horsepower | 173 | 173 | 173 | 224 | 224 | 224 | 293 | 293 |
| Horsepower RPM | 6000 | 6000 | 6000 | 5600 | 5600 | 5600 | 6000 | 6000 |
| Torque lb ft | 166 | 166 | 166 | 226 | 226 | 226 | 290 | 290 |
| Torque RPM | 4400 | 4400 | 4400 | 3600 | 3600 | 3600 | 4400 | 4400 |
| Fuel type | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Premium unleaded gasoline (91 octane) recommended | Premium unleaded gasoline (91 octane) recommended | Premium unleaded gasoline (91 octane) recommended | Premium unleaded gasoline (91 octane) recommended | Premium unleaded gasoline (91 octane) recommended |
| 2.5i | 2.5i Special Edition | Outback Sport | WRX TR | WRX | WRX Limited | WRX STI | WRX STI Limited | |
| City MPG | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Highway MPG | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Combined MPG | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| 2.5i | 2.5i Special Edition | Outback Sport | WRX TR | WRX | WRX Limited | WRX STI | WRX STI Limited | |
| Length (in) | 175.8 | 175.8 | 175.8 | 175.8 | 175.8 | 175.8 | 175.8 | 175.8 |
| Width (in) | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
| Height (in) | 56.7 | 56.7 | 56.7 | 56.7 | 56.7 | 56.7 | 56.7 | 56.7 |
| Wheelbase (in) | 99.4 | 99.4 | 99.4 | 99.4 | 99.4 | 99.4 | 99.4 | 99.4 |
| 2.5i | 2.5i Special Edition | Outback Sport | WRX TR | WRX | WRX Limited | WRX STI | WRX STI Limited | |
| Wheel size (in) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver |
| Tire spec | 205/55 R16 89V M+S all-season | 205/55 R16 89V M+S all-season | 205/55 R16 89V M+S all-season | 205/55 R16 89V M+S all-season | 205/55 R16 89V M+S all-season | 205/55 R16 89V M+S all-season | 205/55 R16 89V M+S all-season | 205/55 R16 89V M+S all-season |
| 2.5i | 2.5i Special Edition | Outback Sport | WRX TR | WRX | WRX Limited | WRX STI | WRX STI Limited | |
| Subaru Symmetrical All-Wheel Drive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 4-wheel independent suspension | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 4-wheel disc brakes with ABS and EBD | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Air conditioning with air filtration | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 80-watt 4-speaker audio system with CD player | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Power windows, mirrors and door locks | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote keyless entry system | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Dual front and side-impact airbags | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sport-design front seats with active head restraints | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Power tilt/sliding-glass moonroof | - | Yes | - | - | - | Yes | - | Yes |
| 120-watt 6-speaker premium audio system | - | Yes | - | - | Yes | Yes | Yes | Yes |
| 6-disc in-dash CD changer with MP3/WMA capability | - | Yes | - | - | - | - | - | - |
| Automatic climate control system | - | Yes | - | - | Yes | Yes | Yes | Yes |
| Auxiliary audio jack | - | Yes | - | - | - | - | - | - |
| SIRIUS Satellite Radio capability | - | Yes | - | - | - | - | - | - |
| Heavy-duty raised suspension | - | - | Yes | - | - | - | - | - |
| Two-tone exterior paint scheme | - | - | Yes | - | - | - | - | - |
| 16-inch 7-spoke aluminum-alloy wheels | - | - | Yes | - | - | - | - | - |
| Projector-beam halogen fog lights | - | - | Yes | - | Yes | Yes | Yes | Yes |
| Roof rails with crossbars | - | - | Yes | - | - | - | - | - |
| Cargo-area tray and 12-volt power outlet | - | - | Yes | - | - | - | - | - |
| Tricot upholstery | - | - | Yes | - | - | - | - | - |
| Turbocharged engine | - | - | - | Yes | Yes | Yes | Yes | Yes |
| Sport-tuned suspension | - | - | - | Yes | Yes | Yes | Yes | Yes |
| 17-inch 7-spoke aluminum-alloy wheels | - | - | - | Yes | Yes | Yes | Yes | Yes |
| 215/45 R17 91W M+S all-season tires | - | - | - | Yes | Yes | Yes | Yes | Yes |
| Aluminum-alloy hood with functional scoop | - | - | - | Yes | Yes | Yes | Yes | Yes |
| Performance-design front seats | - | - | - | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped steering wheel and shifter | - | - | - | Yes | Yes | Yes | Yes | Yes |
| 6-disc in-dash CD changer | - | - | - | - | Yes | Yes | Yes | Yes |
| Body-color side mirrors | - | - | - | - | Yes | Yes | Yes | Yes |
| Rear spoiler (Sedan) | - | - | - | - | Yes | Yes | Yes | Yes |
| Leather-trimmed upholstery | - | - | - | - | - | Yes | - | - |
| Dual-stage heated front seats | - | - | - | - | - | Yes | - | - |
| Heated side mirrors and windshield wiper de-icer | - | - | - | - | - | Yes | - | - |
| Driver Controlled Center Differential (DCCD) AWD | - | - | - | - | - | - | Yes | Yes |
| Brembo performance brake system | - | - | - | - | - | - | Yes | Yes |
| 17-inch 10-spoke BBS aluminum-alloy wheels | - | - | - | - | - | - | Yes | Yes |
| High Intensity Discharge (HID) headlights | - | - | - | - | - | - | Yes | Yes |
| STI-design bodywork and dual-plane rear spoiler | - | - | - | - | - | - | Yes | Yes |
| Inverted-strut sport suspension | - | - | - | - | - | - | Yes | Yes |
| Blue Alcantara upholstery | - | - | - | - | - | - | Yes | Yes |
| Intercooler water-spray control | - | - | - | - | - | - | Yes | Yes |
| Anthracite Black leather-trimmed upholstery | - | - | - | - | - | - | - | Yes |
| Heated front seats | - | - | - | - | - | - | - | Yes |
| High-luster silver BBS wheels | - | - | - | - | - | - | - | Yes |
| Black front and body-color trunk lip spoilers | - | - | - | - | - | - | - | Yes |
| Auto-dimming rearview mirror with compass | - | - | - | - | - | - | - | Yes |
| Limited edition numbered plaque | - | - | - | - | - | - | - | Yes |
