2004 model year
What's new for 2004.
For 2004, the Impreza receives a significant mid-cycle refresh, most notably replacing the circular 'Bugeye' headlights with a more mainstream wedge-shaped 'Blobeye' design. Performance is further elevated with the U.S. debut of the ultra-high-performance WRX STI, featuring a 300-hp 2.5-liter turbocharged engine and a Driver Controlled Center Differential (DCCD). All models benefit from suspension refinements, including new multiple-phase valve struts to improve ride quality and steering response.
Exterior
- Redesigned front and rear fascias with new wedge-shaped headlamps.
- WRX and Outback Sport receive projector-beam fog lights.
Powertrain
- Introduction of the 300-hp WRX STI with a 6-speed manual transmission and DCCD.
Interior
- New performance-design front seats with integrated head restraints for WRX models.
- Redesigned instrument panel with a central tachometer for the WRX.
Trims
Select a trim to see its specs and equipment.
2004 Subaru Impreza
2.5 TS Sport Wagon
- Horsepower
- 165
- City MPG
- 18
- Highway MPG
- 26
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 165 hp
- Torque
- 166 lb-ft
- Drivetrain
- Full-Time All-Wheel Drive
- Transmission
- 5-speed manual with overdrive
- City / highway MPG
- 18 / 26
- Seating
- 5 seats
- Wheel size
- 15 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Multi-reflector halogen headlights
- Fully independent suspension
- 4-channel/4-sensor Anti-lock Braking System (ABS)
- Electronic Brake-force Distribution (EBD)
- Air conditioning
- AM/FM stereo with single-disc CD player and 4 speakers
- Cruise control
- Power windows, locks and mirrors
- Remote keyless entry system
- 60/40 split fold-down rear seatback
- Roof rails
- Tilt steering column
- Height-adjustable driver's seat
2004 Subaru Impreza
2.5 RS Sedan
- Horsepower
- 165
- City MPG
- 18
- Highway MPG
- 26
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 165 hp
- Torque
- 166 lb-ft
- Drivetrain
- Full-Time All-Wheel Drive
- Transmission
- 5-speed manual with overdrive
- City / highway MPG
- 18 / 26
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.5 TS Sport Wagon
- Leather-wrapped steering wheel
- Leather-wrapped shifter and parking brake handle
- Supportive sport-design reclining front bucket seats
- Fender flares
- Rear seat fold-down center armrest with trunk pass-through
2004 Subaru Impreza
Outback Sport Wagon
- Horsepower
- 165
- City MPG
- 18
- Highway MPG
- 26
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 165 hp
- Torque
- 166 lb-ft
- Drivetrain
- Full-Time All-Wheel Drive
- Transmission
- 5-speed manual with overdrive
- City / highway MPG
- 18 / 26
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.5 TS Sport Wagon
- Heavy-duty raised suspension
- Two-tone body color treatment
- Projector beam halogen foglights
- 12-volt cargo power outlet
- Removable cargo tray
- Ambient temperature gauge
- Front seat head/chest side-impact air bags (SRS)
2004 Subaru Impreza
WRX Sedan
- Horsepower
- 227
- City MPG
- 18
- Highway MPG
- 25
- Engine
- 2.0-liter SUBARU BOXER Turbocharged
- Horsepower
- 227 hp
- Torque
- 217 lb-ft
- Drivetrain
- Full-Time All-Wheel Drive
- Transmission
- 5-speed manual with overdrive
- City / highway MPG
- 18 / 25
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.5 RS Sedan
- Intercooled and turbocharged engine
- Viscous limited-slip rear differential
- Aluminum-alloy hood with functional hood scoop
- MOMO brand leather-wrapped steering wheel
- AM/FM stereo with 6-disc in-dash CD changer and 6 speakers
- Performance-design reclining front bucket seats
- Front seat head/chest side-impact air bags (SRS)
- Dual outlet sport tailpipe
2004 Subaru Impreza
WRX STi Sedan
- Horsepower
- 300
- City MPG
- 18
- Highway MPG
- 25
- Engine
- 2.5-liter SUBARU BOXER High-boost Turbo
- Horsepower
- 300 hp
- Torque
- 300 lb-ft
- Drivetrain
- Full-Time All-Wheel Drive
- Transmission
- 6-speed manual with overdrive
- City / highway MPG
- 18 / 25
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over WRX Sedan
- High-boost turbo with Active Valve Control System (AVCS)
- Driver Controlled Center Differential (DCCD)
- Suretrac limited-slip front differential
- Brembo performance brakes
- Super Sport 4-channel/4-sensor ABS
- High Intensity Discharge (HID) headlights
- STi brand gauge pack with center mounted tachometer
- Large rectangular trunk spoiler
- STi body-color aerodynamic side ground effects
- Intercooler water spray cooler
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
5 of 5 trims
| Trim | 2.5 TS Sport Wagon | 2.5 RS Sedan | Outback Sport Wagon | WRX Sedan | WRX STi Sedan |
|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 18 / 26 / 21 | 18 / 26 / 21 | 18 / 26 / 21 | 18 / 25 / 20 | 18 / 25 / 20 |
| Horsepower | 165 hp | 165 hp | 165 hp | 227 hp | 300 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| 2.5 TS Sport Wagon | 2.5 RS Sedan | Outback Sport Wagon | WRX Sedan | WRX STi Sedan | |
| Drivetrain | Full-Time All-Wheel Drive | Full-Time All-Wheel Drive | Full-Time All-Wheel Drive | Full-Time All-Wheel Drive | Full-Time All-Wheel Drive |
| Transmission | 5-speed manual with overdrive | 5-speed manual with overdrive | 5-speed manual with overdrive | 5-speed manual with overdrive | 6-speed manual with overdrive |
| Name | 2.5-liter SUBARU BOXER | 2.5-liter SUBARU BOXER | 2.5-liter SUBARU BOXER | 2.0-liter SUBARU BOXER Turbocharged | 2.5-liter SUBARU BOXER High-boost Turbo |
| Type | 4-cylinder horizontally opposed (SOHC) | 4-cylinder horizontally opposed (SOHC) | 4-cylinder horizontally opposed (SOHC) | 4-cylinder horizontally opposed (DOHC) | 4-cylinder horizontally opposed (DOHC) |
| Displacement l | 2.5 | 2.5 | 2.5 | 2 | 2.5 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | turbocharged | turbocharged |
| Fuel injection | sequential multi-port | sequential multi-port | sequential multi-port | sequential multi-port | sequential multi-port |
| Horsepower | 165 | 165 | 165 | 227 | 300 |
| Horsepower RPM | 5600 | 5600 | 5600 | 6000 | 6000 |
| Torque lb ft | 166 | 166 | 166 | 217 | 300 |
| Torque RPM | 4000 | 4000 | 4000 | 4000 | 4000 |
| 2.5 TS Sport Wagon | 2.5 RS Sedan | Outback Sport Wagon | WRX Sedan | WRX STi Sedan | |
| City MPG | 18 | 18 | 18 | 18 | 18 |
| Highway MPG | 26 | 26 | 26 | 25 | 25 |
| Combined MPG | 21 | 21 | 21 | 20 | 20 |
| 2.5 TS Sport Wagon | 2.5 RS Sedan | Outback Sport Wagon | WRX Sedan | WRX STi Sedan | |
| Length (in) | 173.8 | 173.8 | 173.8 | 173.8 | 173.8 |
| Width (in) | 66.7 | 68.5 | 67.3 | 68.5 | 68.5 |
| Height (in) | 58.5 | 56.7 | 58.9 | 56.7 | 56.3 |
| Wheelbase (in) | 99.4 | 99.4 | 99.4 | 99.4 | 100 |
| 2.5 TS Sport Wagon | 2.5 RS Sedan | Outback Sport Wagon | WRX Sedan | WRX STi Sedan | |
| Wheel size (in) | 15 | 16 | 16 | 16 | 17 |
| Wheel material | steel | aluminum-alloy | aluminum-alloy | aluminum-alloy | BBS aluminum-alloy |
| Wheel finish | full-wheel covers | full-wheel covers | full-wheel covers | full-wheel covers | Gold or Gun Metal Gray |
| 2.5 TS Sport Wagon | 2.5 RS Sedan | Outback Sport Wagon | WRX Sedan | WRX STi Sedan | |
| Active head restraints | Yes | Yes | Yes | Yes | Yes |
| Front airbags | Yes | Yes | Yes | Yes | Yes |
| 2.5 TS Sport Wagon | 2.5 RS Sedan | Outback Sport Wagon | WRX Sedan | WRX STi Sedan | |
| Multi-reflector halogen headlights | Yes | Yes | Yes | Yes | Yes |
| Fully independent suspension | Yes | Yes | Yes | Yes | Yes |
| 4-channel/4-sensor Anti-lock Braking System (ABS) | Yes | Yes | Yes | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes | Yes | Yes | Yes |
| Air conditioning | Yes | Yes | Yes | Yes | Yes |
| AM/FM stereo with single-disc CD player and 4 speakers | Yes | Yes | Yes | Yes | Yes |
| Cruise control | Yes | Yes | Yes | Yes | Yes |
| Power windows, locks and mirrors | Yes | Yes | Yes | Yes | Yes |
| Remote keyless entry system | Yes | Yes | Yes | Yes | Yes |
| 60/40 split fold-down rear seatback | Yes | Yes | Yes | Yes | Yes |
| Roof rails | Yes | Yes | Yes | Yes | Yes |
| Tilt steering column | Yes | Yes | Yes | Yes | Yes |
| Height-adjustable driver's seat | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped steering wheel | - | Yes | - | Yes | Yes |
| Leather-wrapped shifter and parking brake handle | - | Yes | - | Yes | Yes |
| Supportive sport-design reclining front bucket seats | - | Yes | - | Yes | Yes |
| Fender flares | - | Yes | - | Yes | Yes |
| Rear seat fold-down center armrest with trunk pass-through | - | Yes | - | Yes | Yes |
| Heavy-duty raised suspension | - | - | Yes | - | - |
| Two-tone body color treatment | - | - | Yes | - | - |
| Projector beam halogen foglights | - | - | Yes | - | - |
| 12-volt cargo power outlet | - | - | Yes | - | - |
| Removable cargo tray | - | - | Yes | - | - |
| Ambient temperature gauge | - | - | Yes | - | - |
| Front seat head/chest side-impact air bags (SRS) | - | - | Yes | Yes | Yes |
| Intercooled and turbocharged engine | - | - | - | Yes | Yes |
| Viscous limited-slip rear differential | - | - | - | Yes | Yes |
| Aluminum-alloy hood with functional hood scoop | - | - | - | Yes | Yes |
| MOMO brand leather-wrapped steering wheel | - | - | - | Yes | Yes |
| AM/FM stereo with 6-disc in-dash CD changer and 6 speakers | - | - | - | Yes | Yes |
| Performance-design reclining front bucket seats | - | - | - | Yes | Yes |
| Dual outlet sport tailpipe | - | - | - | Yes | Yes |
| High-boost turbo with Active Valve Control System (AVCS) | - | - | - | - | Yes |
| Driver Controlled Center Differential (DCCD) | - | - | - | - | Yes |
| Suretrac limited-slip front differential | - | - | - | - | Yes |
| Brembo performance brakes | - | - | - | - | Yes |
| Super Sport 4-channel/4-sensor ABS | - | - | - | - | Yes |
| High Intensity Discharge (HID) headlights | - | - | - | - | Yes |
| STi brand gauge pack with center mounted tachometer | - | - | - | - | Yes |
| Large rectangular trunk spoiler | - | - | - | - | Yes |
| STi body-color aerodynamic side ground effects | - | - | - | - | Yes |
| Intercooler water spray cooler | - | - | - | - | Yes |
