2012 model year
What's new for 2012.
The 2012 Subaru Impreza introduces the fourth generation, focusing heavily on fuel efficiency and interior quality. A new 2.0-liter FB-series Boxer engine replaces the long-standing 2.5-liter, and a new Lineartronic CVT replaces the old 4-speed automatic. These changes result in a 30% improvement in fuel economy, making it the most fuel-efficient AWD car in America at the time. The interior is completely redesigned with higher-quality materials, more rear legroom, and a new 'cabin-forward' design that increases visibility.
Redesign
- All-new fourth-generation design with improved interior materials and increased passenger space.
Powertrain
- New 148-hp 2.0-liter Boxer engine and Lineartronic CVT transmission.
- Fuel economy improved to an EPA-estimated 36 highway MPG.
Safety
- Introduction of a standard driver's knee airbag and whiplash-protection front seats.
Trims
Select a trim to see its specs and equipment.
2012 Subaru Impreza
2.0i
- Horsepower
- 148
- City MPG
- 24
- Highway MPG
- 33
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 148 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual
- City / highway MPG
- 24 / 33
- Seating
- 5 seats
- Wheel size
- 15 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Subaru Symmetrical All-Wheel Drive
- Multi-function display
- Cloth upholstery
- 6-way manually adjustable driver’s seat
- 4-speaker single-CD audio system
- Power windows and door locks
- Tilt/telescoping steering column
2012 Subaru Impreza
2.0i Premium
- Horsepower
- 148
- City MPG
- 24
- Highway MPG
- 33
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 148 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual
- City / highway MPG
- 24 / 33
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.0i
- Body-color side mirrors
- 6-speaker single-CD audio system
- USB port/iPod control
- Bluetooth hands-free phone and audio streaming
- Electronic cruise control
- Adjustable center console armrest
2012 Subaru Impreza
2.0i Limited
- Horsepower
- 148
- City MPG
- 24
- Highway MPG
- 33
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 148 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 24 / 33
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.0i Premium
- Leather-trimmed upholstery
- Automatic climate control system
- 6-speaker audio with 4.3-inch LCD display
- HD Radio with iTunes tagging
- Fog lights
- Auto-on/off headlights
- All-Weather Package (Heated front seats, mirrors, wipers)
- Chrome-accented door handles
2012 Subaru Impreza
2.0i Sport Premium
- Horsepower
- 148
- City MPG
- 24
- Highway MPG
- 33
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 148 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual
- City / highway MPG
- 24 / 33
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.0i Premium
- Roof rails (black finish)
- Striped cloth upholstery
- Fog lights
- All-Weather Package
- Body-color side mirrors
2012 Subaru Impreza
2.0i Sport Limited
- Horsepower
- 148
- City MPG
- 24
- Highway MPG
- 33
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 148 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 24 / 33
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.0i Sport Premium
- Leather-trimmed upholstery
- Automatic climate control system
- 6-speaker audio with 4.3-inch LCD display
- HD Radio with iTunes tagging
2012 Subaru Impreza
2.0i CVT
- Horsepower
- 148
- City MPG
- 27
- Highway MPG
- 35
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 148 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 27 / 35
- Seating
- 5 seats
- Wheel size
- 15 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
6 of 6 trims
| Trim | 2.0i | 2.0i Premium | 2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited | 2.0i CVT |
|---|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 24 / 33 / 28 | 24 / 33 / 28 | 24 / 33 / 28 | 24 / 33 / 28 | 24 / 33 / 28 | 27 / 35 / 30 |
| Horsepower | 148 hp | 148 hp | 148 hp | 148 hp | 148 hp | 148 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| 2.0i | 2.0i Premium | 2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited | 2.0i CVT | |
| Drivetrain | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD |
| Transmission | 5-speed manual | 5-speed manual | Lineartronic CVT | 5-speed manual | Lineartronic CVT | Lineartronic CVT |
| Name | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER |
| Type | 4-cylinder horizontally opposed, DOHC aluminum-alloy | 4-cylinder horizontally opposed, DOHC aluminum-alloy | 4-cylinder horizontally opposed, DOHC aluminum-alloy | 4-cylinder horizontally opposed, DOHC aluminum-alloy | 4-cylinder horizontally opposed, DOHC aluminum-alloy | 4-cylinder horizontally opposed, DOHC aluminum-alloy |
| Displacement l | 2 | 2 | 2 | 2 | 2 | 2 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| Valvetrain | Dual Active Valve Control System | Dual Active Valve Control System | Dual Active Valve Control System | Dual Active Valve Control System | Dual Active Valve Control System | Dual Active Valve Control System |
| Horsepower | 148 | 148 | 148 | 148 | 148 | 148 |
| Horsepower RPM | 6200 | 6200 | 6200 | 6200 | 6200 | 6200 |
| Torque lb ft | 145 | 145 | 145 | 145 | 145 | 145 |
| Torque RPM | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 |
| Fuel type | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) |
| 2.0i | 2.0i Premium | 2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited | 2.0i CVT | |
| City MPG | 24 | 24 | 24 | 24 | 24 | 27 |
| Highway MPG | 33 | 33 | 33 | 33 | 33 | 35 |
| Combined MPG | 28 | 28 | 28 | 28 | 28 | 30 |
| 2.0i | 2.0i Premium | 2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited | 2.0i CVT | |
| Length (in) | 180.3 | 180.3 | 180.3 | 180.3 | 180.3 | 180.3 |
| Width (in) | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
| Height (in) | 57.7 | 57.7 | 57.7 | 57.7 | 57.7 | 57.7 |
| Wheelbase (in) | 104.1 | 104.1 | 104.1 | 104.1 | 104.1 | 104.1 |
| 2.0i | 2.0i Premium | 2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited | 2.0i CVT | |
| Wheel size (in) | 15 | 16 | 17 | 17 | 17 | 15 |
| Wheel material | steel | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | steel |
| Wheel finish | with covers | 10-spoke | 15-spoke | Gray finish | Gray finish | with covers |
| 2.0i | 2.0i Premium | 2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited | 2.0i CVT | |
| Airbags count | 7 | 7 | 7 | 7 | 7 | 7 |
| Traction control | Yes | Yes | Yes | Yes | Yes | Yes |
| Vdc standard | Yes | Yes | Yes | Yes | Yes | Yes |
| Driver knee airbag | Yes | Yes | Yes | Yes | Yes | Yes |
| 2.0i | 2.0i Premium | 2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited | 2.0i CVT | |
| Subaru Symmetrical All-Wheel Drive | Yes | Yes | Yes | Yes | Yes | Yes |
| Multi-function display | Yes | Yes | Yes | Yes | Yes | Yes |
| Cloth upholstery | Yes | Yes | Yes | Yes | Yes | Yes |
| 6-way manually adjustable driver’s seat | Yes | Yes | Yes | Yes | Yes | Yes |
| 4-speaker single-CD audio system | Yes | Yes | Yes | Yes | Yes | Yes |
| Power windows and door locks | Yes | Yes | Yes | Yes | Yes | Yes |
| Tilt/telescoping steering column | Yes | Yes | Yes | Yes | Yes | Yes |
| Body-color side mirrors | - | Yes | Yes | Yes | Yes | - |
| 6-speaker single-CD audio system | - | Yes | Yes | Yes | Yes | - |
| USB port/iPod control | - | Yes | Yes | Yes | Yes | - |
| Bluetooth hands-free phone and audio streaming | - | Yes | Yes | Yes | Yes | - |
| Electronic cruise control | - | Yes | Yes | Yes | Yes | - |
| Adjustable center console armrest | - | Yes | Yes | Yes | Yes | - |
| Leather-trimmed upholstery | - | - | Yes | - | Yes | - |
| Automatic climate control system | - | - | Yes | - | Yes | - |
| 6-speaker audio with 4.3-inch LCD display | - | - | Yes | - | Yes | - |
| HD Radio with iTunes tagging | - | - | Yes | - | Yes | - |
| Fog lights | - | - | Yes | Yes | Yes | - |
| Auto-on/off headlights | - | - | Yes | - | - | - |
| All-Weather Package (Heated front seats, mirrors, wipers) | - | - | Yes | - | - | - |
| Chrome-accented door handles | - | - | Yes | - | - | - |
| Roof rails (black finish) | - | - | - | Yes | Yes | - |
| Striped cloth upholstery | - | - | - | Yes | Yes | - |
| All-Weather Package | - | - | - | Yes | Yes | - |
