2011 model year
What's new for 2011.
For 2011, the high-performance WRX and STI models receive significant styling updates, adopting a 'wide-body' design previously exclusive to the STI. The WRX STI is now available in both sedan and hatchback body styles for the first time in this generation. The 2.5GT trim is discontinued, and audio systems are upgraded across the line to include Bluetooth and iPod connectivity as standard on higher trims.
Exterior
- WRX and STI models adopt a wide-body design with flared fenders.
- Return of the WRX STI sedan body style.
Technology
- Upgraded audio systems with standard Bluetooth hands-free and USB/iPod integration on Premium and higher trims.
Trims
Select a trim to see its specs and equipment.
2011 Subaru Impreza
2.5i
- Horsepower
- 170
- City MPG
- 20
- Highway MPG
- 27
- Engine
- 2.5-liter SOHC SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 170 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual with Incline Start Assist
- City / highway MPG
- 20 / 27
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Subaru Symmetrical All-Wheel Drive
- Vehicle Dynamics Control (VDC)
- Traction Control System (TCS)
- 4-wheel antilock braking system (ABS)
- Projector low-beam headlights
- L.E.D. taillights (5-door)
- 6-way manually adjustable driver’s seat
- 60/40-split flat-folding rear seatback
- 4-speaker audio system with single-disc CD player
- Power front and rear windows
- Electronic cruise control
- Analog speedometer, tachometer and fuel gauges
2011 Subaru Impreza
2.5i Premium
- Horsepower
- 170
- City MPG
- 20
- Highway MPG
- 27
- Engine
- 2.5-liter SOHC SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 170 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual with Incline Start Assist
- City / highway MPG
- 20 / 27
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.5i
- Leather-wrapped 3-spoke steering wheel
- Steering-wheel-mounted audio and Bluetooth controls
- 6-speaker audio system
- iPod control and Bluetooth hands-free connectivity
- Leather-wrapped shifter handle
- Available Power Moonroof Value Package
- Available TomTom Navigation System
2011 Subaru Impreza
Outback Sport
- Horsepower
- 170
- City MPG
- 20
- Highway MPG
- 27
- Engine
- 2.5-liter SOHC SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 170 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual with Incline Start Assist
- City / highway MPG
- 20 / 27
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.5i Premium
- Raised suspension
- Roof Carrier Bars
- Fog lights
- Front and rear bumper underguards
- Body side moldings
- Silver-painted door handles
- All-Weather Package (Heated front seats, mirrors, wipers)
- Cloth upholstery
- Cargo-area tray
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
3 of 3 trims
| Trim | 2.5i | 2.5i Premium | Outback Sport |
|---|---|---|---|
| City / Hwy / Combined (MPG) | 20 / 27 / 22 | 20 / 27 / 22 | 20 / 27 / 22 |
| Horsepower | 170 hp | 170 hp | 170 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats |
| 2.5i | 2.5i Premium | Outback Sport | |
| Drivetrain | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD |
| Transmission | 5-speed manual with Incline Start Assist | 5-speed manual with Incline Start Assist | 5-speed manual with Incline Start Assist |
| Name | 2.5-liter SOHC SUBARU BOXER | 2.5-liter SOHC SUBARU BOXER | 2.5-liter SOHC SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2.5 | 2.5 | 2.5 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated |
| Valvetrain | i-Active Valve Lift System | i-Active Valve Lift System | i-Active Valve Lift System |
| Horsepower | 170 | 170 | 170 |
| Horsepower RPM | 6000 | 6000 | 6000 |
| Torque lb ft | 170 | 170 | 170 |
| Torque RPM | 4400 | 4400 | 4400 |
| Fuel type | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) |
| 2.5i | 2.5i Premium | Outback Sport | |
| City MPG | 20 | 20 | 20 |
| Highway MPG | 27 | 27 | 27 |
| Combined MPG | 22 | 22 | 22 |
| 2.5i | 2.5i Premium | Outback Sport | |
| Length (in) | 180.3 | 180.3 | 173.8 |
| Width (in) | 68.5 | 68.5 | 68.5 |
| Height (in) | 58.1 | 58.1 | 58.3 |
| Wheelbase (in) | 103.1 | 103.1 | 103.1 |
| 2.5i | 2.5i Premium | Outback Sport | |
| Wheel size (in) | 16 | 16 | 17 |
| Wheel material | steel | aluminum-alloy | aluminum-alloy |
| Wheel finish | Full wheel covers | 12-spoke | 6-spoke high-luster |
| 2.5i | 2.5i Premium | Outback Sport | |
| Brake assist | Yes | Yes | Yes |
| Tpms standard | Yes | Yes | Yes |
| Airbags description | Front, front-side and side-curtain | Front, front-side and side-curtain | Front, front-side and side-curtain |
| Abs standard | Yes | Yes | Yes |
| Vdc standard | Yes | Yes | Yes |
| Traction control | Yes | Yes | Yes |
| 2.5i | 2.5i Premium | Outback Sport | |
| Subaru Symmetrical All-Wheel Drive | Yes | Yes | Yes |
| Vehicle Dynamics Control (VDC) | Yes | Yes | Yes |
| Traction Control System (TCS) | Yes | Yes | Yes |
| 4-wheel antilock braking system (ABS) | Yes | Yes | Yes |
| Projector low-beam headlights | Yes | Yes | Yes |
| L.E.D. taillights (5-door) | Yes | Yes | Yes |
| 6-way manually adjustable driver’s seat | Yes | Yes | Yes |
| 60/40-split flat-folding rear seatback | Yes | Yes | Yes |
| 4-speaker audio system with single-disc CD player | Yes | Yes | Yes |
| Power front and rear windows | Yes | Yes | Yes |
| Electronic cruise control | Yes | Yes | Yes |
| Analog speedometer, tachometer and fuel gauges | Yes | Yes | Yes |
| Leather-wrapped 3-spoke steering wheel | - | Yes | Yes |
| Steering-wheel-mounted audio and Bluetooth controls | - | Yes | Yes |
| 6-speaker audio system | - | Yes | Yes |
| iPod control and Bluetooth hands-free connectivity | - | Yes | Yes |
| Leather-wrapped shifter handle | - | Yes | Yes |
| Available Power Moonroof Value Package | - | See condition | See condition |
| Available TomTom Navigation System | - | See condition | See condition |
| Raised suspension | - | - | Yes |
| Roof Carrier Bars | - | - | Yes |
| Fog lights | - | - | Yes |
| Front and rear bumper underguards | - | - | Yes |
| Body side moldings | - | - | Yes |
| Silver-painted door handles | - | - | Yes |
| All-Weather Package (Heated front seats, mirrors, wipers) | - | - | Yes |
| Cloth upholstery | - | - | Yes |
| Cargo-area tray | - | - | Yes |
