2018 model year
What's new for 2018.
The 2018 Impreza enters its second year of the fifth generation, which was built on the new Subaru Global Platform. Changes are minimal, focusing on minor feature adjustments. The most notable update is the expansion of the EyeSight safety suite availability to more trim levels, reinforcing Subaru's commitment to safety technology.
Safety
- Expanded availability of EyeSight Driver Assist Technology across the trim lineup.
Trims
Select a trim to see its specs and equipment.
2018 Subaru Impreza
2.0i
- Horsepower
- 152
- City MPG
- 28
- Highway MPG
- 38
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 28 / 38
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Subaru Symmetrical All-Wheel Drive
- Cloth upholstery
- Black simulated carbon fiber interior accent trim
- 6-way manually adjustable driver’s seat
- 4-way manually adjustable front-passenger’s seat
- Auto-up/down driver’s and front-passenger’s power windows
- SUBARU STARLINK 6.5-inch Multimedia
- Apple CarPlay and Android Auto integration
- Pandora and Aha smartphone app integration
- Rear-Vision Camera
- Electronic cruise control
2018 Subaru Impreza
2.0i Premium
- Horsepower
- 152
- City MPG
- 28
- Highway MPG
- 38
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT with 7-speed manual-mode and paddle shifters
- City / highway MPG
- 28 / 38
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.0i
- 16-inch alloy wheels
- Roof rails in silver finish (5-door)
- Body-color side mirrors
- 6 speakers
- STARLINK Safety Plus enabled
- All-Weather Package (Heated exterior mirrors, dual-mode heated front seats, windshield wiper de-icer)
- Auto-on/off headlights
- Welcome lighting
- Cargo area cover (5-door)
2018 Subaru Impreza
2.0i Sport
- Horsepower
- 152
- City MPG
- 27
- Highway MPG
- 36
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 27 / 36
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.0i Premium
- Active Torque Vectoring
- Sport-tuned suspension
- 18-inch alloy wheels
- Body-color door mirrors with integrated turn signals
- Trunk spoiler (sedan)
- Body-color side rocker spoilers
- LED Daytime Running Lights
- Active grille shutter
- Sport cloth interior with red stitching
- Leather-wrapped steering wheel and shifter handle with red stitching
- Gray simulated carbon fiber interior accent trim
- SUBARU STARLINK 8.0-inch Multimedia Plus
- Keyless Access with Push-Button Start and PIN-code vehicle access
- Sport instrument cluster with color LCD display
- 6.3-inch color multifunction display
2018 Subaru Impreza
2.0i Limited
- Horsepower
- 152
- City MPG
- 28
- Highway MPG
- 38
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT with 7-speed manual-mode and paddle shifters
- City / highway MPG
- 28 / 38
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.0i Premium
- 17-inch alloy wheels
- LED Steering Responsive Headlights (SRH)
- Fog lights
- Body-color side mirrors with integrated turn signals
- Active grille shutter
- 6-way power adjustable driver’s seat
- Leather-trimmed upholstery
- Leather-wrapped steering wheel and shifter handle with silver stitching
- Gloss simulated carbon fiber and silver interior accent trim
- Keyless Access with Push-Button Start and PIN-code vehicle access
- SUBARU STARLINK 8.0-inch Multimedia Plus
- 6.3-inch color multifunction display
- High-grade instrument cluster with color LCD display
- Automatic climate control system with air filtration
2018 Subaru Impreza
2.0i Manual
- Horsepower
- 152
- City MPG
- 24
- Highway MPG
- 32
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Manual 5-spd
- City / highway MPG
- 24 / 32
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
2018 Subaru Impreza
2.0i 5-Door Manual
- Horsepower
- 152
- City MPG
- 24
- Highway MPG
- 31
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Manual 5-spd
- City / highway MPG
- 24 / 31
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
2018 Subaru Impreza
2.0i 5-Door
- Horsepower
- 152
- City MPG
- 28
- Highway MPG
- 37
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 28 / 37
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
2018 Subaru Impreza
2.0i Sport Manual
- Horsepower
- 152
- City MPG
- 23
- Highway MPG
- 31
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Manual 5-spd
- City / highway MPG
- 23 / 31
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
2018 Subaru Impreza
2.0i Sport 5-Door Manual
- Horsepower
- 152
- City MPG
- 22
- Highway MPG
- 30
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Manual 5-spd
- City / highway MPG
- 22 / 30
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
2018 Subaru Impreza
2.0i Sport 5-Door
- Horsepower
- 152
- City MPG
- 27
- Highway MPG
- 35
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 27 / 35
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
10 of 10 trims
| Trim | 2.0i | 2.0i Premium | 2.0i Sport | 2.0i Limited | 2.0i Manual | 2.0i 5-Door Manual | 2.0i 5-Door | 2.0i Sport Manual | 2.0i Sport 5-Door Manual | 2.0i Sport 5-Door |
|---|---|---|---|---|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 28 / 38 / 32 | 28 / 38 / 32 | 27 / 36 / 30 | 28 / 38 / 32 | 24 / 32 / 27 | 24 / 31 / 26 | 28 / 37 / 31 | 23 / 31 / 26 | 22 / 30 / 25 | 27 / 35 / 30 |
| Horsepower | 152 hp | 152 hp | 152 hp | 152 hp | 152 hp | 152 hp | 152 hp | 152 hp | 152 hp | 152 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| 2.0i | 2.0i Premium | 2.0i Sport | 2.0i Limited | 2.0i Manual | 2.0i 5-Door Manual | 2.0i 5-Door | 2.0i Sport Manual | 2.0i Sport 5-Door Manual | 2.0i Sport 5-Door | |
| Drivetrain | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD |
| Transmission | Lineartronic CVT | Lineartronic CVT with 7-speed manual-mode and paddle shifters | Lineartronic CVT | Lineartronic CVT with 7-speed manual-mode and paddle shifters | Manual 5-spd | Manual 5-spd | Lineartronic CVT | Manual 5-spd | Manual 5-spd | Lineartronic CVT |
| Name | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| Fuel injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Horsepower | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 152 |
| Horsepower RPM | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Torque lb ft | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
| Torque RPM | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
| Fuel type | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) |
| 2.0i | 2.0i Premium | 2.0i Sport | 2.0i Limited | 2.0i Manual | 2.0i 5-Door Manual | 2.0i 5-Door | 2.0i Sport Manual | 2.0i Sport 5-Door Manual | 2.0i Sport 5-Door | |
| City MPG | 28 | 28 | 27 | 28 | 24 | 24 | 28 | 23 | 22 | 27 |
| Highway MPG | 38 | 38 | 36 | 38 | 32 | 31 | 37 | 31 | 30 | 35 |
| Combined MPG | 32 | 32 | 30 | 32 | 27 | 26 | 31 | 26 | 25 | 30 |
| 2.0i | 2.0i Premium | 2.0i Sport | 2.0i Limited | 2.0i Manual | 2.0i 5-Door Manual | 2.0i 5-Door | 2.0i Sport Manual | 2.0i Sport 5-Door Manual | 2.0i Sport 5-Door | |
| Length (in) | 182.1 | 182.1 | 182.1 | 182.1 | 182.1 | 182.1 | 182.1 | 182.1 | 182.1 | 182.1 |
| Width (in) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Height (in) | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 |
| Wheelbase (in) | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 |
| 2.0i | 2.0i Premium | 2.0i Sport | 2.0i Limited | 2.0i Manual | 2.0i 5-Door Manual | 2.0i 5-Door | 2.0i Sport Manual | 2.0i Sport 5-Door Manual | 2.0i Sport 5-Door | |
| Wheel size (in) | 16 | 16 | 18 | 17 | 16 | 16 | 16 | 18 | 18 | 18 |
| Wheel material | steel | aluminum-alloy | aluminum-alloy | aluminum-alloy | steel | steel | steel | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | with covers | Silver | Black with machine finish | Dark gray with machine finish | with covers | with covers | with covers | Black with machine finish | Black with machine finish | Black with machine finish |
| 2.0i | 2.0i Premium | 2.0i Sport | 2.0i Limited | 2.0i Manual | 2.0i 5-Door Manual | 2.0i 5-Door | 2.0i Sport Manual | 2.0i Sport 5-Door Manual | 2.0i Sport 5-Door | |
| Eyesight standard | No | No | No | No | No | No | No | No | No | No |
| Rear vision camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 2.0i | 2.0i Premium | 2.0i Sport | 2.0i Limited | 2.0i Manual | 2.0i 5-Door Manual | 2.0i 5-Door | 2.0i Sport Manual | 2.0i Sport 5-Door Manual | 2.0i Sport 5-Door | |
| Subaru Symmetrical All-Wheel Drive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cloth upholstery | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Black simulated carbon fiber interior accent trim | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 6-way manually adjustable driver’s seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 4-way manually adjustable front-passenger’s seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Auto-up/down driver’s and front-passenger’s power windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SUBARU STARLINK 6.5-inch Multimedia | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay and Android Auto integration | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Pandora and Aha smartphone app integration | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear-Vision Camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Electronic cruise control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 16-inch alloy wheels | - | Yes | Yes | Yes | - | - | - | Yes | Yes | Yes |
| Roof rails in silver finish (5-door) | - | Yes | Yes | Yes | - | - | - | Yes | Yes | Yes |
| Body-color side mirrors | - | Yes | Yes | Yes | - | - | - | Yes | Yes | Yes |
| 6 speakers | - | Yes | Yes | Yes | - | - | - | Yes | Yes | Yes |
| STARLINK Safety Plus enabled | - | Yes | Yes | Yes | - | - | - | Yes | Yes | Yes |
| All-Weather Package (Heated exterior mirrors, dual-mode heated front seats, windshield wiper de-icer) | - | Yes | Yes | Yes | - | - | - | Yes | Yes | Yes |
| Auto-on/off headlights | - | Yes | Yes | Yes | - | - | - | Yes | Yes | Yes |
| Welcome lighting | - | Yes | Yes | Yes | - | - | - | Yes | Yes | Yes |
| Cargo area cover (5-door) | - | Yes | Yes | Yes | - | - | - | Yes | Yes | Yes |
| Active Torque Vectoring | - | - | Yes | - | - | - | - | Yes | Yes | Yes |
| Sport-tuned suspension | - | - | Yes | - | - | - | - | Yes | Yes | Yes |
| 18-inch alloy wheels | - | - | Yes | - | - | - | - | Yes | Yes | Yes |
| Body-color door mirrors with integrated turn signals | - | - | Yes | - | - | - | - | Yes | Yes | Yes |
| Trunk spoiler (sedan) | - | - | Yes | - | - | - | - | Yes | Yes | Yes |
| Body-color side rocker spoilers | - | - | Yes | - | - | - | - | Yes | Yes | Yes |
| LED Daytime Running Lights | - | - | Yes | - | - | - | - | Yes | Yes | Yes |
| Active grille shutter | - | - | Yes | Yes | - | - | - | Yes | Yes | Yes |
| Sport cloth interior with red stitching | - | - | Yes | - | - | - | - | Yes | Yes | Yes |
| Leather-wrapped steering wheel and shifter handle with red stitching | - | - | Yes | - | - | - | - | Yes | Yes | Yes |
| Gray simulated carbon fiber interior accent trim | - | - | Yes | - | - | - | - | Yes | Yes | Yes |
| SUBARU STARLINK 8.0-inch Multimedia Plus | - | - | Yes | Yes | - | - | - | Yes | Yes | Yes |
| Keyless Access with Push-Button Start and PIN-code vehicle access | - | - | Yes | Yes | - | - | - | Yes | Yes | Yes |
| Sport instrument cluster with color LCD display | - | - | Yes | - | - | - | - | Yes | Yes | Yes |
| 6.3-inch color multifunction display | - | - | Yes | Yes | - | - | - | Yes | Yes | Yes |
| 17-inch alloy wheels | - | - | - | Yes | - | - | - | - | - | - |
| LED Steering Responsive Headlights (SRH) | - | - | - | Yes | - | - | - | - | - | - |
| Fog lights | - | - | - | Yes | - | - | - | - | - | - |
| Body-color side mirrors with integrated turn signals | - | - | - | Yes | - | - | - | - | - | - |
| 6-way power adjustable driver’s seat | - | - | - | Yes | - | - | - | - | - | - |
| Leather-trimmed upholstery | - | - | - | Yes | - | - | - | - | - | - |
| Leather-wrapped steering wheel and shifter handle with silver stitching | - | - | - | Yes | - | - | - | - | - | - |
| Gloss simulated carbon fiber and silver interior accent trim | - | - | - | Yes | - | - | - | - | - | - |
| High-grade instrument cluster with color LCD display | - | - | - | Yes | - | - | - | - | - | - |
| Automatic climate control system with air filtration | - | - | - | Yes | - | - | - | - | - | - |
