2019 model year
What's new for 2019.
For 2019, Subaru continues to refine the fifth-generation Impreza. The EyeSight package is further expanded, and the Premium trim receives several interior upgrades, including a standard CD player, HD Radio, and dual rear USB ports. Manual-equipped Sport models are now fitted with the short-throw shifter from the WRX STI for a more engaging driving feel.
Technology
- Premium trim gains standard CD player, HD Radio, and dual rear USB charging ports.
Performance
- Sport models with manual transmission receive a standard short-throw shifter.
Trims
Select a trim to see its specs and equipment.
2019 Subaru Impreza
Base
- Horsepower
- 152
- City MPG
- 28
- Highway MPG
- 38
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 28 / 38
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Subaru Symmetrical All-Wheel Drive
- SUBARU STARLINK 6.5-inch Multimedia
- Apple CarPlay and Android Auto integration
- Rear-Vision Camera
- Cloth upholstery
- 6-way manually adjustable driver’s seat
- Auto-up/down driver’s and front-passenger’s power windows
- Electronic cruise control
2019 Subaru Impreza
Premium
- Horsepower
- 152
- City MPG
- 28
- Highway MPG
- 38
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT with 7-speed manual-mode and paddle shifters
- City / highway MPG
- 28 / 38
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Impreza
- SUBARU STARLINK 6.5-inch Multimedia Plus
- All-Weather Package (Heated front seats, mirrors, windshield wiper de-icer)
- Roof rails in silver finish (5-door)
- Auto-on/off headlights
- Welcome lighting
- Cargo area cover (5-door)
- Sound-deadening structure improvements
2019 Subaru Impreza
Sport
- Horsepower
- 152
- City MPG
- 27
- Highway MPG
- 36
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 27 / 36
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Impreza Premium
- Active Torque Vectoring
- Sport-tuned suspension
- SUBARU STARLINK 8.0-inch Multimedia Plus
- Keyless Access with Push-Button Start and PIN-code access
- Sport cloth interior with red stitching
- Leather-wrapped steering wheel and shifter handle with red stitching
- Aluminum-alloy pedal covers
- Body-color door mirrors with integrated turn signals
- Trunk spoiler (sedan)
- LED Daytime Running Lights
2019 Subaru Impreza
Limited
- Horsepower
- 152
- City MPG
- 28
- Highway MPG
- 38
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 28 / 38
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Impreza Premium
- EyeSight Driver Assist Technology
- Reverse Automatic Braking (RAB)
- LED Steering Responsive Headlights (SRH) with High Beam Assist (HBA)
- Leather-trimmed upholstery
- 6-way power adjustable driver’s seat
- Automatic climate control system
- SUBARU STARLINK 8.0-inch Multimedia Plus
- Keyless Access with Push-Button Start
- 6.3-inch color multifunction display
- Fog lights
2019 Subaru Impreza
Manual
- Horsepower
- 152
- City MPG
- 24
- Highway MPG
- 32
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Manual 5-spd
- City / highway MPG
- 24 / 32
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
2019 Subaru Impreza
5-Door Manual
- Horsepower
- 152
- City MPG
- 24
- Highway MPG
- 31
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Manual 5-spd
- City / highway MPG
- 24 / 31
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
2019 Subaru Impreza
5-Door
- Horsepower
- 152
- City MPG
- 28
- Highway MPG
- 36
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 28 / 36
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
2019 Subaru Impreza
Sport Manual
- Horsepower
- 152
- City MPG
- 23
- Highway MPG
- 31
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Manual 5-spd
- City / highway MPG
- 23 / 31
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
2019 Subaru Impreza
Sport 5-Door Manual
- Horsepower
- 152
- City MPG
- 22
- Highway MPG
- 30
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Manual 5-spd
- City / highway MPG
- 22 / 30
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
2019 Subaru Impreza
Sport 5-Door
- Horsepower
- 152
- City MPG
- 27
- Highway MPG
- 35
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 27 / 35
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
10 of 10 trims
| Trim | Base | Premium | Sport | Limited | Manual | 5-Door Manual | 5-Door | Sport Manual | Sport 5-Door Manual | Sport 5-Door |
|---|---|---|---|---|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 28 / 38 / 32 | 28 / 38 / 32 | 27 / 36 / 30 | 28 / 38 / 32 | 24 / 32 / 27 | 24 / 31 / 26 | 28 / 36 / 31 | 23 / 31 / 26 | 22 / 30 / 25 | 27 / 35 / 30 |
| Horsepower | 152 hp | 152 hp | 152 hp | 152 hp | 152 hp | 152 hp | 152 hp | 152 hp | 152 hp | 152 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| Base | Premium | Sport | Limited | Manual | 5-Door Manual | 5-Door | Sport Manual | Sport 5-Door Manual | Sport 5-Door | |
| Drivetrain | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD |
| Transmission | Lineartronic CVT | Lineartronic CVT with 7-speed manual-mode and paddle shifters | Lineartronic CVT | Lineartronic CVT | Manual 5-spd | Manual 5-spd | Lineartronic CVT | Manual 5-spd | Manual 5-spd | Lineartronic CVT |
| Name | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| Fuel injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Valvetrain | DOHC 16-valve with Dual Active Valve Control System (DAVCS) | DOHC 16-valve with Dual Active Valve Control System (DAVCS) | DOHC 16-valve with Dual Active Valve Control System (DAVCS) | DOHC 16-valve with Dual Active Valve Control System (DAVCS) | DOHC 16-valve with Dual Active Valve Control System (DAVCS) | DOHC 16-valve with Dual Active Valve Control System (DAVCS) | DOHC 16-valve with Dual Active Valve Control System (DAVCS) | DOHC 16-valve with Dual Active Valve Control System (DAVCS) | DOHC 16-valve with Dual Active Valve Control System (DAVCS) | DOHC 16-valve with Dual Active Valve Control System (DAVCS) |
| Horsepower | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 152 |
| Horsepower RPM | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Torque lb ft | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
| Torque RPM | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
| Fuel type | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) |
| Base | Premium | Sport | Limited | Manual | 5-Door Manual | 5-Door | Sport Manual | Sport 5-Door Manual | Sport 5-Door | |
| City MPG | 28 | 28 | 27 | 28 | 24 | 24 | 28 | 23 | 22 | 27 |
| Highway MPG | 38 | 38 | 36 | 38 | 32 | 31 | 36 | 31 | 30 | 35 |
| Combined MPG | 32 | 32 | 30 | 32 | 27 | 26 | 31 | 26 | 25 | 30 |
| Base | Premium | Sport | Limited | Manual | 5-Door Manual | 5-Door | Sport Manual | Sport 5-Door Manual | Sport 5-Door | |
| Length (in) | 182.1 | 182.1 | 182.1 | 182.1 | 182.1 | 182.1 | 182.1 | 182.1 | 182.1 | 182.1 |
| Width (in) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Height (in) | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 |
| Wheelbase (in) | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 |
| Base | Premium | Sport | Limited | Manual | 5-Door Manual | 5-Door | Sport Manual | Sport 5-Door Manual | Sport 5-Door | |
| Wheel size (in) | 16 | 16 | 18 | 17 | 16 | 16 | 16 | 18 | 18 | 18 |
| Wheel material | steel | aluminum-alloy | aluminum-alloy | aluminum-alloy | steel | steel | steel | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | with covers | Black with machine finish | Black with machine finish | Dark gray with machine finish | with covers | with covers | with covers | Black with machine finish | Black with machine finish | Black with machine finish |
| Tire spec | 205/55 R16 89V all-season | 205/55 R16 89V all-season | 225/40 R18 88V all-season | 205/50 R17 89V all-season | 205/55 R16 89V all-season | 205/55 R16 89V all-season | 205/55 R16 89V all-season | 225/40 R18 88V all-season | 225/40 R18 88V all-season | 225/40 R18 88V all-season |
| Base | Premium | Sport | Limited | Manual | 5-Door Manual | 5-Door | Sport Manual | Sport 5-Door Manual | Sport 5-Door | |
| Airbags count | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Traction control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Vdc standard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear vision camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Eyesight standard | – | – | – | Yes | – | – | – | – | – | – |
| Reverse automatic braking | – | – | – | Yes | – | – | – | – | – | – |
| Base | Premium | Sport | Limited | Manual | 5-Door Manual | 5-Door | Sport Manual | Sport 5-Door Manual | Sport 5-Door | |
| Subaru Symmetrical All-Wheel Drive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SUBARU STARLINK 6.5-inch Multimedia | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay and Android Auto integration | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear-Vision Camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cloth upholstery | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 6-way manually adjustable driver’s seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Auto-up/down driver’s and front-passenger’s power windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Electronic cruise control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SUBARU STARLINK 6.5-inch Multimedia Plus | - | Yes | Yes | Yes | - | - | - | Yes | Yes | Yes |
| All-Weather Package (Heated front seats, mirrors, windshield wiper de-icer) | - | Yes | Yes | Yes | - | - | - | Yes | Yes | Yes |
| Roof rails in silver finish (5-door) | - | Yes | Yes | Yes | - | - | - | Yes | Yes | Yes |
| Auto-on/off headlights | - | Yes | Yes | Yes | - | - | - | Yes | Yes | Yes |
| Welcome lighting | - | Yes | Yes | Yes | - | - | - | Yes | Yes | Yes |
| Cargo area cover (5-door) | - | Yes | Yes | Yes | - | - | - | Yes | Yes | Yes |
| Sound-deadening structure improvements | - | Yes | Yes | Yes | - | - | - | Yes | Yes | Yes |
| Active Torque Vectoring | - | - | Yes | - | - | - | - | Yes | Yes | Yes |
| Sport-tuned suspension | - | - | Yes | - | - | - | - | Yes | Yes | Yes |
| SUBARU STARLINK 8.0-inch Multimedia Plus | - | - | Yes | Yes | - | - | - | Yes | Yes | Yes |
| Keyless Access with Push-Button Start and PIN-code access | - | - | Yes | - | - | - | - | Yes | Yes | Yes |
| Sport cloth interior with red stitching | - | - | Yes | - | - | - | - | Yes | Yes | Yes |
| Leather-wrapped steering wheel and shifter handle with red stitching | - | - | Yes | - | - | - | - | Yes | Yes | Yes |
| Aluminum-alloy pedal covers | - | - | Yes | - | - | - | - | Yes | Yes | Yes |
| Body-color door mirrors with integrated turn signals | - | - | Yes | - | - | - | - | Yes | Yes | Yes |
| Trunk spoiler (sedan) | - | - | Yes | - | - | - | - | Yes | Yes | Yes |
| LED Daytime Running Lights | - | - | Yes | - | - | - | - | Yes | Yes | Yes |
| EyeSight Driver Assist Technology | - | - | - | Yes | - | - | - | - | - | - |
| Reverse Automatic Braking (RAB) | - | - | - | Yes | - | - | - | - | - | - |
| LED Steering Responsive Headlights (SRH) with High Beam Assist (HBA) | - | - | - | Yes | - | - | - | - | - | - |
| Leather-trimmed upholstery | - | - | - | Yes | - | - | - | - | - | - |
| 6-way power adjustable driver’s seat | - | - | - | Yes | - | - | - | - | - | - |
| Automatic climate control system | - | - | - | Yes | - | - | - | - | - | - |
| Keyless Access with Push-Button Start | - | - | - | Yes | - | - | - | - | - | - |
| 6.3-inch color multifunction display | - | - | - | Yes | - | - | - | - | - | - |
| Fog lights | - | - | - | Yes | - | - | - | - | - | - |
