2010 model year
What's new for 2010.
The 2010 Impreza sees minor aesthetic and packaging updates. A new grille design is implemented across the lineup, and a Special Edition package is introduced for the 2.5i Premium, bundling a moonroof, fog lights, and the All-Weather Package. The WRX gains a new Limited trim level, offering leather seating and HID headlights.
Exterior
- Revised front grille design across all trim levels.
Trims
- New 2.5i Premium Special Edition package and WRX Limited trim introduced.
Trims
Select a trim to see its specs and equipment.
2010 Subaru Impreza
2.5i
- Horsepower
- 170
- City MPG
- 20
- Highway MPG
- 27
- Engine
- 2.5-liter SOHC SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 170 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual with Incline Start Assist
- City / highway MPG
- 20 / 27
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- 11.3 cu ft
- Towing capacity
- –
Standard equipment
- Subaru Symmetrical All-Wheel Drive
- Vehicle Dynamics Control (VDC)
- Traction Control System (TCS)
- 4-wheel antilock braking system (ABS)
- Electronic Brake-force Distribution (EBD)
- 4-speaker audio system with single-disc CD player
- 60/40-split flat-folding rear seatback
- Projector low-beam headlights
- LED taillights (5-door)
- Power windows and side mirrors
2010 Subaru Impreza
2.5i 5-Door
- Horsepower
- 170
- City MPG
- 20
- Highway MPG
- 27
- Engine
- 2.5-liter SOHC SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 170 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual with Incline Start Assist
- City / highway MPG
- 20 / 27
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- 19 cu ft
- Towing capacity
- –
2010 Subaru Impreza
2.5i Premium
- Horsepower
- 170
- City MPG
- 20
- Highway MPG
- 27
- Engine
- 2.5-liter SOHC SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 170 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual with Incline Start Assist
- City / highway MPG
- 20 / 27
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- 11.3 cu ft
- Towing capacity
- –
Adds over Impreza 2.5i
- 10-speaker audio system
- 6-disc in-dash CD changer
- Auxiliary audio jack
- Leather-wrapped 3-spoke steering wheel with audio controls
- Leather-wrapped shifter handle
- Available Special Edition Package (Foglights, Moonroof, All-Weather Package)
2010 Subaru Impreza
2.5i Premium 5-Door
- Horsepower
- 170
- City MPG
- 20
- Highway MPG
- 27
- Engine
- 2.5-liter SOHC SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 170 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual with Incline Start Assist
- City / highway MPG
- 20 / 27
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- 19 cu ft
- Towing capacity
- –
2010 Subaru Impreza
Outback Sport
- Horsepower
- 170
- City MPG
- 20
- Highway MPG
- 27
- Engine
- 2.5-liter SOHC SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 170 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual with Incline Start Assist
- City / highway MPG
- 20 / 27
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- 19 cu ft
- Towing capacity
- –
Adds over Impreza 2.5i
- Raised suspension
- Roof Carrier Bars
- All-Weather Package (Heated front seats, heated mirrors, windshield wiper de-icer)
- Foglights
- 10-speaker audio system
- Leather-wrapped steering wheel and shifter
- Two-tone exterior paint schemes
- Front and rear bumper underguards
2010 Subaru Impreza
2.5GT
- Horsepower
- 224
- City MPG
- 19
- Highway MPG
- 24
- Engine
- 2.5-liter DOHC Turbocharged SUBARU BOXER
- Horsepower
- 224 hp
- Torque
- 226 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 4-speed automatic with SPORTSHIFT
- City / highway MPG
- 19 / 24
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- 11.3 cu ft
- Towing capacity
- –
Adds over Impreza 2.5i Premium
- Turbocharged engine
- Functional hood scoop
- Power tilt/sliding-glass moonroof
- Automatic climate control system
- Sport-design electroluminescent gauges
- Sport-tuned 4-wheel independent suspension
- Larger 11.6-inch front brake discs
2010 Subaru Impreza
2.5GT 5-Door
- Horsepower
- 224
- City MPG
- 19
- Highway MPG
- 24
- Engine
- 2.5-liter DOHC Turbocharged SUBARU BOXER
- Horsepower
- 224 hp
- Torque
- 226 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 4-speed automatic with SPORTSHIFT
- City / highway MPG
- 19 / 24
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- 19 cu ft
- Towing capacity
- –
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
7 of 7 trims
| Trim | 2.5i | 2.5i 5-Door | 2.5i Premium | 2.5i Premium 5-Door | Outback Sport | 2.5GT | 2.5GT 5-Door |
|---|---|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 20 / 27 / 22 | 20 / 27 / 22 | 20 / 27 / 22 | 20 / 27 / 22 | 20 / 27 / 22 | 19 / 24 / 21 | 19 / 24 / 21 |
| Horsepower | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 224 hp | 224 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| 2.5i | 2.5i 5-Door | 2.5i Premium | 2.5i Premium 5-Door | Outback Sport | 2.5GT | 2.5GT 5-Door | |
| Drivetrain | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD |
| Transmission | 5-speed manual with Incline Start Assist | 5-speed manual with Incline Start Assist | 5-speed manual with Incline Start Assist | 5-speed manual with Incline Start Assist | 5-speed manual with Incline Start Assist | 4-speed automatic with SPORTSHIFT | 4-speed automatic with SPORTSHIFT |
| Name | 2.5-liter SOHC SUBARU BOXER | 2.5-liter SOHC SUBARU BOXER | 2.5-liter SOHC SUBARU BOXER | 2.5-liter SOHC SUBARU BOXER | 2.5-liter SOHC SUBARU BOXER | 2.5-liter DOHC Turbocharged SUBARU BOXER | 2.5-liter DOHC Turbocharged SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | turbocharged | turbocharged |
| Valvetrain | i-Active Valve Lift System | i-Active Valve Lift System | i-Active Valve Lift System | i-Active Valve Lift System | i-Active Valve Lift System | Active Valve Control System | Active Valve Control System |
| Horsepower | 170 | 170 | 170 | 170 | 170 | 224 | 224 |
| Horsepower RPM | 6000 | 6000 | 6000 | 6000 | 6000 | 5200 | 5200 |
| Torque lb ft | 170 | 170 | 170 | 170 | 170 | 226 | 226 |
| Torque RPM | 4400 | 4400 | 4400 | 4400 | 4400 | 2800 | 2800 |
| Fuel type | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Premium unleaded gasoline (91 octane) | Premium unleaded gasoline (91 octane) |
| 2.5i | 2.5i 5-Door | 2.5i Premium | 2.5i Premium 5-Door | Outback Sport | 2.5GT | 2.5GT 5-Door | |
| City MPG | 20 | 20 | 20 | 20 | 20 | 19 | 19 |
| Highway MPG | 27 | 27 | 27 | 27 | 27 | 24 | 24 |
| Combined MPG | 22 | 22 | 22 | 22 | 22 | 21 | 21 |
| 2.5i | 2.5i 5-Door | 2.5i Premium | 2.5i Premium 5-Door | Outback Sport | 2.5GT | 2.5GT 5-Door | |
| Length (in) | 180.3 | 173.8 | 180.3 | 173.8 | 180.3 | 180.3 | 173.8 |
| Width (in) | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
| Height (in) | 58.1 | 58.1 | 58.1 | 58.1 | 58.3 | 58.1 | 58.1 |
| Wheelbase (in) | 103.1 | 103.1 | 103.1 | 103.1 | 103.1 | 103.1 | 103.1 |
| Track front (in) | 58.9 | 58.9 | 58.9 | 58.9 | 58.7 | 58.9 | 58.9 |
| Track rear (in) | 58.9 | 58.9 | 58.9 | 58.9 | 58.9 | 59.1 | 59.1 |
| 2.5i | 2.5i 5-Door | 2.5i Premium | 2.5i Premium 5-Door | Outback Sport | 2.5GT | 2.5GT 5-Door | |
| Cargo volume seats up (cu ft) | 11.3 | 19 | 11.3 | 19 | 19 | 11.3 | 19 |
| Headroom front (in) | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 |
| Headroom rear (in) | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 |
| Legroom front (in) | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
| Legroom rear (in) | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
| Shoulder room front (in) | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 |
| Shoulder room rear (in) | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 |
| Passenger volume (cu ft) | 94.6 | 94.6 | 94.6 | 94.6 | 94.6 | 94.6 | 94.6 |
| Curb weight lb | 3075 | 3075 | 3053 | 3053 | 3108 | 3240 | 3240 |
| Cargo volume max (cu ft) | – | 44.4 | – | 44.4 | 44.4 | – | 44.4 |
| 2.5i | 2.5i 5-Door | 2.5i Premium | 2.5i Premium 5-Door | Outback Sport | 2.5GT | 2.5GT 5-Door | |
| Wheel size (in) | 16 | 16 | 16 | 16 | 17 | 17 | 17 |
| Wheel material | steel | steel | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | Full wheel covers | Full wheel covers | 12-spoke | 12-spoke | 6-spoke high-luster | 10-spoke | 10-spoke |
| 2.5i | 2.5i 5-Door | 2.5i Premium | 2.5i Premium 5-Door | Outback Sport | 2.5GT | 2.5GT 5-Door | |
| Tpms standard | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ring shaped reinforcement frame | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Airbags description | Front, front-side, and side-curtain | Front, front-side, and side-curtain | Front, front-side, and side-curtain | Front, front-side, and side-curtain | Front, front-side, and side-curtain | Front, front-side, and side-curtain | Front, front-side, and side-curtain |
| Electronic brake force distribution | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Abs standard | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Vdc standard | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 2.5i | 2.5i 5-Door | 2.5i Premium | 2.5i Premium 5-Door | Outback Sport | 2.5GT | 2.5GT 5-Door | |
| Subaru Symmetrical All-Wheel Drive | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Vehicle Dynamics Control (VDC) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control System (TCS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 4-wheel antilock braking system (ABS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 4-speaker audio system with single-disc CD player | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 60/40-split flat-folding rear seatback | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Projector low-beam headlights | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| LED taillights (5-door) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Power windows and side mirrors | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 10-speaker audio system | - | - | Yes | Yes | Yes | Yes | Yes |
| 6-disc in-dash CD changer | - | - | Yes | Yes | - | Yes | Yes |
| Auxiliary audio jack | - | - | Yes | Yes | - | Yes | Yes |
| Leather-wrapped 3-spoke steering wheel with audio controls | - | - | Yes | Yes | - | Yes | Yes |
| Leather-wrapped shifter handle | - | - | Yes | Yes | - | Yes | Yes |
| Available Special Edition Package (Foglights, Moonroof, All-Weather Package) | - | - | See condition | See condition | - | See condition | See condition |
| Raised suspension | - | - | - | - | Yes | - | - |
| Roof Carrier Bars | - | - | - | - | Yes | - | - |
| All-Weather Package (Heated front seats, heated mirrors, windshield wiper de-icer) | - | - | - | - | Yes | - | - |
| Foglights | - | - | - | - | Yes | - | - |
| Leather-wrapped steering wheel and shifter | - | - | - | - | Yes | - | - |
| Two-tone exterior paint schemes | - | - | - | - | Yes | - | - |
| Front and rear bumper underguards | - | - | - | - | Yes | - | - |
| Turbocharged engine | - | - | - | - | - | Yes | Yes |
| Functional hood scoop | - | - | - | - | - | Yes | Yes |
| Power tilt/sliding-glass moonroof | - | - | - | - | - | Yes | Yes |
| Automatic climate control system | - | - | - | - | - | Yes | Yes |
| Sport-design electroluminescent gauges | - | - | - | - | - | Yes | Yes |
| Sport-tuned 4-wheel independent suspension | - | - | - | - | - | Yes | Yes |
| Larger 11.6-inch front brake discs | - | - | - | - | - | Yes | Yes |
