What's new for 2002.
The 2002 Subaru Impreza marks a significant milestone with a complete ground-up redesign, introducing the second generation to North America. The most notable addition is the high-performance WRX variant, bringing a 227-hp turbocharged engine and rally-bred performance to the U.S. lineup for the first time. The new generation features the distinctive 'Bugeye' circular headlamp styling and a more rigid Ring-Shaped Reinforcement Frame body structure for improved safety and handling. The coupe body style is discontinued, leaving the sedan and sport wagon as the primary configurations.
Redesign
- Complete generational redesign with new 'Bugeye' exterior styling and increased structural rigidity.
Powertrain
- Introduction of the 2.0-liter turbocharged Boxer engine producing 227 hp for the WRX model.
- Standard 2.5-liter 165-hp engine for RS, TS, and Outback Sport models.
Safety
- Implementation of the Ring-Shaped Reinforcement Frame and standard dual front airbags across all trims.
Trims
Select a trim to see its specs and equipment.
2.5 TS Sport Wagon
- Horsepower
- 165
- City MPG
- 19
- Highway MPG
- 25
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 165 hp
- Torque
- 166 lb-ft
- Drivetrain
- Full-time AWD
- Transmission
- 5-speed manual with overdrive
- City / highway MPG
- 19 / 25
- Seating
- 5 seats
- Wheel size
- 15 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Full-time All-Wheel Drive
- 4-channel/4-sensor anti-lock braking system (ABS)
- Air conditioning with 4-speed fan
- AM/FM 80-watt stereo with single-disc CD player
- Power windows, door locks and mirrors
- 60/40 split fold-down rear seatback
- Roof rails
- Cargo area cover and grocery bag hook
- Tilt steering column
- Height-adjustable driver's seat
2.5 RS Sedan
- Horsepower
- 165
- City MPG
- 19
- Highway MPG
- 25
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 165 hp
- Torque
- 166 lb-ft
- Drivetrain
- Full-time AWD
- Transmission
- 5-speed manual with overdrive
- City / highway MPG
- 19 / 25
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.5 TS Sport Wagon
- Sport-tuned suspension
- 4-wheel disc brakes
- Sport-style reclining front bucket seats
- Rear seat fold-down center armrest with trunk pass-through
- Internal child safety trunk release
Outback Sport
- Horsepower
- 165
- City MPG
- 19
- Highway MPG
- 25
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 165 hp
- Torque
- 166 lb-ft
- Drivetrain
- Full-time AWD
- Transmission
- 5-speed manual with overdrive
- City / highway MPG
- 19 / 25
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.5 TS Sport Wagon
- Heavy-duty raised suspension
- Two-tone body color
- Multi-reflector halogen fog lights
- Roof rails with cross bars
- Removable cargo tray
- 12-volt cargo power outlet
- Ambient temperature gauge
- Rear bumper step pad
WRX Sport Wagon
- Horsepower
- 227
- City MPG
- 18
- Highway MPG
- 25
- Engine
- 2.0-liter SUBARU BOXER Turbo
- Horsepower
- 227 hp
- Torque
- 217 lb-ft
- Drivetrain
- Full-time AWD
- Transmission
- 5-speed manual with overdrive
- City / highway MPG
- 18 / 25
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.5 TS Sport Wagon
- Viscous limited-slip rear differential
- Front seat side-impact air bags (SRS)
- Aluminum-alloy hood with functional scoop
- 11.4-inch ventilated front disc brakes
- Sport-style reclining front bucket seats
WRX Sedan
- Horsepower
- 227
- City MPG
- 18
- Highway MPG
- 25
- Engine
- 2.0-liter SUBARU BOXER Turbo
- Horsepower
- 227 hp
- Torque
- 217 lb-ft
- Drivetrain
- Full-time AWD
- Transmission
- 5-speed manual with overdrive
- City / highway MPG
- 18 / 25
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.5 RS Sedan
- Viscous limited-slip rear differential
- Front seat side-impact air bags (SRS)
- Aluminum-alloy hood with functional scoop
- Aerodynamic side ground effects molding
- Dual outlet sport tailpipe
- 11.4-inch ventilated front disc brakes
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
| Trim | 2.5 TS Sport Wagon | 2.5 RS Sedan | Outback Sport | WRX Sport Wagon | WRX Sedan |
|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 19 / 25 / 21 | 19 / 25 / 21 | 19 / 25 / 21 | 18 / 25 / 21 | 18 / 25 / 21 |
| Horsepower | 165 hp | 165 hp | 165 hp | 227 hp | 227 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| 2.5 TS Sport Wagon | 2.5 RS Sedan | Outback Sport | WRX Sport Wagon | WRX Sedan | |
| Drivetrain | Full-time AWD | Full-time AWD | Full-time AWD | Full-time AWD | Full-time AWD |
| Transmission | 5-speed manual with overdrive | 5-speed manual with overdrive | 5-speed manual with overdrive | 5-speed manual with overdrive | 5-speed manual with overdrive |
| Name | 2.5-liter SUBARU BOXER | 2.5-liter SUBARU BOXER | 2.5-liter SUBARU BOXER | 2.0-liter SUBARU BOXER Turbo | 2.0-liter SUBARU BOXER Turbo |
| Type | Horizontally opposed SOHC 16-valve 4-cylinder | Horizontally opposed SOHC 16-valve 4-cylinder | Horizontally opposed SOHC 16-valve 4-cylinder | Horizontally opposed DOHC 16-valve high-output 4-cylinder intercooled turbo | Horizontally opposed DOHC 16-valve high-output 4-cylinder intercooled turbo |
| Displacement l | 2.5 | 2.5 | 2.5 | 2 | 2 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | turbocharged | turbocharged |
| Fuel injection | Sequential multi-port fuel injection | Sequential multi-port fuel injection | Sequential multi-port fuel injection | Sequential multi-port fuel injection | Sequential multi-port fuel injection |
| Horsepower | 165 | 165 | 165 | 227 | 227 |
| Horsepower RPM | 5600 | 5600 | 5600 | 6000 | 6000 |
| Torque lb ft | 166 | 166 | 166 | 217 | 217 |
| Torque RPM | 4000 | 4000 | 4000 | 4000 | 4000 |
| Fuel type | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline | Premium unleaded gasoline recommended | Premium unleaded gasoline recommended |
| 2.5 TS Sport Wagon | 2.5 RS Sedan | Outback Sport | WRX Sport Wagon | WRX Sedan | |
| City MPG | 19 | 19 | 19 | 18 | 18 |
| Highway MPG | 25 | 25 | 25 | 25 | 25 |
| Combined MPG | 21 | 21 | 21 | 21 | 21 |
| 2.5 TS Sport Wagon | 2.5 RS Sedan | Outback Sport | WRX Sport Wagon | WRX Sedan | |
| Length (in) | 173.4 | 173.4 | 173.4 | 173.4 | 173.4 |
| Width (in) | 66.7 | 68.1 | 67.3 | 66.7 | 68.1 |
| Height (in) | 58.5 | 56.7 | 60.2 | 58.5 | 56.7 |
| Wheelbase (in) | 99.4 | 99.4 | 99.4 | 99.4 | 99.4 |
| 2.5 TS Sport Wagon | 2.5 RS Sedan | Outback Sport | WRX Sport Wagon | WRX Sedan | |
| Wheel size (in) | 15 | 16 | 16 | 16 | 16 |
| Wheel material | steel | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | Full wheel covers | Full wheel covers | Full wheel covers | Full wheel covers | Full wheel covers |
| Tire spec | 195/60R15 87H all-season radials | 205/55R16 89V all-season radials | 205/55R16 89V all-season radials | 205/55R16 89V all-season radials | 205/55R16 89V all-season radials |
| 2.5 TS Sport Wagon | 2.5 RS Sedan | Outback Sport | WRX Sport Wagon | WRX Sedan | |
| Crumple zones | Front and rear | Front and rear | Front and rear | Front and rear | Front and rear |
| Side impact door beams | Yes | Yes | Yes | Yes | Yes |
| Front airbags | Yes | Yes | Yes | Yes | Yes |
| 2.5 TS Sport Wagon | 2.5 RS Sedan | Outback Sport | WRX Sport Wagon | WRX Sedan | |
| Full-time All-Wheel Drive | Yes | Yes | Yes | Yes | Yes |
| 4-channel/4-sensor anti-lock braking system (ABS) | Yes | Yes | Yes | Yes | Yes |
| Air conditioning with 4-speed fan | Yes | Yes | Yes | Yes | Yes |
| AM/FM 80-watt stereo with single-disc CD player | Yes | Yes | Yes | Yes | Yes |
| Power windows, door locks and mirrors | Yes | Yes | Yes | Yes | Yes |
| 60/40 split fold-down rear seatback | Yes | Yes | Yes | Yes | Yes |
| Roof rails | Yes | Yes | Yes | Yes | Yes |
| Cargo area cover and grocery bag hook | Yes | Yes | Yes | Yes | Yes |
| Tilt steering column | Yes | Yes | Yes | Yes | Yes |
| Height-adjustable driver's seat | Yes | Yes | Yes | Yes | Yes |
| Sport-tuned suspension | - | Yes | - | - | Yes |
| 4-wheel disc brakes | - | Yes | - | - | Yes |
| Sport-style reclining front bucket seats | - | Yes | - | Yes | Yes |
| Rear seat fold-down center armrest with trunk pass-through | - | Yes | - | - | Yes |
| Internal child safety trunk release | - | Yes | - | - | Yes |
| Heavy-duty raised suspension | - | - | Yes | - | - |
| Two-tone body color | - | - | Yes | - | - |
| Multi-reflector halogen fog lights | - | - | Yes | - | - |
| Roof rails with cross bars | - | - | Yes | - | - |
| Removable cargo tray | - | - | Yes | - | - |
| 12-volt cargo power outlet | - | - | Yes | - | - |
| Ambient temperature gauge | - | - | Yes | - | - |
| Rear bumper step pad | - | - | Yes | - | - |
| Viscous limited-slip rear differential | - | - | - | Yes | Yes |
| Front seat side-impact air bags (SRS) | - | - | - | Yes | Yes |
| Aluminum-alloy hood with functional scoop | - | - | - | Yes | Yes |
| 11.4-inch ventilated front disc brakes | - | - | - | Yes | Yes |
| Aerodynamic side ground effects molding | - | - | - | - | Yes |
| Dual outlet sport tailpipe | - | - | - | - | Yes |
