2013 model year
What's new for 2013.
Following its 2012 redesign, the 2013 Impreza adds more standard technology features. Bluetooth, iPod connectivity, and steering wheel-mounted controls are now standard on all models, including the base trim. Models equipped with the optional navigation system now also include a standard rearview camera.
Technology
- Standard Bluetooth, USB/iPod connectivity, and steering wheel audio controls for all trims.
- Rearview camera added to the optional navigation system.
Trims
Select a trim to see its specs and equipment.
2013 Subaru Impreza
2.0i
- Horsepower
- 148
- City MPG
- 24
- Highway MPG
- 33
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 148 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual
- City / highway MPG
- 24 / 33
- Seating
- 5 seats
- Wheel size
- 15 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Subaru Symmetrical All-Wheel Drive
- Vehicle Dynamics Control (VDC)
- Traction Control System (TCS)
- 4-speaker single-CD audio system
- USB port/iPod control
- Bluetooth hands-free phone and audio streaming
- Multifunction Display
- 6-way manually adjustable driver’s seat
- 4-way manually adjustable front-passenger’s seat
- Cloth upholstery
- 60/40-split flat-folding rear seatback
- Power windows with driver's auto up/down
- Manually adjustable tilt/telescoping steering column
2013 Subaru Impreza
2.0i Premium
- Horsepower
- 148
- City MPG
- 24
- Highway MPG
- 33
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 148 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual
- City / highway MPG
- 24 / 33
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.0i
- 16-inch aluminum-alloy wheels
- Body-color side mirrors
- 6-speaker single-CD audio system
- Electronic Cruise Control
- 3-spoke steering wheel with audio and cruise controls
- Center console with adjustable armrest lid
2013 Subaru Impreza
2.0i Limited
- Horsepower
- 148
- City MPG
- 24
- Highway MPG
- 33
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 148 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 24 / 33
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.0i Premium
- Lineartronic CVT with manual-mode paddle shifters
- 17-inch aluminum-alloy wheels
- Fog lights
- Leather-trimmed upholstery
- Leather-wrapped steering wheel and shift handle
- Automatic climate control system
- 6-speaker audio with 4.3-inch LCD display and HD Radio
- Auto-on/off headlights
- All-Weather Package (Heated front seats, mirrors, wipers)
- Body-color door handles with chrome accents
2013 Subaru Impreza
2.0i Sport Premium
- Horsepower
- 148
- City MPG
- 24
- Highway MPG
- 33
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 148 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual
- City / highway MPG
- 24 / 33
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.0i Premium
- 17-inch aluminum-alloy wheels with gray finish
- Fog lights
- Roof rails (black finish)
- Striped cloth upholstery
- Leather-wrapped steering wheel and shift handle
- All-Weather Package
- Body-color door handles
2013 Subaru Impreza
2.0i Sport Limited
- Horsepower
- 148
- City MPG
- 24
- Highway MPG
- 33
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 148 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 24 / 33
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.0i Sport Premium
- Lineartronic CVT with manual-mode paddle shifters
- Leather-trimmed upholstery
- Automatic climate control system
- 6-speaker audio with 4.3-inch LCD display and HD Radio
2013 Subaru Impreza
2.0i CVT
- Horsepower
- 148
- City MPG
- 27
- Highway MPG
- 35
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 148 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 27 / 35
- Seating
- 5 seats
- Wheel size
- 15 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
2013 Subaru Impreza
2.0i 5-Door CVT
- Horsepower
- 148
- City MPG
- 27
- Highway MPG
- 35
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 148 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 27 / 35
- Seating
- 5 seats
- Wheel size
- 15 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
2013 Subaru Impreza
2.0i 5-Door
- Horsepower
- 148
- City MPG
- 24
- Highway MPG
- 33
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 148 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Manual 5-spd
- City / highway MPG
- 24 / 33
- Seating
- 5 seats
- Wheel size
- 15 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
8 of 8 trims
| Trim | 2.0i | 2.0i Premium | 2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited | 2.0i CVT | 2.0i 5-Door CVT | 2.0i 5-Door |
|---|---|---|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 24 / 33 / 28 | 24 / 33 / 28 | 24 / 33 / 28 | 24 / 33 / 28 | 24 / 33 / 28 | 27 / 35 / 30 | 27 / 35 / 30 | 24 / 33 / 27 |
| Horsepower | 148 hp | 148 hp | 148 hp | 148 hp | 148 hp | 148 hp | 148 hp | 148 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| 2.0i | 2.0i Premium | 2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited | 2.0i CVT | 2.0i 5-Door CVT | 2.0i 5-Door | |
| Drivetrain | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD |
| Transmission | 5-speed manual | 5-speed manual | Lineartronic CVT | 5-speed manual | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT | Manual 5-spd |
| Name | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| Valvetrain | DOHC aluminum-alloy 16-valve with Dual Active Valve Control System | DOHC aluminum-alloy 16-valve with Dual Active Valve Control System | DOHC aluminum-alloy 16-valve with Dual Active Valve Control System | DOHC aluminum-alloy 16-valve with Dual Active Valve Control System | DOHC aluminum-alloy 16-valve with Dual Active Valve Control System | DOHC aluminum-alloy 16-valve with Dual Active Valve Control System | DOHC aluminum-alloy 16-valve with Dual Active Valve Control System | DOHC aluminum-alloy 16-valve with Dual Active Valve Control System |
| Horsepower | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 |
| Horsepower RPM | 6200 | 6200 | 6200 | 6200 | 6200 | 6200 | 6200 | 6200 |
| Torque lb ft | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
| Torque RPM | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 |
| Fuel type | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) |
| 2.0i | 2.0i Premium | 2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited | 2.0i CVT | 2.0i 5-Door CVT | 2.0i 5-Door | |
| City MPG | 24 | 24 | 24 | 24 | 24 | 27 | 27 | 24 |
| Highway MPG | 33 | 33 | 33 | 33 | 33 | 35 | 35 | 33 |
| Combined MPG | 28 | 28 | 28 | 28 | 28 | 30 | 30 | 27 |
| 2.0i | 2.0i Premium | 2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited | 2.0i CVT | 2.0i 5-Door CVT | 2.0i 5-Door | |
| Length (in) | 180.3 | 180.3 | 180.3 | 180.3 | 180.3 | 180.3 | 180.3 | 180.3 |
| Width (in) | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
| Height (in) | 57.7 | 57.7 | 57.7 | 57.7 | 57.7 | 57.7 | 57.7 | 57.7 |
| Wheelbase (in) | 104.1 | 104.1 | 104.1 | 104.1 | 104.1 | 104.1 | 104.1 | 104.1 |
| 2.0i | 2.0i Premium | 2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited | 2.0i CVT | 2.0i 5-Door CVT | 2.0i 5-Door | |
| Wheel size (in) | 15 | 16 | 17 | 17 | 17 | 15 | 15 | 15 |
| Wheel material | steel | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | steel | steel | steel |
| Wheel finish | with covers | 10-spoke | 15-spoke | Gray finish | Gray finish | with covers | with covers | with covers |
| 2.0i | 2.0i Premium | 2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited | 2.0i CVT | 2.0i 5-Door CVT | 2.0i 5-Door | |
| Airbags count | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Driver knee airbag | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Abs standard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Brake assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Vdc standard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 2.0i | 2.0i Premium | 2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited | 2.0i CVT | 2.0i 5-Door CVT | 2.0i 5-Door | |
| Subaru Symmetrical All-Wheel Drive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Vehicle Dynamics Control (VDC) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control System (TCS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 4-speaker single-CD audio system | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| USB port/iPod control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bluetooth hands-free phone and audio streaming | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Multifunction Display | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 6-way manually adjustable driver’s seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 4-way manually adjustable front-passenger’s seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cloth upholstery | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 60/40-split flat-folding rear seatback | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Power windows with driver's auto up/down | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Manually adjustable tilt/telescoping steering column | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 16-inch aluminum-alloy wheels | - | Yes | Yes | Yes | Yes | - | - | - |
| Body-color side mirrors | - | Yes | Yes | Yes | Yes | - | - | - |
| 6-speaker single-CD audio system | - | Yes | Yes | Yes | Yes | - | - | - |
| Electronic Cruise Control | - | Yes | Yes | Yes | Yes | - | - | - |
| 3-spoke steering wheel with audio and cruise controls | - | Yes | Yes | Yes | Yes | - | - | - |
| Center console with adjustable armrest lid | - | Yes | Yes | Yes | Yes | - | - | - |
| Lineartronic CVT with manual-mode paddle shifters | - | - | Yes | - | Yes | - | - | - |
| 17-inch aluminum-alloy wheels | - | - | Yes | - | - | - | - | - |
| Fog lights | - | - | Yes | Yes | Yes | - | - | - |
| Leather-trimmed upholstery | - | - | Yes | - | Yes | - | - | - |
| Leather-wrapped steering wheel and shift handle | - | - | Yes | Yes | Yes | - | - | - |
| Automatic climate control system | - | - | Yes | - | Yes | - | - | - |
| 6-speaker audio with 4.3-inch LCD display and HD Radio | - | - | Yes | - | Yes | - | - | - |
| Auto-on/off headlights | - | - | Yes | - | - | - | - | - |
| All-Weather Package (Heated front seats, mirrors, wipers) | - | - | Yes | - | - | - | - | - |
| Body-color door handles with chrome accents | - | - | Yes | - | - | - | - | - |
| 17-inch aluminum-alloy wheels with gray finish | - | - | - | Yes | Yes | - | - | - |
| Roof rails (black finish) | - | - | - | Yes | Yes | - | - | - |
| Striped cloth upholstery | - | - | - | Yes | Yes | - | - | - |
| All-Weather Package | - | - | - | Yes | Yes | - | - | - |
| Body-color door handles | - | - | - | Yes | Yes | - | - | - |
