2014 model year
What's new for 2014.
The 2014 model year brings minor equipment updates. The rearview camera becomes standard equipment on the Limited trim level. Additionally, the optional navigation system is updated to include smartphone app integration, specifically featuring Aha Internet radio.
Safety
- Rearview camera becomes standard on the Limited trim.
Technology
- Updated navigation system with Aha smartphone app integration.
Trims
Select a trim to see its specs and equipment.
2014 Subaru Impreza
2.0i
- Horsepower
- 148
- City MPG
- 24
- Highway MPG
- 33
- Engine
- 2.0-liter DOHC SUBARU BOXER
- Horsepower
- 148 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual
- City / highway MPG
- 24 / 33
- Seating
- 5 seats
- Wheel size
- 15 in
- Ground clearance
- –
- Cargo, seats up
- 12 cu ft
- Towing capacity
- –
Standard equipment
- Subaru Symmetrical All-Wheel Drive
- Multi-function display
- 4-speaker single-CD audio system
- USB port/iPod control
- Bluetooth connectivity
- 3.5-mm auxiliary jack
- 6-way manually adjustable driver’s seat
- 4-way manually adjustable front-passenger’s seat
- Cloth upholstery
- Power windows and door locks
- Tilt/telescoping steering column
2014 Subaru Impreza
2.0i Premium
- Horsepower
- 148
- City MPG
- 24
- Highway MPG
- 33
- Engine
- 2.0-liter DOHC SUBARU BOXER
- Horsepower
- 148 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual
- City / highway MPG
- 24 / 33
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- 12 cu ft
- Towing capacity
- –
Adds over 2.0i
- Body-color side mirrors
- 6-speaker single-CD audio system
- Electronic Cruise Control
- All-Weather Package (Heated front seats, heated side mirrors, windshield wiper de-icer)
- Center console with sliding armrest lid
2014 Subaru Impreza
2.0i Limited
- Horsepower
- 148
- City MPG
- 24
- Highway MPG
- 33
- Engine
- 2.0-liter DOHC SUBARU BOXER
- Horsepower
- 148 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT with paddle shifters
- City / highway MPG
- 24 / 33
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- 12 cu ft
- Towing capacity
- –
Adds over 2.0i Premium
- Leather-trimmed upholstery
- Leather-wrapped steering wheel and shift handle
- Automatic climate control system
- 6-speaker audio system with 4.3-inch LCD display
- HD Radio with iTunes tagging
- Rear-Vision Camera
- Auto-on/off headlights
- Fog lights
2014 Subaru Impreza
2.0i Sport Premium
- Horsepower
- 148
- City MPG
- 24
- Highway MPG
- 33
- Engine
- 2.0-liter DOHC SUBARU BOXER
- Horsepower
- 148 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual
- City / highway MPG
- 24 / 33
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- 22.5 cu ft
- Towing capacity
- –
Adds over 2.0i Premium
- Roof rails (black finish)
- Fog lights
- Striped cloth upholstery
- Leather-wrapped steering wheel and shift handle
- Body-color folding side mirrors
2014 Subaru Impreza
2.0i Sport Limited
- Horsepower
- 148
- City MPG
- 24
- Highway MPG
- 33
- Engine
- 2.0-liter DOHC SUBARU BOXER
- Horsepower
- 148 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT with paddle shifters
- City / highway MPG
- 24 / 33
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- 22.5 cu ft
- Towing capacity
- –
Adds over 2.0i Sport Premium
- Leather-trimmed upholstery
- Automatic climate control system
- 6-speaker audio system with 4.3-inch LCD display
- HD Radio with iTunes tagging
- Rear-Vision Camera
- Auto-on/off headlights
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
5 of 5 trims
| Trim | 2.0i | 2.0i Premium | 2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited |
|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 24 / 33 / 28 | 24 / 33 / 28 | 24 / 33 / 28 | 24 / 33 / 28 | 24 / 33 / 28 |
| Horsepower | 148 hp | 148 hp | 148 hp | 148 hp | 148 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| 2.0i | 2.0i Premium | 2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited | |
| Drivetrain | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD |
| Transmission | 5-speed manual | 5-speed manual | Lineartronic CVT with paddle shifters | 5-speed manual | Lineartronic CVT with paddle shifters |
| Name | 2.0-liter DOHC SUBARU BOXER | 2.0-liter DOHC SUBARU BOXER | 2.0-liter DOHC SUBARU BOXER | 2.0-liter DOHC SUBARU BOXER | 2.0-liter DOHC SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2 | 2 | 2 | 2 | 2 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| Valvetrain | 16-valve with Dual Active Valve Control System | 16-valve with Dual Active Valve Control System | 16-valve with Dual Active Valve Control System | 16-valve with Dual Active Valve Control System | 16-valve with Dual Active Valve Control System |
| Horsepower | 148 | 148 | 148 | 148 | 148 |
| Horsepower RPM | 6200 | 6200 | 6200 | 6200 | 6200 |
| Torque lb ft | 145 | 145 | 145 | 145 | 145 |
| Torque RPM | 4200 | 4200 | 4200 | 4200 | 4200 |
| Fuel type | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) |
| Emissions rating | PZEV | PZEV | PZEV | PZEV | PZEV |
| 2.0i | 2.0i Premium | 2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited | |
| City MPG | 24 | 24 | 24 | 24 | 24 |
| Highway MPG | 33 | 33 | 33 | 33 | 33 |
| Combined MPG | 28 | 28 | 28 | 28 | 28 |
| 2.0i | 2.0i Premium | 2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited | |
| Length (in) | 180.3 | 180.3 | 180.3 | 173.8 | 173.8 |
| Width (in) | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
| Height (in) | 57.7 | 57.7 | 57.7 | 59.5 | 59.5 |
| Wheelbase (in) | 104.1 | 104.1 | 104.1 | 104.1 | 104.1 |
| 2.0i | 2.0i Premium | 2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited | |
| Cargo volume seats up (cu ft) | 12 | 12 | 12 | 22.5 | 22.5 |
| 2.0i | 2.0i Premium | 2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited | |
| Wheel size (in) | 15 | 16 | 17 | 17 | 17 |
| Wheel material | steel | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | with covers | 10-spoke | 15-spoke | Gray finish | Gray finish |
| Tire spec | 195/65 R15 89H all-season | 205/55 R16 89V all-season | 205/50 R17 88V all-season | 205/50 R17 88V all-season | 205/50 R17 88V all-season |
| 2.0i | 2.0i Premium | 2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited | |
| Airbags count | 7 | 7 | 7 | 7 | 7 |
| Driver knee airbag | Yes | Yes | Yes | Yes | Yes |
| Traction control | Yes | Yes | Yes | Yes | Yes |
| Abs standard | Yes | Yes | Yes | Yes | Yes |
| Vdc standard | Yes | Yes | Yes | Yes | Yes |
| Rear vision camera | – | – | Yes | – | Yes |
| 2.0i | 2.0i Premium | 2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited | |
| Subaru Symmetrical All-Wheel Drive | Yes | Yes | Yes | Yes | Yes |
| Multi-function display | Yes | Yes | Yes | Yes | Yes |
| 4-speaker single-CD audio system | Yes | Yes | Yes | Yes | Yes |
| USB port/iPod control | Yes | Yes | Yes | Yes | Yes |
| Bluetooth connectivity | Yes | Yes | Yes | Yes | Yes |
| 3.5-mm auxiliary jack | Yes | Yes | Yes | Yes | Yes |
| 6-way manually adjustable driver’s seat | Yes | Yes | Yes | Yes | Yes |
| 4-way manually adjustable front-passenger’s seat | Yes | Yes | Yes | Yes | Yes |
| Cloth upholstery | Yes | Yes | Yes | Yes | Yes |
| Power windows and door locks | Yes | Yes | Yes | Yes | Yes |
| Tilt/telescoping steering column | Yes | Yes | Yes | Yes | Yes |
| Body-color side mirrors | - | Yes | Yes | Yes | Yes |
| 6-speaker single-CD audio system | - | Yes | Yes | Yes | Yes |
| Electronic Cruise Control | - | Yes | Yes | Yes | Yes |
| All-Weather Package (Heated front seats, heated side mirrors, windshield wiper de-icer) | - | Yes | Yes | Yes | Yes |
| Center console with sliding armrest lid | - | Yes | Yes | Yes | Yes |
| Leather-trimmed upholstery | - | - | Yes | - | Yes |
| Leather-wrapped steering wheel and shift handle | - | - | Yes | Yes | Yes |
| Automatic climate control system | - | - | Yes | - | Yes |
| 6-speaker audio system with 4.3-inch LCD display | - | - | Yes | - | Yes |
| HD Radio with iTunes tagging | - | - | Yes | - | Yes |
| Rear-Vision Camera | - | - | Yes | - | Yes |
| Auto-on/off headlights | - | - | Yes | - | Yes |
| Fog lights | - | - | Yes | Yes | Yes |
| Roof rails (black finish) | - | - | - | Yes | Yes |
| Striped cloth upholstery | - | - | - | Yes | Yes |
| Body-color folding side mirrors | - | - | - | Yes | Yes |
