2015 model year
What's new for 2015.
The 2015 Impreza receives a mid-cycle refresh featuring updated front styling with a new bumper, grille, and headlights. Significant technology and safety upgrades include the introduction of the EyeSight Driver Assist Technology as an option for the first time. A new 6.2-inch Starlink touchscreen infotainment system becomes standard, and a rearview camera is now standard across all trim levels. Extra sound-deadening measures were also implemented to reduce cabin noise.
Exterior
- Revised front fascia styling for a more modern appearance.
Safety
- Standard rearview camera for all models.
- First-time availability of EyeSight Driver Assist Technology (Adaptive Cruise, Pre-Collision Braking).
Technology
- New standard 6.2-inch Starlink touchscreen infotainment system.
Trims
Select a trim to see its specs and equipment.
2015 Subaru Impreza
2.0i
- Horsepower
- 148
- City MPG
- 28
- Highway MPG
- 36
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 148 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 28 / 36
- Seating
- 5 seats
- Wheel size
- 15 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Subaru Symmetrical All-Wheel Drive
- Rear-Vision Camera
- SUBARU STARLINK 6.2-inch Multimedia
- Bluetooth audio streaming and hands-free connectivity
- USB port/iPod control
- 6-way manually adjustable driver’s seat
- 60/40-split flat-folding rear seatbacks
- Power windows and door locks
- CFC-free air conditioning with air filtration
2015 Subaru Impreza
2.0i Premium
- Horsepower
- 148
- City MPG
- 28
- Highway MPG
- 36
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 148 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 28 / 36
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.0i
- 16-inch aluminum-alloy wheels
- Body-color side mirrors
- 6-speaker audio system
- All-Weather Package (Heated front seats, heated exterior mirrors, windshield wiper de-icer)
- Lineartronic CVT with manual-mode paddle shifters
2015 Subaru Impreza
2.0i Limited
- Horsepower
- 148
- City MPG
- 28
- Highway MPG
- 36
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 148 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 28 / 36
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.0i Premium
- Leather-trimmed upholstery
- SUBARU STARLINK 7.0-inch Multimedia Plus
- Automatic climate control system
- Fog lights
- 17-inch aluminum-alloy wheels
- Leather-wrapped steering wheel and shift handle
- Auto-on/off headlights
- Welcome lighting
2015 Subaru Impreza
2.0i Sport Premium
- Horsepower
- 148
- City MPG
- 27
- Highway MPG
- 35
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 148 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 27 / 35
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.0i
- 17-inch aluminum-alloy wheels with gray finish
- Roof rails (black finish)
- Fog lights
- Striped cloth upholstery
- Leather-wrapped steering wheel and shift handle
- All-Weather Package
- Body-color side mirrors with integrated turn signals
2015 Subaru Impreza
2.0i Sport Limited
- Horsepower
- 148
- City MPG
- 27
- Highway MPG
- 35
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 148 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 27 / 35
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.0i Sport Premium
- Leather-trimmed upholstery
- SUBARU STARLINK 7.0-inch Multimedia Plus
- Automatic climate control system
- Auto-on/off headlights
- Welcome lighting
2015 Subaru Impreza
2.0i Manual
- Horsepower
- 148
- City MPG
- 25
- Highway MPG
- 33
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 148 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Manual 5-spd
- City / highway MPG
- 25 / 33
- Seating
- 5 seats
- Wheel size
- 15 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
2015 Subaru Impreza
2.0i 5-Door Manual
- Horsepower
- 148
- City MPG
- 25
- Highway MPG
- 33
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 148 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Manual 5-spd
- City / highway MPG
- 25 / 33
- Seating
- 5 seats
- Wheel size
- 15 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
2015 Subaru Impreza
2.0i 5-Door
- Horsepower
- 148
- City MPG
- 28
- Highway MPG
- 36
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 148 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 28 / 36
- Seating
- 5 seats
- Wheel size
- 15 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
2015 Subaru Impreza
2.0i Sport Premium Manual
- Horsepower
- 148
- City MPG
- 24
- Highway MPG
- 33
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 148 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Manual 5-spd
- City / highway MPG
- 24 / 33
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
9 of 9 trims
| Trim | 2.0i | 2.0i Premium | 2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited | 2.0i Manual | 2.0i 5-Door Manual | 2.0i 5-Door | 2.0i Sport Premium Manual |
|---|---|---|---|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 28 / 36 / 31 | 28 / 36 / 31 | 28 / 36 / 31 | 27 / 35 / 30 | 27 / 35 / 30 | 25 / 33 / 28 | 25 / 33 / 28 | 28 / 36 / 31 | 24 / 33 / 27 |
| Horsepower | 148 hp | 148 hp | 148 hp | 148 hp | 148 hp | 148 hp | 148 hp | 148 hp | 148 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| 2.0i | 2.0i Premium | 2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited | 2.0i Manual | 2.0i 5-Door Manual | 2.0i 5-Door | 2.0i Sport Premium Manual | |
| Drivetrain | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD |
| Transmission | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT | Manual 5-spd | Manual 5-spd | Lineartronic CVT | Manual 5-spd |
| Name | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| Fuel injection | Dual Active Valve Control System | Dual Active Valve Control System | Dual Active Valve Control System | Dual Active Valve Control System | Dual Active Valve Control System | Dual Active Valve Control System | Dual Active Valve Control System | Dual Active Valve Control System | Dual Active Valve Control System |
| Horsepower | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 |
| Horsepower RPM | 6200 | 6200 | 6200 | 6200 | 6200 | 6200 | 6200 | 6200 | 6200 |
| Torque lb ft | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
| Torque RPM | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 |
| Fuel type | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) |
| 2.0i | 2.0i Premium | 2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited | 2.0i Manual | 2.0i 5-Door Manual | 2.0i 5-Door | 2.0i Sport Premium Manual | |
| City MPG | 28 | 28 | 28 | 27 | 27 | 25 | 25 | 28 | 24 |
| Highway MPG | 36 | 36 | 36 | 35 | 35 | 33 | 33 | 36 | 33 |
| Combined MPG | 31 | 31 | 31 | 30 | 30 | 28 | 28 | 31 | 27 |
| 2.0i | 2.0i Premium | 2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited | 2.0i Manual | 2.0i 5-Door Manual | 2.0i 5-Door | 2.0i Sport Premium Manual | |
| Length (in) | 180.5 | 180.5 | 180.5 | 180.5 | 180.5 | 180.5 | 180.5 | 180.5 | 180.5 |
| Width (in) | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
| Height (in) | 57.7 | 57.7 | 57.7 | 57.7 | 57.7 | 57.7 | 57.7 | 57.7 | 57.7 |
| Wheelbase (in) | 104.1 | 104.1 | 104.1 | 104.1 | 104.1 | 104.1 | 104.1 | 104.1 | 104.1 |
| 2.0i | 2.0i Premium | 2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited | 2.0i Manual | 2.0i 5-Door Manual | 2.0i 5-Door | 2.0i Sport Premium Manual | |
| Wheel size (in) | 15 | 16 | 17 | 17 | 17 | 15 | 15 | 15 | 17 |
| Wheel material | steel | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | steel | steel | steel | aluminum-alloy |
| Wheel finish | Silver-finished with covers | Silver | Silver | Gray | Gray | Silver-finished with covers | Silver-finished with covers | Silver-finished with covers | Gray |
| 2.0i | 2.0i Premium | 2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited | 2.0i Manual | 2.0i 5-Door Manual | 2.0i 5-Door | 2.0i Sport Premium Manual | |
| Eyesight standard | No | No | No | No | No | No | No | No | No |
| Airbags count | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Vdc standard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear vision camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 2.0i | 2.0i Premium | 2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited | 2.0i Manual | 2.0i 5-Door Manual | 2.0i 5-Door | 2.0i Sport Premium Manual | |
| Subaru Symmetrical All-Wheel Drive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear-Vision Camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SUBARU STARLINK 6.2-inch Multimedia | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bluetooth audio streaming and hands-free connectivity | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| USB port/iPod control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 6-way manually adjustable driver’s seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 60/40-split flat-folding rear seatbacks | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Power windows and door locks | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| CFC-free air conditioning with air filtration | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 16-inch aluminum-alloy wheels | - | Yes | Yes | - | - | - | - | - | - |
| Body-color side mirrors | - | Yes | Yes | - | - | - | - | - | - |
| 6-speaker audio system | - | Yes | Yes | - | - | - | - | - | - |
| All-Weather Package (Heated front seats, heated exterior mirrors, windshield wiper de-icer) | - | Yes | Yes | - | - | - | - | - | - |
| Lineartronic CVT with manual-mode paddle shifters | - | Yes | Yes | - | - | - | - | - | - |
| Leather-trimmed upholstery | - | - | Yes | - | Yes | - | - | - | - |
| SUBARU STARLINK 7.0-inch Multimedia Plus | - | - | Yes | - | Yes | - | - | - | - |
| Automatic climate control system | - | - | Yes | - | Yes | - | - | - | - |
| Fog lights | - | - | Yes | Yes | Yes | - | - | - | Yes |
| 17-inch aluminum-alloy wheels | - | - | Yes | - | - | - | - | - | - |
| Leather-wrapped steering wheel and shift handle | - | - | Yes | Yes | Yes | - | - | - | Yes |
| Auto-on/off headlights | - | - | Yes | - | Yes | - | - | - | - |
| Welcome lighting | - | - | Yes | - | Yes | - | - | - | - |
| 17-inch aluminum-alloy wheels with gray finish | - | - | - | Yes | Yes | - | - | - | Yes |
| Roof rails (black finish) | - | - | - | Yes | Yes | - | - | - | Yes |
| Striped cloth upholstery | - | - | - | Yes | Yes | - | - | - | Yes |
| All-Weather Package | - | - | - | Yes | Yes | - | - | - | Yes |
| Body-color side mirrors with integrated turn signals | - | - | - | Yes | Yes | - | - | - | Yes |
