2016 model year
What's new for 2016.
The 2016 model year is a carryover with minor enhancements to the Starlink connected services. New Starlink Cloud applications are added to the infotainment system, and the Limited trim gains expanded safety and security services, including SOS emergency assistance and stolen vehicle recovery.
Technology
- Expanded Subaru Starlink connected services and new cloud-based applications.
Trims
Select a trim to see its specs and equipment.
2016 Subaru Impreza
2.0i
- Horsepower
- 148
- City MPG
- 25
- Highway MPG
- 33
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 148 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual
- City / highway MPG
- 25 / 33
- Seating
- 5 seats
- Wheel size
- 15 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Subaru Symmetrical All-Wheel Drive
- Rear-Vision Camera
- SUBARU STARLINK 6.2-inch Multimedia system
- 6-way manually adjustable driver’s seat
- 4-speaker audio system
- Electronic cruise control
- Manually adjustable CFC-free air conditioning
- Rear spoiler (5-door)
- Cloth upholstery
2016 Subaru Impreza
2.0i Premium
- Horsepower
- 148
- City MPG
- 25
- Highway MPG
- 33
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 148 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT with manual-mode paddle shifters
- City / highway MPG
- 25 / 33
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.0i
- 16-inch aluminum-alloy wheels
- Body-color side mirrors
- 6-speaker audio system
- All-Weather Package (Heated exterior mirrors, dual-mode heated front seats, windshield wiper de-icer)
- Center console with sliding armrest lid
2016 Subaru Impreza
2.0i Limited
- Horsepower
- 148
- City MPG
- 25
- Highway MPG
- 33
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 148 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT with manual-mode paddle shifters
- City / highway MPG
- 25 / 33
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.0i Premium
- 17-inch aluminum-alloy wheels
- Leather-trimmed upholstery
- Automatic climate control system
- SUBARU STARLINK 7.0-inch Multimedia Plus system
- Fog lights
- Body-color side mirrors with integrated turn signals
- Leather-wrapped steering wheel and shifter handle
- Auto-on/off headlights
- Welcome lighting
2016 Subaru Impreza
2.0i Sport Premium
- Horsepower
- 148
- City MPG
- 25
- Highway MPG
- 33
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 148 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual
- City / highway MPG
- 25 / 33
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.0i
- 17-inch aluminum-alloy wheels with gray finish
- Roof rails (black finish)
- Fog lights
- Body-color side mirrors with integrated turn signals
- Striped cloth upholstery
- Leather-wrapped steering wheel and shifter handle
- All-Weather Package
- 6-speaker audio system
2016 Subaru Impreza
2.0i Sport Limited
- Horsepower
- 148
- City MPG
- 25
- Highway MPG
- 33
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 148 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT with manual-mode paddle shifters
- City / highway MPG
- 25 / 33
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.0i Sport Premium
- Leather-trimmed upholstery
- Automatic climate control system
- SUBARU STARLINK 7.0-inch Multimedia Plus system
- STARLINK Safety Plus enabled
- Auto-on/off headlights
- Welcome lighting
2016 Subaru Impreza
2.0i CVT
- Horsepower
- 148
- City MPG
- 28
- Highway MPG
- 36
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 148 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 28 / 36
- Seating
- 5 seats
- Wheel size
- 15 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
2016 Subaru Impreza
2.0i 5-Door
- Horsepower
- 148
- City MPG
- 25
- Highway MPG
- 33
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 148 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Manual 5-spd
- City / highway MPG
- 25 / 33
- Seating
- 5 seats
- Wheel size
- 15 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
2016 Subaru Impreza
2.0i 5-Door CVT
- Horsepower
- 148
- City MPG
- 28
- Highway MPG
- 36
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 148 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 28 / 36
- Seating
- 5 seats
- Wheel size
- 15 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
8 of 8 trims
| Trim | 2.0i | 2.0i Premium | 2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited | 2.0i CVT | 2.0i 5-Door | 2.0i 5-Door CVT |
|---|---|---|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 25 / 33 / 28 | 25 / 33 / 28 | 25 / 33 / 28 | 25 / 33 / 28 | 25 / 33 / 28 | 28 / 36 / 31 | 25 / 33 / 28 | 28 / 36 / 31 |
| Horsepower | 148 hp | 148 hp | 148 hp | 148 hp | 148 hp | 148 hp | 148 hp | 148 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| 2.0i | 2.0i Premium | 2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited | 2.0i CVT | 2.0i 5-Door | 2.0i 5-Door CVT | |
| Drivetrain | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD |
| Transmission | 5-speed manual | Lineartronic CVT with manual-mode paddle shifters | Lineartronic CVT with manual-mode paddle shifters | 5-speed manual | Lineartronic CVT with manual-mode paddle shifters | Lineartronic CVT | Manual 5-spd | Lineartronic CVT |
| Name | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| Valvetrain | DOHC aluminum-alloy 16-valve with Dual Active Valve Control System | DOHC aluminum-alloy 16-valve with Dual Active Valve Control System | DOHC aluminum-alloy 16-valve with Dual Active Valve Control System | DOHC aluminum-alloy 16-valve with Dual Active Valve Control System | DOHC aluminum-alloy 16-valve with Dual Active Valve Control System | DOHC aluminum-alloy 16-valve with Dual Active Valve Control System | DOHC aluminum-alloy 16-valve with Dual Active Valve Control System | DOHC aluminum-alloy 16-valve with Dual Active Valve Control System |
| Horsepower | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 |
| Horsepower RPM | 6200 | 6200 | 6200 | 6200 | 6200 | 6200 | 6200 | 6200 |
| Torque lb ft | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
| Torque RPM | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 |
| Fuel type | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) |
| 2.0i | 2.0i Premium | 2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited | 2.0i CVT | 2.0i 5-Door | 2.0i 5-Door CVT | |
| City MPG | 25 | 25 | 25 | 25 | 25 | 28 | 25 | 28 |
| Highway MPG | 33 | 33 | 33 | 33 | 33 | 36 | 33 | 36 |
| Combined MPG | 28 | 28 | 28 | 28 | 28 | 31 | 28 | 31 |
| 2.0i | 2.0i Premium | 2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited | 2.0i CVT | 2.0i 5-Door | 2.0i 5-Door CVT | |
| Length (in) | 180.5 | 180.5 | 180.5 | 180.5 | 180.5 | 180.5 | 180.5 | 180.5 |
| Width (in) | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
| Height (in) | 57.7 | 57.7 | 57.7 | 57.7 | 57.7 | 57.7 | 57.7 | 57.7 |
| Wheelbase (in) | 104.1 | 104.1 | 104.1 | 104.1 | 104.1 | 104.1 | 104.1 | 104.1 |
| 2.0i | 2.0i Premium | 2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited | 2.0i CVT | 2.0i 5-Door | 2.0i 5-Door CVT | |
| Fuel tank gallons | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 |
| 2.0i | 2.0i Premium | 2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited | 2.0i CVT | 2.0i 5-Door | 2.0i 5-Door CVT | |
| Wheel size (in) | 15 | 16 | 17 | 17 | 17 | 15 | 15 | 15 |
| Wheel material | steel | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | steel | steel | steel |
| Wheel finish | with covers | Silver | Silver | Gray | Gray | with covers | with covers | with covers |
| 2.0i | 2.0i Premium | 2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited | 2.0i CVT | 2.0i 5-Door | 2.0i 5-Door CVT | |
| Airbags count | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Brake assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Vdc standard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear vision camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 2.0i | 2.0i Premium | 2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited | 2.0i CVT | 2.0i 5-Door | 2.0i 5-Door CVT | |
| Subaru Symmetrical All-Wheel Drive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear-Vision Camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SUBARU STARLINK 6.2-inch Multimedia system | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 6-way manually adjustable driver’s seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 4-speaker audio system | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Electronic cruise control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Manually adjustable CFC-free air conditioning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear spoiler (5-door) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cloth upholstery | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 16-inch aluminum-alloy wheels | - | Yes | Yes | - | - | - | - | - |
| Body-color side mirrors | - | Yes | Yes | - | - | - | - | - |
| 6-speaker audio system | - | Yes | Yes | Yes | Yes | - | - | - |
| All-Weather Package (Heated exterior mirrors, dual-mode heated front seats, windshield wiper de-icer) | - | Yes | Yes | - | - | - | - | - |
| Center console with sliding armrest lid | - | Yes | Yes | - | - | - | - | - |
| 17-inch aluminum-alloy wheels | - | - | Yes | - | - | - | - | - |
| Leather-trimmed upholstery | - | - | Yes | - | Yes | - | - | - |
| Automatic climate control system | - | - | Yes | - | Yes | - | - | - |
| SUBARU STARLINK 7.0-inch Multimedia Plus system | - | - | Yes | - | Yes | - | - | - |
| Fog lights | - | - | Yes | Yes | Yes | - | - | - |
| Body-color side mirrors with integrated turn signals | - | - | Yes | Yes | Yes | - | - | - |
| Leather-wrapped steering wheel and shifter handle | - | - | Yes | Yes | Yes | - | - | - |
| Auto-on/off headlights | - | - | Yes | - | Yes | - | - | - |
| Welcome lighting | - | - | Yes | - | Yes | - | - | - |
| 17-inch aluminum-alloy wheels with gray finish | - | - | - | Yes | Yes | - | - | - |
| Roof rails (black finish) | - | - | - | Yes | Yes | - | - | - |
| Striped cloth upholstery | - | - | - | Yes | Yes | - | - | - |
| All-Weather Package | - | - | - | Yes | Yes | - | - | - |
| STARLINK Safety Plus enabled | - | - | - | - | Yes | - | - | - |
