2021 model year
What's new for 2021.
The 2021 model year introduces Subaru's SI-DRIVE performance management system to the Premium trim level. This allows drivers to choose between 'Intelligent' and 'Sport' modes to tailor engine and transmission response. Other changes are minor, focusing on color and trim adjustments.
Performance
- SI-DRIVE engine management system added as standard to the Premium trim.
Trims
Select a trim to see its specs and equipment.
2021 Subaru Impreza
Base
- Horsepower
- 152
- City MPG
- 23
- Highway MPG
- 31
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual
- City / highway MPG
- 23 / 31
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Subaru Symmetrical All-Wheel Drive
- SUBARU STARLINK 6.5-inch Multimedia
- Apple CarPlay and Android Auto integration
- Cloth upholstery
- Black simulated carbon fiber finish interior accent trim
- 6-way manually adjustable driver seat
- Rear-Vision Camera
- Electronic cruise control
2021 Subaru Impreza
Premium
- Horsepower
- 152
- City MPG
- 28
- Highway MPG
- 36
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 28 / 36
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Impreza Base
- EyeSight Driver Assist Technology
- Lineartronic CVT with 7-speed manual-mode and paddle shifters
- SI-DRIVE engine performance management system
- Halogen fog lights
- All-Weather Package (Heated front seats, mirrors, windshield wiper de-icer)
- SUBARU STARLINK 6.5-inch Multimedia Plus
- 6 speakers
- Auto-on/off headlights
- Welcome lighting
- High-grade instrument cluster with color LCD display
2021 Subaru Impreza
Sport
- Horsepower
- 152
- City MPG
- 27
- Highway MPG
- 36
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 27 / 36
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Impreza Premium
- Sport-tuned suspension
- Active Torque Vectoring
- Body-color side rocker spoilers
- Trunk spoiler (sedan)
- LED Daytime Running Lights
- Sport cloth interior with red stitching
- Leather-wrapped steering wheel and shifter with red stitching
- SUBARU STARLINK 8.0-inch Multimedia Plus
- Keyless Access with Push-Button Start and PIN-code vehicle access
- Sport instrument cluster with color LCD display
- 6.3-inch color multifunction display
2021 Subaru Impreza
Limited
- Horsepower
- 152
- City MPG
- 28
- Highway MPG
- 36
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 28 / 36
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Impreza Premium
- Blind-Spot Detection and Rear Cross-Traffic Alert
- Reverse Automatic Braking
- LED Steering Responsive Headlights
- LED fog lights
- 6-way power-adjustable driver seat
- Leather-trimmed upholstery
- Automatic climate control system
- SUBARU STARLINK 8.0-inch Multimedia Plus
- Keyless Access with Push-Button Start
- Silver metallic simulated carbon fiber finish interior accent trim
2021 Subaru Impreza
Base 5-Door
- Horsepower
- 152
- City MPG
- 24
- Highway MPG
- 31
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual
- City / highway MPG
- 24 / 31
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
2021 Subaru Impreza
Premium 5-Door
- Horsepower
- 152
- City MPG
- 28
- Highway MPG
- 36
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 28 / 36
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
2021 Subaru Impreza
Sport 5-Door
- Horsepower
- 152
- City MPG
- 27
- Highway MPG
- 35
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 27 / 35
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
7 of 7 trims
| Trim | Base | Premium | Sport | Limited | Base 5-Door | Premium 5-Door | Sport 5-Door |
|---|---|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 23 / 31 / 26 | 28 / 36 / 32 | 27 / 36 / 30 | 28 / 36 / 32 | 24 / 31 / 26 | 28 / 36 / 31 | 27 / 35 / 30 |
| Horsepower | 152 hp | 152 hp | 152 hp | 152 hp | 152 hp | 152 hp | 152 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| Base | Premium | Sport | Limited | Base 5-Door | Premium 5-Door | Sport 5-Door | |
| Drivetrain | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD |
| Transmission | 5-speed manual | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT | 5-speed manual | Lineartronic CVT | Lineartronic CVT |
| Name | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| Fuel injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Horsepower | 152 | 152 | 152 | 152 | 152 | 152 | 152 |
| Horsepower RPM | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Torque lb ft | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
| Torque RPM | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
| Fuel type | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) |
| Base | Premium | Sport | Limited | Base 5-Door | Premium 5-Door | Sport 5-Door | |
| City MPG | 23 | 28 | 27 | 28 | 24 | 28 | 27 |
| Highway MPG | 31 | 36 | 36 | 36 | 31 | 36 | 35 |
| Combined MPG | 26 | 32 | 30 | 32 | 26 | 31 | 30 |
| Base | Premium | Sport | Limited | Base 5-Door | Premium 5-Door | Sport 5-Door | |
| Length (in) | 182.7 | 182.7 | 182.7 | 182.7 | 182.7 | 182.7 | 182.7 |
| Width (in) | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Height (in) | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 |
| Wheelbase (in) | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 |
| Base | Premium | Sport | Limited | Base 5-Door | Premium 5-Door | Sport 5-Door | |
| Fuel tank gallons | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 |
| Base | Premium | Sport | Limited | Base 5-Door | Premium 5-Door | Sport 5-Door | |
| Wheel size (in) | 16 | 16 | 18 | 17 | 16 | 16 | 18 |
| Wheel material | steel | aluminum-alloy | aluminum-alloy | aluminum-alloy | steel | aluminum-alloy | aluminum-alloy |
| Wheel finish | with covers | Black with machine finish | Black with machine finish | Dark gray with machine finish | with covers | Black with machine finish | Black with machine finish |
| Base | Premium | Sport | Limited | Base 5-Door | Premium 5-Door | Sport 5-Door | |
| Eyesight standard | No | Yes | Yes | Yes | No | Yes | Yes |
| Blind spot detection | No | No | No | Yes | No | No | No |
| Rear vision camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Reverse automatic braking | – | – | – | Yes | – | – | – |
| Rear cross traffic alert | – | – | – | Yes | – | – | – |
| Base | Premium | Sport | Limited | Base 5-Door | Premium 5-Door | Sport 5-Door | |
| Subaru Symmetrical All-Wheel Drive | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SUBARU STARLINK 6.5-inch Multimedia | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay and Android Auto integration | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cloth upholstery | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Black simulated carbon fiber finish interior accent trim | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 6-way manually adjustable driver seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear-Vision Camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Electronic cruise control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| EyeSight Driver Assist Technology | - | Yes | Yes | Yes | - | Yes | Yes |
| Lineartronic CVT with 7-speed manual-mode and paddle shifters | - | Yes | Yes | Yes | - | Yes | Yes |
| SI-DRIVE engine performance management system | - | Yes | Yes | Yes | - | Yes | Yes |
| Halogen fog lights | - | Yes | Yes | Yes | - | Yes | Yes |
| All-Weather Package (Heated front seats, mirrors, windshield wiper de-icer) | - | Yes | Yes | Yes | - | Yes | Yes |
| SUBARU STARLINK 6.5-inch Multimedia Plus | - | Yes | Yes | Yes | - | Yes | Yes |
| 6 speakers | - | Yes | Yes | Yes | - | Yes | Yes |
| Auto-on/off headlights | - | Yes | Yes | Yes | - | Yes | Yes |
| Welcome lighting | - | Yes | Yes | Yes | - | Yes | Yes |
| High-grade instrument cluster with color LCD display | - | Yes | Yes | Yes | - | Yes | Yes |
| Sport-tuned suspension | - | - | Yes | - | - | - | Yes |
| Active Torque Vectoring | - | - | Yes | - | - | - | Yes |
| Body-color side rocker spoilers | - | - | Yes | - | - | - | Yes |
| Trunk spoiler (sedan) | - | - | Yes | - | - | - | Yes |
| LED Daytime Running Lights | - | - | Yes | - | - | - | Yes |
| Sport cloth interior with red stitching | - | - | Yes | - | - | - | Yes |
| Leather-wrapped steering wheel and shifter with red stitching | - | - | Yes | - | - | - | Yes |
| SUBARU STARLINK 8.0-inch Multimedia Plus | - | - | Yes | Yes | - | - | Yes |
| Keyless Access with Push-Button Start and PIN-code vehicle access | - | - | Yes | - | - | - | Yes |
| Sport instrument cluster with color LCD display | - | - | Yes | - | - | - | Yes |
| 6.3-inch color multifunction display | - | - | Yes | - | - | - | Yes |
| Blind-Spot Detection and Rear Cross-Traffic Alert | - | - | - | Yes | - | - | - |
| Reverse Automatic Braking | - | - | - | Yes | - | - | - |
| LED Steering Responsive Headlights | - | - | - | Yes | - | - | - |
| LED fog lights | - | - | - | Yes | - | - | - |
| 6-way power-adjustable driver seat | - | - | - | Yes | - | - | - |
| Leather-trimmed upholstery | - | - | - | Yes | - | - | - |
| Automatic climate control system | - | - | - | Yes | - | - | - |
| Keyless Access with Push-Button Start | - | - | - | Yes | - | - | - |
| Silver metallic simulated carbon fiber finish interior accent trim | - | - | - | Yes | - | - | - |
