2022 model year
What's new for 2022.
Changes for the 2022 Impreza are limited to a new exterior color option, Sapphire Blue Pearl, which replaces the previous Ocean Blue Pearl. The model continues to offer standard AWD and a choice between sedan and hatchback body styles in its final years of the fifth generation.
Exterior
- New Sapphire Blue Pearl exterior paint color introduced.
Trims
Select a trim to see its specs and equipment.
2022 Subaru Impreza
Base
- Horsepower
- 152
- City MPG
- 28
- Highway MPG
- 36
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 28 / 36
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Subaru Symmetrical All-Wheel Drive
- SUBARU STARLINK 6.5-inch Multimedia
- Apple CarPlay and Android Auto integration
- Rear-Vision Camera
- Cloth upholstery
- Black simulated carbon fiber finish interior accent trim
- 6-way manually adjustable driver seat
- Electronic cruise control
2022 Subaru Impreza
Premium
- Horsepower
- 152
- City MPG
- 28
- Highway MPG
- 36
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT with 7-speed manual-mode and paddle shifters
- City / highway MPG
- 28 / 36
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Impreza
- EyeSight Driver Assist Technology
- SI-DRIVE engine performance management system
- Halogen fog lights
- All-Weather Package (Heated front seats, mirrors, windshield wiper de-icer)
- SUBARU STARLINK 6.5-inch Multimedia Plus
- 6 speakers
- STARLINK Safety and Security enabled
- Auto-on/off headlights
- Roof rails in silver finish (5-door)
2022 Subaru Impreza
Sport
- Horsepower
- 152
- City MPG
- 28
- Highway MPG
- 36
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT with 7-speed manual-mode and paddle shifters
- City / highway MPG
- 28 / 36
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Impreza Premium
- Sport-tuned suspension
- Active Torque Vectoring
- 18-inch alloy wheels
- Body-color side rocker spoilers
- Trunk spoiler (sedan)
- Active grille shutter
- Sport cloth interior with red stitching
- Leather-wrapped steering wheel and shifter handle with red stitching
- SUBARU STARLINK 8.0-inch Multimedia Plus
- Keyless Access with Push-Button Start
- Sport instrument cluster with color LCD display
2022 Subaru Impreza
Limited
- Horsepower
- 152
- City MPG
- 28
- Highway MPG
- 36
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT with 7-speed manual-mode and paddle shifters
- City / highway MPG
- 28 / 36
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Impreza Premium
- Blind-Spot Detection and Rear Cross-Traffic Alert
- Reverse Automatic Braking
- LED Steering Responsive Headlights
- LED fog lights
- Leather-trimmed upholstery
- 6-way power-adjustable driver seat
- Automatic climate control system
- SUBARU STARLINK 8.0-inch Multimedia Plus
- Keyless Access with Push-Button Start
- Silver metallic simulated carbon fiber finish interior accent trim
2022 Subaru Impreza
Manual
- Horsepower
- 152
- City MPG
- 23
- Highway MPG
- 31
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Manual 5-spd
- City / highway MPG
- 23 / 31
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
2022 Subaru Impreza
5-Door Manual
- Horsepower
- 152
- City MPG
- 24
- Highway MPG
- 31
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Manual 5-spd
- City / highway MPG
- 24 / 31
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
2022 Subaru Impreza
5-Door
- Horsepower
- 152
- City MPG
- 28
- Highway MPG
- 36
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 28 / 36
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
7 of 7 trims
| Trim | Base | Premium | Sport | Limited | Manual | 5-Door Manual | 5-Door |
|---|---|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 28 / 36 / 32 | 28 / 36 / 32 | 28 / 36 / 32 | 28 / 36 / 32 | 23 / 31 / 26 | 24 / 31 / 26 | 28 / 36 / 31 |
| Horsepower | 152 hp | 152 hp | 152 hp | 152 hp | 152 hp | 152 hp | 152 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| Base | Premium | Sport | Limited | Manual | 5-Door Manual | 5-Door | |
| Drivetrain | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD |
| Transmission | Lineartronic CVT | Lineartronic CVT with 7-speed manual-mode and paddle shifters | Lineartronic CVT with 7-speed manual-mode and paddle shifters | Lineartronic CVT with 7-speed manual-mode and paddle shifters | Manual 5-spd | Manual 5-spd | Lineartronic CVT |
| Name | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| Fuel injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Horsepower | 152 | 152 | 152 | 152 | 152 | 152 | 152 |
| Horsepower RPM | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Torque lb ft | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
| Torque RPM | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
| Fuel type | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) |
| Base | Premium | Sport | Limited | Manual | 5-Door Manual | 5-Door | |
| City MPG | 28 | 28 | 28 | 28 | 23 | 24 | 28 |
| Highway MPG | 36 | 36 | 36 | 36 | 31 | 31 | 36 |
| Combined MPG | 32 | 32 | 32 | 32 | 26 | 26 | 31 |
| Base | Premium | Sport | Limited | Manual | 5-Door Manual | 5-Door | |
| Length (in) | 182.7 | 182.7 | 182.7 | 182.7 | 182.7 | 182.7 | 182.7 |
| Width (in) | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Height (in) | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 |
| Wheelbase (in) | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 |
| Base | Premium | Sport | Limited | Manual | 5-Door Manual | 5-Door | |
| Wheel size (in) | 16 | 16 | 18 | 17 | 16 | 16 | 16 |
| Wheel material | steel | aluminum-alloy | aluminum-alloy | aluminum-alloy | steel | steel | steel |
| Wheel finish | with covers | Black with machine finish | Black with machine finish | Dark gray with machine finish | with covers | with covers | with covers |
| Base | Premium | Sport | Limited | Manual | 5-Door Manual | 5-Door | |
| Eyesight standard | No | Yes | Yes | Yes | No | No | No |
| Rear vision camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Blind spot detection | – | – | – | Yes | – | – | – |
| Rear cross traffic alert | – | – | – | Yes | – | – | – |
| Reverse automatic braking | – | – | – | Yes | – | – | – |
| Base | Premium | Sport | Limited | Manual | 5-Door Manual | 5-Door | |
| Subaru Symmetrical All-Wheel Drive | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SUBARU STARLINK 6.5-inch Multimedia | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay and Android Auto integration | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear-Vision Camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cloth upholstery | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Black simulated carbon fiber finish interior accent trim | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 6-way manually adjustable driver seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Electronic cruise control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| EyeSight Driver Assist Technology | - | Yes | Yes | Yes | - | - | - |
| SI-DRIVE engine performance management system | - | Yes | Yes | Yes | - | - | - |
| Halogen fog lights | - | Yes | Yes | Yes | - | - | - |
| All-Weather Package (Heated front seats, mirrors, windshield wiper de-icer) | - | Yes | Yes | Yes | - | - | - |
| SUBARU STARLINK 6.5-inch Multimedia Plus | - | Yes | Yes | Yes | - | - | - |
| 6 speakers | - | Yes | Yes | Yes | - | - | - |
| STARLINK Safety and Security enabled | - | Yes | Yes | Yes | - | - | - |
| Auto-on/off headlights | - | Yes | Yes | Yes | - | - | - |
| Roof rails in silver finish (5-door) | - | Yes | Yes | Yes | - | - | - |
| Sport-tuned suspension | - | - | Yes | - | - | - | - |
| Active Torque Vectoring | - | - | Yes | - | - | - | - |
| 18-inch alloy wheels | - | - | Yes | - | - | - | - |
| Body-color side rocker spoilers | - | - | Yes | - | - | - | - |
| Trunk spoiler (sedan) | - | - | Yes | - | - | - | - |
| Active grille shutter | - | - | Yes | - | - | - | - |
| Sport cloth interior with red stitching | - | - | Yes | - | - | - | - |
| Leather-wrapped steering wheel and shifter handle with red stitching | - | - | Yes | - | - | - | - |
| SUBARU STARLINK 8.0-inch Multimedia Plus | - | - | Yes | Yes | - | - | - |
| Keyless Access with Push-Button Start | - | - | Yes | Yes | - | - | - |
| Sport instrument cluster with color LCD display | - | - | Yes | - | - | - | - |
| Blind-Spot Detection and Rear Cross-Traffic Alert | - | - | - | Yes | - | - | - |
| Reverse Automatic Braking | - | - | - | Yes | - | - | - |
| LED Steering Responsive Headlights | - | - | - | Yes | - | - | - |
| LED fog lights | - | - | - | Yes | - | - | - |
| Leather-trimmed upholstery | - | - | - | Yes | - | - | - |
| 6-way power-adjustable driver seat | - | - | - | Yes | - | - | - |
| Automatic climate control system | - | - | - | Yes | - | - | - |
| Silver metallic simulated carbon fiber finish interior accent trim | - | - | - | Yes | - | - | - |
