2025 model year
What's new for 2025.
Following the major redesign in 2024, the 2025 Impreza remains largely unchanged. It continues to offer the Base, Sport, and RS trims, with the RS serving as the performance flagship. The model maintains its focus on standard AWD, safety, and practical hatchback utility.
Trims
- Continuation of the sixth-generation lineup with no major changes.
Trims
Select a trim to see its specs and equipment.
2025 Subaru Impreza
Base
- Horsepower
- 152
- City MPG
- 27
- Highway MPG
- 34
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD with Active Torque Vectoring
- Transmission
- Lineartronic CVT
- City / highway MPG
- 27 / 34
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- 5.1 in
- Cargo, seats up
- 20.4 cu ft
- Towing capacity
- –
Standard equipment
- Auto-on/off LED Steering Responsive Headlights
- Dual-zone automatic climate control system
- Subaru Dual 7.0-inch Multimedia System
2025 Subaru Impreza
Sport
- Horsepower
- 152
- City MPG
- 27
- Highway MPG
- 34
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 152 hp
- Torque
- 145 lb-ft
- Drivetrain
- Subaru Symmetrical AWD with Active Torque Vectoring
- Transmission
- Lineartronic CVT with 8-speed manual-mode paddle shifters
- City / highway MPG
- 27 / 34
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 5.1 in
- Cargo, seats up
- 20.4 cu ft
- Towing capacity
- –
Adds over Impreza
- SI-DRIVE engine performance management system
- Keyless Access with Push-Button Start
- Subaru 11.6-inch Multimedia Plus System
- Sport-tuned suspension
2025 Subaru Impreza
RS
- Horsepower
- 182
- City MPG
- 26
- Highway MPG
- 33
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 182 hp
- Torque
- 178 lb-ft
- Drivetrain
- Subaru Symmetrical AWD with Active Torque Vectoring
- Transmission
- Lineartronic CVT with 8-speed manual-mode paddle shifters
- City / highway MPG
- 26 / 33
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 5.1 in
- Cargo, seats up
- 20.4 cu ft
- Towing capacity
- –
Adds over Impreza Sport
- RS cloth upholstery with red accents
- Leather-wrapped steering wheel with red stitching
- All-Weather Package
- Qi wireless charging pad
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
3 of 3 trims
| Trim | Base | Sport | RS |
|---|---|---|---|
| City / Hwy / Combined (MPG) | 27 / 34 / 30 | 27 / 34 / 30 | 26 / 33 / 29 |
| Horsepower | 152 hp | 152 hp | 182 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats |
| Base | Sport | RS | |
| Drivetrain | Subaru Symmetrical AWD with Active Torque Vectoring | Subaru Symmetrical AWD with Active Torque Vectoring | Subaru Symmetrical AWD with Active Torque Vectoring |
| Transmission | Lineartronic CVT | Lineartronic CVT with 8-speed manual-mode paddle shifters | Lineartronic CVT with 8-speed manual-mode paddle shifters |
| Name | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.5-liter SUBARU BOXER |
| Type | 4-cylinder horizontally opposed DOHC direct injection | 4-cylinder horizontally opposed DOHC direct injection | 4-cylinder horizontally opposed DOHC direct injection |
| Displacement l | 2 | 2 | 2.5 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated |
| Fuel injection | direct injection | direct injection | direct injection |
| Horsepower | 152 | 152 | 182 |
| Horsepower RPM | 6000 | 6000 | 5800 |
| Torque lb ft | 145 | 145 | 178 |
| Torque RPM | 4000 | 4000 | 3700 |
| Fuel type | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline |
| Auto start stop | Yes | Yes | Yes |
| Base | Sport | RS | |
| City MPG | 27 | 27 | 26 |
| Highway MPG | 34 | 34 | 33 |
| Combined MPG | 30 | 30 | 29 |
| Base | Sport | RS | |
| Length (in) | 176.2 | 176.2 | 176.2 |
| Width (in) | 70.1 | 70.1 | 70.1 |
| Width with mirrors (in) | 79.4 | 79.4 | 79.4 |
| Height (in) | 58.3 | 58.3 | 58.3 |
| Wheelbase (in) | 105.1 | 105.1 | 105.1 |
| Ground clearance (in) | 5.1 | 5.1 | 5.1 |
| Base | Sport | RS | |
| Curb weight lb | 3171 | 3249 | 3275 |
| Passenger volume (cu ft) | 100.5 | 100.5 | 100.5 |
| Cargo volume seats up (cu ft) | 20.4 | 20.4 | 20.4 |
| Cargo volume max (cu ft) | 56 | 56 | 56 |
| Fuel tank gallons | 16.6 | 16.6 | 16.6 |
| Base | Sport | RS | |
| Wheel size (in) | 16 | 18 | 18 |
| Wheel material | steel | aluminum-alloy | alloy |
| Wheel finish | with covers | Dark gray with machine finish | Dark gray finish |
| Base | Sport | RS | |
| Eyesight standard | Yes | Yes | Yes |
| Eyesight features |
|
|
|
| Blind spot detection | No | No | Yes |
| Rear cross traffic alert | No | No | Yes |
| Base | Sport | RS | |
| Auto-on/off LED Steering Responsive Headlights | Yes | Yes | Yes |
| Dual-zone automatic climate control system | Yes | Yes | Yes |
| Subaru Dual 7.0-inch Multimedia System | Yes | Yes | Yes |
| SI-DRIVE engine performance management system | - | Yes | Yes |
| Keyless Access with Push-Button Start | - | Yes | Yes |
| Subaru 11.6-inch Multimedia Plus System | - | Yes | Yes |
| Sport-tuned suspension | - | Yes | Yes |
| RS cloth upholstery with red accents | - | - | Yes |
| Leather-wrapped steering wheel with red stitching | - | - | Yes |
| All-Weather Package | - | - | Yes |
| Qi wireless charging pad | - | - | Yes |
